Grant Elementary
Elementary school · grades K–5 · Eureka, CA 95503
273students
11.3teachers (FTE)
24.1:1student-teacher ratio (state 21.7)
69%free or reduced-price lunch
School details
- District
- Eureka City Schools
- Level
- Elementary (grades K–5)
- Type
- Regular School
- School lunch program
- Yes under Community Eligibility Option (CEO)
- Lunch eligibility
- 189 free, 0 reduced-price
- Students
- 51% female, 49% male
- NCES school ID
- 060005201479
Contact
3901 G St.Eureka, CA 95503
Phone: (707)441-2552
Website: eurekacityschools.org/grant.html
Public schools in Eureka · California
Data: NCES Common Core of Data, 2023-24 school year.
Enrollment by grade
Student demographics
Other public schools in Eureka
| School | Grades | Students | Student/teacher |
|---|---|---|---|
| Washington ElementaryEureka City Schools | K–5 | 469 | 26.1 |
| Alice Birney ElementaryEureka City Schools | K–5 | 383 | 25.8 |
| Lafayette ElementaryEureka City Schools | K–5 | 305 | 25.2 |
| Cutten ElementaryCutten Elementary | 3–6 | 302 | 23.8 |
| Freshwater ElementaryFreshwater Elementary | K–6 | 265 | 22.1 |
| Ridgewood ElementaryCutten Elementary | K–2 | 259 | 17.9 |
| Pine Hill ElementarySouth Bay Union Elementary | K–3 | 199 | 18.1 |
| Garfield ElementaryGarfield Elementary | K–6 | 67 | 14.0 |
| South Bay Charter CharterSouth Bay Union Elementary | K–8 | 63 | 19.0 |
| Eureka Senior HighEureka City Schools | 9–12 | 1,226 | 23.2 |
| Alder Grove Charter School 2 CharterAlder Grove Charter School 2 District | K–12 | 438 | 17.7 |
| Winship MiddleEureka City Schools | 6–8 | 409 | 23.4 |
More schools in Eureka City Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| Eureka Senior HighEureka City Schools | Eureka, CA | 9–12 | 1,226 | 23.2 |
| Washington ElementaryEureka City Schools | Eureka, CA | K–5 | 469 | 26.1 |
| Winship MiddleEureka City Schools | Eureka, CA | 6–8 | 409 | 23.4 |
| Catherine L. Zane MiddleEureka City Schools | Eureka, CA | 6–8 | 398 | 22.1 |
| Alice Birney ElementaryEureka City Schools | Eureka, CA | K–5 | 383 | 25.8 |
| Lafayette ElementaryEureka City Schools | Eureka, CA | K–5 | 305 | 25.2 |
| Zoe Barnum HighEureka City Schools | Eureka, CA | 10–12 | 74 | 16.9 |
Questions and answers
How many students attend Grant Elementary?
Grant Elementary had 273 students in the 2023-24 school year.
What grades does Grant Elementary serve?
Grant Elementary serves grades K–5.
What is the student-teacher ratio at Grant Elementary?
The student-teacher ratio is 24.1 to 1, with 11.3 full-time equivalent teachers (the California average is 21.7).
Is Grant Elementary a charter school?
No, Grant Elementary is not a charter school.
What school district is Grant Elementary in?
Grant Elementary is part of Eureka City Schools, which has 8 schools.