Eureka Senior High
High school · grades 9–12 · Eureka, CA 95501
1,226students
52.7teachers (FTE)
23.2:1student-teacher ratio (state 21.7)
62%free or reduced-price lunch
School details
- District
- Eureka City Schools
- Level
- High (grades 9–12)
- Type
- Regular School
- School lunch program
- Yes under Community Eligibility Option (CEO)
- Lunch eligibility
- 681 free, 80 reduced-price
- Students
- 46% female, 54% male
- NCES school ID
- 060005201477
Contact
1915 J St.Eureka, CA 95501
Phone: (707)441-2508
Website: eurekacityschools.org/eurhi.html
Public schools in Eureka · California
Data: NCES Common Core of Data, 2023-24 school year.
Enrollment by grade
Student demographics
Other public schools in Eureka
| School | Grades | Students | Student/teacher |
|---|---|---|---|
| Academy of the RedwoodsFortuna Union High | 9–12 | 165 | 21.8 |
| Eureka CommunityHumboldt County Office of Education | 7–12 | 101 | 20.1 |
| Zoe Barnum HighEureka City Schools | 10–12 | 74 | 16.9 |
| Humboldt County ROPHumboldt County ROP | 10–12 | 0 | — |
| Washington ElementaryEureka City Schools | K–5 | 469 | 26.1 |
| Alder Grove Charter School 2 CharterAlder Grove Charter School 2 District | K–12 | 438 | 17.7 |
| Winship MiddleEureka City Schools | 6–8 | 409 | 23.4 |
| Catherine L. Zane MiddleEureka City Schools | 6–8 | 398 | 22.1 |
| Alice Birney ElementaryEureka City Schools | K–5 | 383 | 25.8 |
| Northern United - Humboldt Charter CharterNorthern United - Humboldt Charter District | K–12 | 315 | 13.4 |
| Lafayette ElementaryEureka City Schools | K–5 | 305 | 25.2 |
| Cutten ElementaryCutten Elementary | 3–6 | 302 | 23.8 |
More schools in Eureka City Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| Washington ElementaryEureka City Schools | Eureka, CA | K–5 | 469 | 26.1 |
| Winship MiddleEureka City Schools | Eureka, CA | 6–8 | 409 | 23.4 |
| Catherine L. Zane MiddleEureka City Schools | Eureka, CA | 6–8 | 398 | 22.1 |
| Alice Birney ElementaryEureka City Schools | Eureka, CA | K–5 | 383 | 25.8 |
| Lafayette ElementaryEureka City Schools | Eureka, CA | K–5 | 305 | 25.2 |
| Grant ElementaryEureka City Schools | Eureka, CA | K–5 | 273 | 24.1 |
| Zoe Barnum HighEureka City Schools | Eureka, CA | 10–12 | 74 | 16.9 |
Questions and answers
How many students attend Eureka Senior High?
Eureka Senior High had 1,226 students in the 2023-24 school year.
What grades does Eureka Senior High serve?
Eureka Senior High serves grades 9–12.
What is the student-teacher ratio at Eureka Senior High?
The student-teacher ratio is 23.2 to 1, with 52.7 full-time equivalent teachers (the California average is 21.7).
Is Eureka Senior High a charter school?
No, Eureka Senior High is not a charter school.
What school district is Eureka Senior High in?
Eureka Senior High is part of Eureka City Schools, which has 8 schools.