Moya Elementary
Elementary school · grades K–5 · Phoenix, AZ 85009
393students
24.0teachers (FTE)
16.4:1student-teacher ratio (state 22.7)
—free or reduced-price lunch
School details
- District
- Isaac Elementary District (4259)
- Level
- Elementary (grades K–5)
- Type
- Regular School
- School lunch program
- Yes under Community Eligibility Option (CEO)
- Students
- 50% female, 50% male
- NCES school ID
- 040396002282
Contact
406 N 41ST AVEPhoenix, AZ 85009
Phone: (602)442-3100
Website: isaacschools.org/o/moya
Public schools in Phoenix · Arizona
Data: NCES Common Core of Data, 2023-24 school year.
Enrollment by grade
Student demographics
Other public schools in Phoenix
| School | Grades | Students | Student/teacher |
|---|---|---|---|
| Academy of Math and Science Desert Sky CharterAcademy of Mathematics and Science South Inc. (90878) | K–8 | 1,354 | — |
| Legacy Traditional School - Phoenix CharterLegacy Traditional School - Phoenix (873957) | K–8 | 1,233 | — |
| Academy of Math and Science Avondale CharterAcademy of Mathematics and Science South Inc. (90878) | K–8 | 1,160 | — |
| Academy of Math and Science Camelback CharterAcademy of Mathematics and Science Inc. (92768) | K–8 | 1,072 | — |
| Frank Borman SchoolCartwright Elementary District (4282) | PK–8 | 1,017 | 22.9 |
| Mountain View Elementary SchoolWashington Elementary School District (4260) | PK–8 | 982 | 16.5 |
| Westwind Elementary SchoolPendergast Elementary District (4283) | PK–8 | 972 | 20.2 |
| Madison Richard Simis SchoolMadison Elementary District (4270) | PK–4 | 960 | 22.5 |
| Lookout Mountain SchoolWashington Elementary School District (4260) | PK–6 | 949 | 20.2 |
| Academy of Math and Science South Mountain CharterAcademy of Mathematics and Science South Inc. (90878) | K–8 | 943 | — |
| Stetson Hills SchoolDeer Valley Unified District (4246) | PK–8 | 938 | 18.0 |
| Sonoran Foothills SchoolDeer Valley Unified District (4246) | PK–8 | 935 | 18.1 |
More schools in Isaac Elementary District (4259)
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| Pueblo Del Sol Middle SchoolIsaac Elementary District (4259) | Phoenix, AZ | K–8 | 667 | 14.3 |
| Morris K. Udall Escuela de Bellas ArtesIsaac Elementary District (4259) | Phoenix, AZ | 6–8 | 555 | 17.3 |
| J B Sutton Elementary SchoolIsaac Elementary District (4259) | Phoenix, AZ | K–5 | 535 | 16.7 |
| Alta E Butler SchoolIsaac Elementary District (4259) | Phoenix, AZ | K–5 | 524 | 15.9 |
| Isaac Middle SchoolIsaac Elementary District (4259) | Phoenix, AZ | 6–8 | 487 | 16.2 |
| Joseph Zito Elementary SchoolIsaac Elementary District (4259) | Phoenix, AZ | K–5 | 374 | 16.3 |
| Mitchell Elementary SchoolIsaac Elementary District (4259) | Phoenix, AZ | K–5 | 373 | 15.5 |
| Esperanza Elementary SchoolIsaac Elementary District (4259) | Phoenix, AZ | K–5 | 362 | 16.0 |
| P T Coe Elementary SchoolIsaac Elementary District (4259) | Phoenix, AZ | K–5 | 334 | 14.5 |
| Bret Tarver Education ComplexIsaac Elementary District (4259) | Phoenix, AZ | PK | 146 | 29.2 |
| Isaac Online Prep AcademyIsaac Elementary District (4259) | Phoenix, AZ | K–8 | 76 | 8.7 |
| David Kazan Family Educational CenterIsaac Elementary District (4259) | Phoenix, AZ | PK | 0 | — |
Questions and answers
How many students attend Moya Elementary?
Moya Elementary had 393 students in the 2023-24 school year.
What grades does Moya Elementary serve?
Moya Elementary serves grades K–5.
What is the student-teacher ratio at Moya Elementary?
The student-teacher ratio is 16.4 to 1, with 24.0 full-time equivalent teachers (the Arizona average is 22.7).
Is Moya Elementary a charter school?
No, Moya Elementary is not a charter school.
What school district is Moya Elementary in?
Moya Elementary is part of Isaac Elementary District (4259), which has 13 schools.