SARASOTA
SARASOTA (Sarasota, FL) operates 63 public schools with 45,314 students and 2,994 teachers – a student-teacher ratio of 15.1 to 1.
63schools
45,314students
2,994teachers (FTE)
15.1:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| BOOKER HIGH SCHOOLSARASOTA | Sarasota, FL | 9–12 | 1,395 | 19.1 |
| NORTH PORT HIGH SCHOOLSARASOTA | North Port, FL | 9–12 | 2,577 | 20.0 |
| RIVERVIEW HIGH SCHOOLSARASOTA | Sarasota, FL | 9–12 | 2,681 | 20.4 |
| SARASOTA COUNTY ACCELERATION ACADEMIESSARASOTA | Sarasota, FL | 9–12 | 94 | 31.3 |
| SARASOTA HIGH SCHOOLSARASOTA | Sarasota, FL | 9–12 | 2,509 | 20.2 |
| SARASOTA MILITARY ACADEMY CharterSARASOTA | Sarasota, FL | 6–12 | 1,099 | 14.5 |
| STATE COLLEGE OF FLA COLLEGIATE SCHOOL-VENICE CharterSARASOTA | Venice, FL | 9–12 | 237 | 23.7 |
| SUNCOAST POLYTECHNICAL HIGH SCHOOLSARASOTA | Sarasota, FL | 9–12 | 566 | 19.5 |
| SUNCOAST TECHNICAL COLLEGESARASOTA | Sarasota, FL | 12 | 0 | — |
| TRIADSARASOTA | Sarasota, FL | 6–12 | 115 | 12.8 |
| VENICE SENIOR HIGH SCHOOLSARASOTA | Venice, FL | 9–12 | 2,562 | 21.2 |
| BOOKER MIDDLE SCHOOLSARASOTA | Sarasota, FL | 6–8 | 961 | 14.8 |
| BROOKSIDE MIDDLE SCHOOLSARASOTA | Sarasota, FL | 6–8 | 703 | 13.5 |
| HERON CREEK MIDDLE SCHOOLSARASOTA | North Port, FL | 6–8 | 909 | 15.4 |
| MCINTOSH MIDDLE SCHOOLSARASOTA | Sarasota, FL | 6–8 | 761 | 13.8 |
| SARASOTA MIDDLE SCHOOLSARASOTA | Sarasota, FL | 6–8 | 1,308 | 17.2 |
| SARASOTA SCHOOL OF ARTS/SCIENCES CharterSARASOTA | Sarasota, FL | 6–8 | 749 | 18.7 |
| SKY ACADEMY ENGLEWOOD CharterSARASOTA | Venice, FL | 6–8 | 331 | 15.0 |
| SKY ACADEMY VENICE CharterSARASOTA | Venice, FL | 6–8 | 281 | 14.8 |
| STUDENT LEADERSHIP ACADEMY CharterSARASOTA | Venice, FL | 6–8 | 330 | 16.2 |
| VENICE MIDDLE SCHOOLSARASOTA | Venice, FL | 6–8 | 724 | 15.1 |
| WOODLAND MIDDLE SCHOOLSARASOTA | North Port, FL | 6–8 | 1,016 | 16.9 |
| ALTA VISTA ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 473 | 12.1 |
| ASHTON ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 982 | 15.0 |
| ATWATER ELEMENTARYSARASOTA | North Port, FL | PK–5 | 853 | 14.0 |
| BAY HAVEN SCHOOL OF BASICS PLUSSARASOTA | Sarasota, FL | K–5 | 578 | 13.9 |
| BRENTWOOD ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 562 | 11.0 |
| COLLEGE PREPARATORY ACADEMY AT WELLEN PARK CharterSARASOTA | Ft Lauderdale, FL | K–6 | 252 | 19.4 |
| CRANBERRY ELEMENTARY SCHOOLSARASOTA | North Port, FL | PK–5 | 779 | 13.9 |
| DREAMERS ACADEMY CharterSARASOTA | Sarasota, FL | K–4 | 440 | 14.7 |
| EMMA E. BOOKER ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 435 | 11.2 |
| ENGLEWOOD ELEMENTARY SCHOOLSARASOTA | Englewood, FL | PK–5 | 555 | 13.2 |
| FRUITVILLE ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 747 | 12.4 |
| GARDEN ELEMENTARY SCHOOLSARASOTA | Venice, FL | PK–5 | 509 | 13.8 |
| GLENALLEN ELEMENTARY SCHOOLSARASOTA | North Port, FL | PK–5 | 760 | 13.8 |
| GOCIO ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 636 | 12.7 |
| GULF GATE ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 624 | 12.7 |
| IMAGINE SCHOOL AT PALMER RANCH CharterSARASOTA | Sarasota, FL | PK–8 | 476 | 15.9 |
| ISLAND VILLAGE MONTESSORI SCHOOL CharterSARASOTA | Venice, FL | K–8 | 546 | 14.8 |
| LAKEVIEW ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 728 | 14.9 |
| LAMARQUE ELEMENTARY SCHOOLSARASOTA | North Port, FL | PK–5 | 1,076 | 12.8 |
| LAUREL NOKOMIS SCHOOLSARASOTA | Nokomis, FL | PK–8 | 1,402 | 13.2 |
| PHILLIPPI SHORES ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 709 | 14.5 |
| SARASOTA ACADEMY OF THE ARTS CharterSARASOTA | Sarasota, FL | K–8 | 176 | 10.2 |
| SARASOTA SUNCOAST ACADEMY CharterSARASOTA | Sarasota, FL | K–8 | 817 | 16.0 |
| SOUTHSIDE ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 681 | 14.2 |
| SUNCOAST SCHOOL FOR INNOVATIVE STUDIES CharterSARASOTA | Sarasota, FL | K–5 | 103 | 9.7 |
| TATUM RIDGE ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 833 | 14.2 |
| TAYLOR RANCH ELEMENTARY SCHOOLSARASOTA | Venice, FL | PK–5 | 882 | 14.5 |
| TOLEDO BLADE ELEMENTARY SCHOOLSARASOTA | North Port, FL | PK–5 | 800 | 14.8 |
| TUTTLE ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 690 | 13.3 |
| VENICE ELEMENTARY SCHOOLSARASOTA | Venice, FL | PK–5 | 631 | 13.8 |
| WILKINSON ELEMENTARY SCHOOLSARASOTA | Sarasota, FL | PK–5 | 436 | 10.9 |
| ESE SPECIAL PROGRAMSSARASOTA | Sarasota, FL | PK–12 | 7 | 0.9 |
| IMAGINE SCHOOL AT NORTH PORT CharterSARASOTA | North Port, FL | K–12 | 1,177 | 15.7 |
| OAK PARK SCHOOLSARASOTA | Sarasota, FL | K–12 | 221 | 4.6 |
| PINE VIEW SCHOOLSARASOTA | Osprey, FL | 2–12 | 1,674 | 16.5 |
| SARASOTA VIRTUAL ACADEMY (VIRTUAL FRANCHISE)SARASOTA | Sarasota, FL | K–12 | 23 | 5.5 |
| SARASOTA VIRTUAL INSTRUCTION PROGRAMSARASOTA | Sarasota, FL | K–12 | 89 | — |
| CHILDREN FIRSTSARASOTA | Sarasota, FL | PK | 30 | 3.0 |
| COMMUNITY HAVEN FOR ADULTS AND CHILDREN WITH DISABILITIESSARASOTA | Sarasota, FL | PK | 5 | 1.0 |
| PINNACLE ACADEMY INC.SARASOTA | Bradenton, FL | PK | 0 | — |
| THE FLORIDA CENTER FOR CHILD AND FAMILY DEVELOPMENTSARASOTA | Sarasota, FL | PK | 9 | 1.0 |
District office
1960 LANDINGS BLVDSarasota, FL 34231
Phone: (941)927-9000
Website: SarasotaCountySchools.net
Regular public school district that is not a component of a supervisory union · NCES district ID 1201680