POLK
POLK (Bartow, FL) operates 167 public schools with 116,031 students and 6,180 teachers – a student-teacher ratio of 18.8 to 1.
167schools
116,031students
6,180teachers (FTE)
18.8:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| AUBURNDALE SENIOR HIGH SCHOOLPOLK | Auburndale, FL | 9–12 | 1,777 | 22.8 |
| BARTOW SENIOR HIGH SCHOOLPOLK | Bartow, FL | 9–12 | 2,243 | 21.8 |
| BILL DUNCAN OPPORTUNITY CENTERPOLK | Lakeland, FL | 6–12 | 85 | 8.5 |
| CHAIN OF LAKES COLLEGIATE HIGH CharterPOLK | Winter Haven, FL | 11–12 | 314 | 62.8 |
| DAVENPORT HIGH SCHOOLPOLK | Davenport, FL | 9–12 | 2,481 | 24.8 |
| DISCOVERY HIGH SCHOOL CharterPOLK | Lake Alfred, FL | 9–12 | 812 | 17.3 |
| DON E WOODS OPPORTUNITY CENTERPOLK | Dundee, FL | 6–12 | 65 | 5.9 |
| ECKERD CONNECTS STRIVE ACADEMYPOLK | Lakeland, FL | 6–12 | 19 | — |
| FORT MEADE MIDDLE/SENIOR HIGH SCHOOLPOLK | Fort Meade, FL | 6–12 | 771 | 17.1 |
| FRESH START COMMUNITY SCHOOLPOLK | Lakeland, FL | 10–12 | 133 | 26.6 |
| FROSTPROOF MIDDLE/SENIOR HIGHPOLK | Frostproof, FL | 6–12 | 1,082 | 18.7 |
| GAUSE ACADEMY OF LEADERSHIPPOLK | Bartow, FL | 6–12 | 82 | 5.1 |
| GEORGE W. JENKINS SENIOR HIGHPOLK | Lakeland, FL | 9–12 | 2,517 | 22.5 |
| HAINES CITY SENIOR HIGH SCHOOLPOLK | Haines City, FL | 9–12 | 2,914 | 23.9 |
| KATHLEEN SENIOR HIGH SCHOOLPOLK | Lakeland, FL | 9–12 | 1,951 | 23.0 |
| LAKE GIBSON SENIOR HIGH SCHOOLPOLK | Lakeland, FL | 9–12 | 2,039 | 23.2 |
| LAKE REGION HIGH SCHOOLPOLK | Eagle Lake, FL | 9–12 | 1,554 | 26.8 |
| LAKE WALES SENIOR HIGH SCHOOL CharterPOLK | Lake Wales, FL | 9–12 | 1,599 | 22.2 |
| LAKELAND SENIOR HIGH SCHOOLPOLK | Lakeland, FL | 9–12 | 2,057 | 19.8 |
| MAYNARD A TRAVISS TECHNICAL ACADEMYPOLK | Lakeland, FL | 6–12 | 110 | 13.8 |
| MCKEEL ACADEMY OF TECHNOLOGY CharterPOLK | Lakeland, FL | 7–12 | 1,722 | 22.4 |
| MULBERRY SENIOR HIGH SCHOOLPOLK | Mulberry, FL | 9–12 | 1,399 | 22.6 |
| NEW BEGINNINGS HIGH SCHOOL CharterPOLK | Winter Haven, FL | 6–12 | 837 | 59.8 |
| PACE CENTER FOR GIRLSPOLK | Lakeland, FL | 6–12 | 57 | 11.4 |
| POLK COUNTY SHERIFF'S CENTRAL CENTERPOLK | Bartow, FL | 7–12 | 36 | 36.0 |
| POLK COUNTY SHERIFFS REGIONAL DETENTION CENTERPOLK | Bartow, FL | 5–12 | 49 | 49.0 |
| POLK GRAD ACADEMYPOLK | Lakeland, FL | 9–12 | 20 | — |
| POLK HALFWAY HOUSEPOLK | Bartow, FL | 5–12 | 24 | 12.0 |
| POLK STATE COLLEGE COLLEGIATE HIGH SCHOOL CharterPOLK | Lakeland, FL | 11–12 | 334 | 66.8 |
| POLK STATE LAKELAND GATEWAY TO COLLEGE COLLEGIATE HIGH SCHO CharterPOLK | Lakeland, FL | 11–12 | 254 | 36.3 |
| POLK VIRTUAL FRANCHISEPOLK | Lakeland, FL | 6–12 | 0 | — |
| RIDGE COMMUNITY HIGH SCHOOLPOLK | Davenport, FL | 9–12 | 2,666 | 22.0 |
| RIDGE TECHNICAL ACADEMYPOLK | Winter Haven, FL | 6–12 | 143 | 20.4 |
| RIDGE TEEN PARENT PROGRAMPOLK | Winter Haven, FL | 6–12 | 10 | — |
| ROOSEVELT ACADEMYPOLK | Lake Wales, FL | 6–12 | 277 | 13.2 |
| TENOROC HIGH SCHOOLPOLK | Lakeland, FL | 9–12 | 1,157 | 28.2 |
| TRANSITION SCHOOLPOLK | Bartow, FL | 12 | 41 | — |
| WINTER HAVEN SENIOR HIGH SCHOOLPOLK | Winter Haven, FL | 9–12 | 2,553 | 23.0 |
| BARTOW MIDDLE SCHOOLPOLK | Bartow, FL | 6–8 | 999 | 20.0 |
| BERKLEY ACCELERATED CharterPOLK | Auburndale, FL | 6–10 | 627 | 21.6 |
| BOK ACADEMY CharterPOLK | Lake Wales, FL | 6–8 | 627 | 20.9 |
| COMPASS MIDDLE CHARTER SCHOOL CharterPOLK | Bartow, FL | 5–8 | 161 | 20.1 |
| CRYSTAL LAKE MIDDLE SCHOOLPOLK | Lakeland, FL | 6–8 | 865 | 21.6 |
| DANIEL JENKINS ACADEMY OF TECHNOLOGY MIDDLE SCHOOLPOLK | Haines City, FL | 6–8 | 499 | 17.8 |
| DENISON MIDDLE SCHOOLPOLK | Winter Haven, FL | 6–8 | 729 | 21.4 |
| DISCOVERY ACADEMY OF LAKE ALFRED CharterPOLK | Lake Alfred, FL | 6–8 | 911 | 19.0 |
| DUNDEE RIDGE MIDDLE ACADEMYPOLK | Dundee, FL | 6–8 | 723 | 19.5 |
| EDWARD W BOK ACADEMY NORTH CharterPOLK | Lake Wales, FL | 6–8 | 670 | 20.9 |
| JERE L. STAMBAUGH MIDDLEPOLK | Auburndale, FL | 6–8 | 1,090 | 26.6 |
| JEWETT MIDDLE ACADEMY MAGNETPOLK | Winter Haven, FL | 6–8 | 587 | 22.6 |
| KATHLEEN MIDDLE SCHOOLPOLK | Lakeland, FL | 6–8 | 835 | 18.2 |
| LAKE ALFRED POLYTECH ACADEMYPOLK | Lake Alfred, FL | 6–8 | 767 | 19.2 |
| LAKE GIBSON MIDDLE SCHOOLPOLK | Lakeland, FL | 6–8 | 1,118 | 18.0 |
| LAKE MARION CREEK MIDDLE SCHOOLPOLK | Poinciana, FL | 6–8 | 1,038 | 24.7 |
| LAKELAND HIGHLANDS MIDDLE SCHOOLPOLK | Lakeland, FL | 6–8 | 1,260 | 19.4 |
| LAKELAND MONTESSORI MIDDLE SCHOOL CharterPOLK | Lakeland, FL | 6–8 | 30 | 30.0 |
| LAWTON CHILES MIDDLE ACADEMYPOLK | Lakeland, FL | 6–8 | 671 | 19.7 |
| MATER ACADEMY DAVENPORT MIDDLE SCHOOL CharterPOLK | Davenport, FL | 6 | 120 | — |
| MCLAUGHLIN ACADEMY OF EXCELLENCEPOLK | Lake Wales, FL | 6–10 | 666 | 20.2 |
| MULBERRY MIDDLE SCHOOLPOLK | Mulberry, FL | 6–8 | 1,176 | 21.8 |
| SHELLEY S. BOONE MIDDLE SCHOOLPOLK | Haines City, FL | 6–8 | 1,421 | 25.8 |
| SLEEPY HILL MIDDLE SCHOOLPOLK | Lakeland, FL | 6–8 | 1,087 | 22.6 |
| SOUTHWEST MIDDLE SCHOOLPOLK | Lakeland, FL | 6–8 | 745 | 17.7 |
| UNION ACADEMYPOLK | Bartow, FL | 6–8 | 389 | 18.5 |
| WESTWOOD MIDDLE SCHOOLPOLK | Winter Haven, FL | 6–8 | 829 | 19.7 |
| ALTA VISTA ELEMENTARY SCHOOLPOLK | Haines City, FL | PK–5 | 760 | 16.2 |
| ALTURAS ELEMENTARY SCHOOLPOLK | Alturas, FL | PK–5 | 296 | 15.6 |
| AUBURNDALE CENTRAL ELEMENTARY SCHOOLPOLK | Auburndale, FL | PK–5 | 372 | 16.9 |
| BARTOW ELEMENTARY ACADEMYPOLK | Bartow, FL | K–5 | 531 | 14.8 |
| BELLA CITTAPOLK | Bartow, FL | PK–7 | 1,111 | 23.1 |
| BERKLEY ELEMENTARY SCHOOL CharterPOLK | Auburndale, FL | PK–5 | 696 | 17.0 |
| BETHUNE ACADEMYPOLK | Haines City, FL | PK–5 | 430 | 21.5 |
| BRIDGEPREP ACADEMY OF POLK CharterPOLK | Miami, FL | K–8 | 535 | 23.3 |
| CARLTON PALMORE ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 413 | 13.8 |
| CHAIN OF LAKES ELEMENTARY SCHOOLPOLK | Winter Haven, FL | PK–5 | 1,008 | 15.0 |
| CITRUS RIDGE A CIVICS ACADEMYPOLK | Davenport, FL | PK–8 | 1,347 | 16.6 |
| CLARENCE BOSWELL ELEMENTARY SCHOOLPOLK | Auburndale, FL | PK–5 | 619 | 16.7 |
| CLEVELAND COURT ELEMENTARY SCHOOLPOLK | Lakeland, FL | K–5 | 398 | 12.8 |
| COMBEE ACADEMY OF DESIGN AND ENGINEERINGPOLK | Lakeland, FL | PK–5 | 529 | 14.3 |
| CRYSTAL LAKE ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 425 | 16.3 |
| CYPRESS JUNCTION MONTESSORI CharterPOLK | Winter Haven, FL | PK–8 | 193 | 13.8 |
| DALE R FAIR BABSON PARK ELEMENTARY CharterPOLK | Babson Park, FL | K–5 | 465 | 16.6 |
| DAVENPORT ELEMENTARYPOLK | Davenport, FL | PK–5 | 880 | 21.0 |
| DAVENPORT SCHOOL OF THE ARTSPOLK | Davenport, FL | PK–8 | 1,513 | 18.0 |
| DIXIELAND ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 325 | 13.5 |
| DR. NE ROBERTS ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 749 | 18.3 |
| DUNDEE ELEMENTARY ACADEMYPOLK | Dundee, FL | PK–5 | 636 | 16.7 |
| EAGLE LAKE ELEMENTARY SCHOOLPOLK | Eagle Lake, FL | PK–5 | 697 | 18.8 |
| EASTSIDE ELEMENTARY SCHOOLPOLK | Haines City, FL | PK–5 | 668 | 17.6 |
| EDGAR L. PADGETT ELEMENTARYPOLK | Lakeland, FL | PK–5 | 554 | 17.9 |
| ELBERT ELEMENTARY SCHOOLPOLK | Winter Haven, FL | PK–5 | 596 | 18.6 |
| FLORAL AVENUE ELEMENTARY SCHOOLPOLK | Bartow, FL | PK–5 | 629 | 16.1 |
| FRANK E. BRIGHAM ACADEMYPOLK | Winter Haven, FL | PK–5 | 551 | 17.2 |
| FRED G. GARNER ACADEMYPOLK | Winter Haven, FL | PK–5 | 840 | 16.2 |
| FROSTPROOF BEN HILL GRIFFIN JR ELEMENTARY SCHOOLPOLK | Frostproof, FL | PK–5 | 856 | 16.2 |
| GARDEN GROVE ELEMENTARY SCHOOLPOLK | Winter Haven, FL | PK–5 | 691 | 18.2 |
| GRIFFIN ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 411 | 18.7 |
| HARTRIDGE ACADEMY CharterPOLK | Winter Haven, FL | K–5 | 171 | 17.1 |
| HIGHLAND CITY ELEMENTARY SCHOOLPOLK | Highland City, FL | PK–5 | 415 | 14.8 |
| HIGHLANDS GROVE ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 712 | 15.8 |
| HILLCREST ELEMENTARY SCHOOL CharterPOLK | Lake Wales, FL | PK–5 | 665 | 14.5 |
| HORIZONS ELEMENTARY SCHOOLPOLK | Davenport, FL | PK–5 | 1,500 | 16.7 |
| INWOOD ELEMENTARY SCHOOLPOLK | Winter Haven, FL | PK–5 | 393 | 28.1 |
| JAMES E. STEPHENS ACADEMYPOLK | Bartow, FL | PK–5 | 328 | 12.1 |
| JAMES W. SIKES ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 551 | 14.1 |
| JANIE HOWARD WILSON SCHOOL CharterPOLK | Lake Wales, FL | PK–5 | 430 | 13.0 |
| JESSE KEEN ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 614 | 15.3 |
| JEWETT SCHOOL OF THE ARTSPOLK | Winter Haven, FL | PK–8 | 737 | 16.0 |
| JOHN SNIVELY ELEMENTARYPOLK | Eloise, FL | PK–5 | 397 | 15.9 |
| KATHLEEN ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 480 | 14.5 |
| LAKE ALFRED ELEMENTARY SCHOOLPOLK | Lake Alfred, FL | PK–5 | 880 | 17.6 |
| LAKE SHIPP ELEMENTARY SCHOOLPOLK | Winter Haven, FL | PK–5 | 620 | 23.8 |
| LAKELAND MONTESSORI SCHOOL HOUSE CharterPOLK | Lakeland, FL | K–6 | 108 | 12.0 |
| LAUREL ELEMENTARY SCHOOLPOLK | Poinciana, FL | PK–5 | 1,049 | 17.5 |
| LENA VISTA ELEMENTARY SCHOOLPOLK | Auburndale, FL | PK–5 | 963 | 17.2 |
| LEWIS ANNA WOODBURY ELEMENTARY SCHOOLPOLK | Fort Meade, FL | PK–5 | 587 | 15.4 |
| LINCOLN AVENUE ACADEMYPOLK | Lakeland, FL | K–5 | 522 | 14.5 |
| LOUGHMAN OAKS ELEMENTARY SCHOOLPOLK | Davenport, FL | PK–5 | 1,113 | 17.1 |
| MAGNOLIA MONTESSORI ACADEMY CharterPOLK | Lakeland, FL | K–8 | 178 | 11.9 |
| MATER ACADEMY DAVENPORT CharterPOLK | Davenport, FL | K–5 | 682 | 17.1 |
| MCKEEL ACADEMY CENTRAL CharterPOLK | Lakeland, FL | PK–6 | 610 | 16.9 |
| MEDULLA ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 503 | 16.8 |
| MI ESCUELA MONTESSORI CharterPOLK | Lakeland, FL | PK–6 | 239 | 11.7 |
| NAVIGATOR ACADEMY OF LEADERSHIP DAVENPORT CharterPOLK | Davenport, FL | K–8 | 994 | 18.6 |
| NORTH LAKELAND ELEMENTARY SCHOOL OF CHOICEPOLK | Lakeland, FL | PK–5 | 637 | 14.5 |
| OSCAR J. POPE ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 378 | 15.1 |
| PALMETTO ELEMENTARY SCHOOLPOLK | Poinciana, FL | PK–5 | 473 | 16.3 |
| PHILIP O'BRIEN ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 633 | 19.2 |
| PINEWOOD ELEMENTARY SCHOOLPOLK | Eagle Lake, FL | PK–5 | 692 | 15.7 |
| POLK AVENUE ELEMENTARY SCHOOL CharterPOLK | Lake Wales, FL | PK–5 | 534 | 17.2 |
| POLK CITY ELEMENTARY SCHOOLPOLK | Polk City, FL | PK–5 | 539 | 15.9 |
| PURCELL ELEMENTARY SCHOOLPOLK | Mulberry, FL | PK–5 | 474 | 16.3 |
| R. BRUCE WAGNER ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 954 | 15.6 |
| R. CLEM CHURCHWELL ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 686 | 19.1 |
| RCMA MULBERRY COMMUNITY ACADEMY CharterPOLK | Mulberry, FL | K–1 | 68 | 11.3 |
| ROCHELLE SCHOOL OF THE ARTSPOLK | Lakeland, FL | PK–8 | 803 | 14.1 |
| ROSABELLE W. BLAKE ACADEMYPOLK | Lakeland, FL | PK–8 | 603 | 16.8 |
| SANDHILL ELEMENTARY SCHOOLPOLK | Haines City, FL | PK–5 | 1,017 | 16.4 |
| SCOTT LAKE ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 777 | 15.9 |
| SLEEPY HILL ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 766 | 15.3 |
| SOCRUM ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 515 | 16.6 |
| SOUTH MCKEEL ACADEMY CharterPOLK | Lakeland, FL | PK–6 | 1,199 | 18.4 |
| SOUTH POINTE ELEMENTARYPOLK | Winter Haven, FL | PK–5 | 494 | 19.8 |
| SOUTHWEST ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 380 | 14.1 |
| SPESSARD L HOLLAND ELEMENTARYPOLK | Bartow, FL | PK–5 | 769 | 16.0 |
| SPOOK HILL ELEMENTARY SCHOOLPOLK | Lake Wales, FL | PK–5 | 547 | 16.1 |
| VALLEYVIEW ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 817 | 15.7 |
| WAHNETA ELEMENTARY SCHOOLPOLK | Winter Haven, FL | PK–5 | 492 | 17.0 |
| WALTER CALDWELL ELEMENTARY SCHOOLPOLK | Auburndale, FL | PK–5 | 895 | 16.3 |
| WENDELL WATSON ELEMENTARY SCHOOLPOLK | Lakeland, FL | PK–5 | 835 | 15.8 |
| WILLOW OAK SCHOOLPOLK | Mulberry, FL | PK–5 | 902 | 15.3 |
| WINSTON ACADEMY OF ENGINEERINGPOLK | Lakeland, FL | PK–5 | 520 | 16.2 |
| DORIS A. SANDERS LEARNING CENTERPOLK | Lakeland, FL | PK–12 | 84 | 6.5 |
| HOSPITAL HOMEBOUNDPOLK | Bartow, FL | PK–12 | 151 | 50.3 |
| JEAN O'DELL LEARNING CENTERPOLK | Bartow, FL | PK–12 | 78 | 4.9 |
| KAREN M. SIEGEL ACADEMYPOLK | Lake Alfred, FL | PK–12 | 159 | 6.9 |
| LANGUAGE & LITERACY ACADEMY FOR LEARNING CharterPOLK | Winter Haven, FL | PK–12 | 341 | 21.3 |
| POLK FULL TIME ESCHOOLPOLK | Lakeland, FL | K–12 | 455 | — |
| POLK VIRTUAL INSTRUCTION PROGRAMPOLK | Lakeland, FL | K–12 | 28 | — |
| REAL ACADEMY (REACHING EVERY ADOLESCENT LEARNER)POLK | Lakeland, FL | 4–12 | 264 | 11.5 |
| RIDGEVIEW GLOBAL STUDIES ACADEMY CharterPOLK | Davenport, FL | K–12 | 1,573 | 17.9 |
| VICTORY RIDGE ACADEMY CharterPOLK | Lake Wales, FL | PK–12 | 314 | 19.6 |
| ACHIEVEMENT ACADEMY CharterPOLK | Lakeland, FL | PK | 157 | 7.5 |
| GIBBONS STREET PK CENTERPOLK | Bartow, FL | PK | 0 | — |
| HAINES CITY HEADSTART CENTERPOLK | Haines City, FL | PK | 0 | — |
| WINTER HAVEN HEAD STARTPOLK | Winter Haven, FL | PK | 0 | — |
| POLK PRE-COLLEGIATE ACADEMY CharterPOLK | Lakeland, FL | 9–10 | 39 | 13.0 |
District office
1915 S FLORAL AVEBartow, FL 33830
Phone: (863)534-0500
Website: polk-fl.net
Regular public school district that is not a component of a supervisory union · NCES district ID 1201590