PALM BEACH
PALM BEACH (West Palm Beach, FL) operates 235 public schools with 191,398 students and 11,522 teachers – a student-teacher ratio of 16.6 to 1.
235schools
191,398students
11,522teachers (FTE)
16.6:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| ALEXANDER W DREYFOOS JUNIOR SCHOOL OF THE ARTSPALM BEACH | West Palm Beach, FL | 9–12 | 1,368 | 18.4 |
| ATLANTIC HIGH SCHOOLPALM BEACH | Delray Beach, FL | 9–12 | 1,829 | 17.1 |
| BELIEVERS ACADEMY CharterPALM BEACH | West Palm Beach, FL | 9–12 | 94 | 13.4 |
| BOCA RATON COMMUNITY HIGH SCHOOLPALM BEACH | Boca Raton, FL | 9–12 | 2,876 | 18.9 |
| BOYNTON BEACH COMMUNITY HIGHPALM BEACH | Boynton Beach, FL | 6–12 | 1,546 | 17.8 |
| CAREER ACADEMY OF THE PALM BEACHES CharterPALM BEACH | Boynton Beach, FL | 9–12 | 73 | — |
| CROSSROADS ACADEMYPALM BEACH | Belle Glade, FL | 6–12 | 179 | 16.3 |
| DR. JOAQUIN GARCIA HIGH SCHOOLPALM BEACH | Lake Worth, FL | 9–12 | 1,695 | 20.7 |
| ED VENTURE CHARTER SCHOOL CharterPALM BEACH | Lantana, FL | 9–12 | 76 | 10.9 |
| EDUCATIONAL SERVICES PROGRAM-EASTPALM BEACH | West Palm Beach, FL | 5–12 | 0 | — |
| EDUCATIONAL SERVICES PROGRAM-WESTPALM BEACH | Belle Glade, FL | 5–12 | 6 | — |
| ESE OTHER TEACHING SERVICESPALM BEACH | West Palm Beach, FL | 6–12 | 99 | 11.0 |
| EVERGLADES PREPARATORY ACADEMY CharterPALM BEACH | Pahokee, FL | 8–12 | 126 | 18.0 |
| FLORIDA FUTURES ACADEMY CharterPALM BEACH | West Palm Beach, FL | 9–12 | 113 | 25.1 |
| FOREST HILL COMMUNITY HIGH SCHOOLPALM BEACH | West Palm Beach, FL | 9–12 | 2,108 | 18.1 |
| G-STAR SCHOOL OF THE ARTS CharterPALM BEACH | West Palm Beach, FL | 9–12 | 693 | 16.9 |
| GLADES CENTRAL HIGH SCHOOLPALM BEACH | Belle Glade, FL | 9–12 | 869 | 17.0 |
| GLADES CONSTRUCTION ACADEMY AT WEST TECHPALM BEACH | Belle Glade, FL | 8–12 | 0 | — |
| INLET GROVE COMMUNITY HIGH SCHOOL CharterPALM BEACH | Riviera Beach, FL | 9–12 | 815 | 19.0 |
| JOHN I. LEONARD HIGH SCHOOLPALM BEACH | Greenacres, FL | 9–12 | 3,278 | 20.1 |
| JUPITER HIGH SCHOOLPALM BEACH | Jupiter, FL | 9–12 | 3,047 | 19.2 |
| LAKE WORTH HIGH SCHOOLPALM BEACH | Lake Worth, FL | 9–12 | 2,612 | 17.5 |
| OLYMPIC HEIGHTS COMMUNITY HIGHPALM BEACH | Boca Raton, FL | 9–12 | 2,330 | 19.6 |
| PACE CENTER FOR GIRLSPALM BEACH | Palm Beach Springs, FL | 6–12 | 61 | 10.2 |
| PAHOKEE MIDDLE-SENIOR HIGHPALM BEACH | Pahokee, FL | 6–12 | 916 | 18.3 |
| PALM BEACH CENTRAL HIGH SCHOOLPALM BEACH | Wellington, FL | 9–12 | 2,841 | 18.9 |
| PALM BEACH COUNTY JAILPALM BEACH | West Palm Beach, FL | 6–12 | 23 | 7.7 |
| PALM BEACH GARDENS HIGH SCHOOLPALM BEACH | Palm Beach Gardens, FL | 9–12 | 2,438 | 16.8 |
| PALM BEACH JUVENILE CORRECTIONAL FACILITYPALM BEACH | West Palm Beach, FL | 6–12 | 42 | 8.4 |
| PALM BEACH LAKES HIGH SCHOOLPALM BEACH | West Palm Beach, FL | 9–12 | 2,783 | 23.2 |
| PALM BEACH MARITIME ACADEMY SECONDARY CharterPALM BEACH | Lantana, FL | 6–12 | 467 | 21.6 |
| PALM BEACH PREPARATORY CHARTER ACADEMY CharterPALM BEACH | Palm Springs, FL | 9–12 | 642 | 53.5 |
| PARK VISTA COMMUNITY HIGH SCHOOLPALM BEACH | Lake Worth, FL | 9–12 | 2,915 | 18.0 |
| QUANTUM HIGH SCHOOL CharterPALM BEACH | Boynton Beach, FL | 9–12 | 353 | 50.4 |
| RIVIERA BEACH PREPARATORY & ACHIEVEMENT ACADEMYPALM BEACH | Riviera Beach, FL | 5–12 | 181 | 9.5 |
| ROYAL PALM BEACH HIGH SCHOOLPALM BEACH | Royal Palm Beach, FL | 9–12 | 2,372 | 18.7 |
| SANTALUCES COMMUNITY HIGHPALM BEACH | Lantana, FL | 9–12 | 2,568 | 19.9 |
| SEAGULL ACADEMY CharterPALM BEACH | Riviera Beach, FL | 6–12 | 23 | 11.5 |
| SEMINOLE RIDGE COMMUNITY HIGH SCHOOLPALM BEACH | Loxahatchee, FL | 9–12 | 2,276 | 18.7 |
| SLAM ACADEMY HIGH SCHOOL PALM BEACH CharterPALM BEACH | West Palm Beach, FL | 9–12 | 317 | 21.3 |
| SLAM BOCA CharterPALM BEACH | Miami, FL | 6–12 | 1,037 | 19.8 |
| SOMERSET ACADEMY CANYONS HIGH SCHOOL CharterPALM BEACH | Boynton Beach, FL | 9–12 | 1,002 | 27.1 |
| SOMERSET ACADEMY WELLINGTON HIGH SCHOOL CharterPALM BEACH | Wellington, FL | 9–12 | 69 | 15.4 |
| SOUTH AREA SECONDARY INTENSIVE TRANSITION PROGRAMPALM BEACH | Boynton Beach, FL | 6–12 | 83 | 9.2 |
| SOUTH TECH ACADEMY CharterPALM BEACH | Boynton Beach, FL | 9–12 | 1,094 | 20.4 |
| SPANISH RIVER COMMUNITY HIGH SCHOOLPALM BEACH | Boca Raton, FL | 6–12 | 2,742 | 21.4 |
| SUNCOAST COMMUNITY HIGH SCHOOLPALM BEACH | Riviera Beach, FL | 9–12 | 1,575 | 19.2 |
| TURNING POINTS ACADEMYPALM BEACH | West Palm Beach, FL | 6–12 | 86 | 7.2 |
| WELLINGTON HIGH SCHOOLPALM BEACH | Wellington, FL | 9–12 | 2,760 | 19.5 |
| WEST BOCA RATON HIGH SCHOOLPALM BEACH | Boca Raton, FL | 9–12 | 2,290 | 19.2 |
| WILLIAM T. DWYER HIGH SCHOOLPALM BEACH | West Palm Beach, FL | 9–12 | 2,320 | 19.2 |
| WORTHINGTON HIGH SCHOOL CharterPALM BEACH | West Palm Beach, FL | 9–12 | 349 | 58.2 |
| BAK MIDDLE SCHOOL OF THE ARTSPALM BEACH | West Palm Beach, FL | 6–8 | 1,217 | 16.8 |
| BEAR LAKES MIDDLE SCHOOLPALM BEACH | West Palm Beach, FL | 6–8 | 850 | 15.7 |
| BOCA RATON COMMUNITY MIDDLE SCHOOLPALM BEACH | Boca Raton, FL | 6–8 | 1,191 | 18.3 |
| CARVER MIDDLE SCHOOLPALM BEACH | Delray Beach, FL | 6–8 | 693 | 13.6 |
| CHRISTA MCAULIFFE MIDDLE SCHOOLPALM BEACH | Boynton Beach, FL | 6–8 | 1,189 | 17.2 |
| CONGRESS COMMUNITY MIDDLE SCHOOLPALM BEACH | Boynton Beach, FL | 6–8 | 891 | 15.1 |
| CONNISTON MIDDLE SCHOOLPALM BEACH | West Palm Beach, FL | 6–8 | 1,105 | 15.1 |
| CRESTWOOD COMMUNITY MIDDLEPALM BEACH | Royal Palm Beach, FL | 6–8 | 742 | 15.8 |
| DON ESTRIDGE HIGH TECH MIDDLE SCHOOLPALM BEACH | Boca Raton, FL | 6–8 | 1,270 | 17.6 |
| EAGLES LANDING MIDDLE SCHOOLPALM BEACH | Boca Raton, FL | 6–8 | 1,464 | 17.0 |
| EMERALD COVE MIDDLE SCHOOLPALM BEACH | Wellington, FL | 6–8 | 1,234 | 18.4 |
| HOWELL L. WATKINS MIDDLE SCHOOLPALM BEACH | Palm Beach Gardens, FL | 6–8 | 720 | 13.7 |
| INDEPENDENCE MIDDLE SCHOOLPALM BEACH | Jupiter, FL | 6–8 | 1,172 | 19.5 |
| JEAGA MIDDLE SCHOOLPALM BEACH | West Palm Beach, FL | 6–8 | 862 | 17.2 |
| JOHN F. KENNEDY MIDDLE SCHOOLPALM BEACH | Riviera Beach, FL | 6–8 | 824 | 15.5 |
| JUPITER MIDDLE SCHOOLPALM BEACH | Jupiter, FL | 6–8 | 1,375 | 17.7 |
| L C SWAIN MIDDLE SCHOOLPALM BEACH | Greenacres, FL | 6–8 | 1,387 | 15.4 |
| LAKE SHORE MIDDLE SCHOOLPALM BEACH | Belle Glade, FL | 6–8 | 681 | 16.2 |
| LAKE WORTH COMMUNITY MIDDLEPALM BEACH | Lake Worth, FL | 6–8 | 1,161 | 20.9 |
| LANTANA MIDDLE SCHOOLPALM BEACH | Lantana, FL | 6–8 | 768 | 14.4 |
| LOGGERS' RUN COMMUNITY MIDDLE SCHOOLPALM BEACH | Boca Raton, FL | 6–8 | 1,108 | 18.9 |
| OKEEHEELEE MIDDLE SCHOOLPALM BEACH | Greenacres, FL | 6–8 | 1,426 | 18.4 |
| OMNI MIDDLE SCHOOLPALM BEACH | Boca Raton, FL | 6–8 | 1,041 | 17.1 |
| OSCEOLA CREEK MIDDLE SCHOOLPALM BEACH | Loxahatchee, FL | 6–8 | 838 | 18.6 |
| PALM SPRINGS MIDDLE SCHOOLPALM BEACH | Palm Springs, FL | 6–8 | 1,470 | 16.2 |
| POLO PARK MIDDLE SCHOOLPALM BEACH | Wellington, FL | 6–8 | 1,163 | 19.7 |
| ROOSEVELT MIDDLE SCHOOLPALM BEACH | West Palm Beach, FL | 6–8 | 807 | 14.5 |
| SOMERSET ACADEMY BOCA MIDDLE SCHOOL CharterPALM BEACH | Boca Raton, FL | 6–8 | 91 | 16.7 |
| SOMERSET ACADEMY CANYONS MIDDLE SCHOOL CharterPALM BEACH | Boynton Beach, FL | 6–8 | 647 | 24.4 |
| SOUTH TECH PREPARATORY ACADEMY CharterPALM BEACH | Boynton Beach, FL | 6–8 | 527 | 19.9 |
| SPORTS LEADERSHIP AND MANAGEMENT (SLAM) MIDDLE SCHOOL PALM CharterPALM BEACH | West Palm Beach, FL | 6–8 | 334 | 19.6 |
| TRADEWINDS MIDDLE SCHOOLPALM BEACH | Greenacres, FL | 6–8 | 852 | 15.1 |
| WATSON B. DUNCAN MIDDLE SCHOOLPALM BEACH | Palm Beach Gardens, FL | 6–8 | 1,134 | 16.5 |
| WELLINGTON LANDINGS MIDDLEPALM BEACH | Wellington, FL | 6–8 | 1,221 | 19.7 |
| WEST BOYNTON MIDDLE SCHOOLPALM BEACH | Boynton Beach, FL | 6–8 | 658 | 15.7 |
| WESTERN PINES COMMUNITY MIDDLEPALM BEACH | Royal Palm Beach, FL | 6–8 | 1,042 | 18.9 |
| WOODLANDS MIDDLE SCHOOLPALM BEACH | Lake Worth, FL | 6–8 | 1,242 | 17.5 |
| ACREAGE PINES ELEMENTARY SCHOOLPALM BEACH | Loxahatchee, FL | PK–5 | 533 | 12.7 |
| ADDISON MIZNER SCHOOLPALM BEACH | Boca Raton, FL | PK–8 | 1,185 | 16.5 |
| ALLAMANDA ELEMENTARY SCHOOLPALM BEACH | Palm Beach Gardens, FL | PK–5 | 644 | 10.6 |
| BANYAN CREEK ELEMENTARY SCHOOLPALM BEACH | Delray Beach, FL | PK–5 | 871 | 15.3 |
| BARTON ELEMENTARY SCHOOLPALM BEACH | Lake Worth, FL | PK–5 | 1,147 | 17.8 |
| BEACON COVE INTERMEDIATE SCHOOLPALM BEACH | Jupiter, FL | 3–5 | 642 | 17.4 |
| BELLE GLADE ELEMENTARY SCHOOLPALM BEACH | Belle Glade, FL | PK–5 | 580 | 14.7 |
| BELVEDERE ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 481 | 14.2 |
| BEN GAMLA-PALM BEACH CharterPALM BEACH | Boynton Beach, FL | K–5 | 255 | 16.5 |
| BENOIST FARMS ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 472 | 17.5 |
| BERKSHIRE ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 1,031 | 15.1 |
| BINKS FOREST ELEMENTARY SCHOOLPALM BEACH | Wellington, FL | PK–5 | 1,212 | 17.1 |
| BLUE LAKE ELEMENTARYPALM BEACH | Boca Raton, FL | PK–5 | 874 | 16.6 |
| BOCA RATON ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 319 | 12.8 |
| BRIDGE PREP ACADEMY OF PALM BEACH CharterPALM BEACH | Delray Beach, FL | K–8 | 136 | 25.2 |
| CALUSA ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 851 | 16.0 |
| CHOLEE LAKE ELEMENTARY SCHOOLPALM BEACH | Greenacres, FL | PK–5 | 966 | 15.9 |
| CITRUS COVE ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 1,068 | 16.2 |
| CLIFFORD O TAYLOR/KIRKLANE ELEMENTARYPALM BEACH | Palm Springs, FL | PK–5 | 1,265 | 14.0 |
| CONNECTIONS EDUCATION CENTER OF THE PALM BEACHES CharterPALM BEACH | West Palm Beach, FL | PK–8 | 89 | 11.1 |
| CORAL REEF ELEMENTARY SCHOOLPALM BEACH | Lake Worth, FL | PK–5 | 986 | 16.7 |
| CORAL SUNSET ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 773 | 13.6 |
| CROSSPOINTE ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 647 | 16.4 |
| CRYSTAL LAKES ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 769 | 16.3 |
| CYPRESS TRAILS ELEMENTARY SCHOOLPALM BEACH | Royal Palm Beach, FL | PK–5 | 502 | 15.4 |
| DEL PRADO ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | K–5 | 703 | 15.8 |
| DIAMOND VIEW ELEMENTARY SCHOOLPALM BEACH | Greenacres, FL | PK–5 | 769 | 12.4 |
| DISCOVERY KEY ELEMENTARY SCHOOLPALM BEACH | Lake Worth, FL | K–5 | 1,058 | 17.1 |
| DR. MARY MCLEOD BETHUNE ELEMENTARYPALM BEACH | Riviera Beach, FL | PK–5 | 511 | 15.5 |
| DWIGHT D. EISENHOWER K-8PALM BEACH | Palm Beach Gardens, FL | PK–6 | 511 | 10.7 |
| EGRET LAKE ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 570 | 15.8 |
| ELBRIDGE GALE ELEMENTARY SCHOOLPALM BEACH | Wellington, FL | PK–5 | 915 | 17.0 |
| EQUESTRIAN TRAILS ELEMENTARYPALM BEACH | Wellington, FL | PK–5 | 858 | 16.2 |
| EVERGLADES ELEMENTARYPALM BEACH | West Palm Beach, FL | K–5 | 847 | 18.2 |
| FOREST HILL ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 910 | 14.4 |
| FOREST PARK ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 617 | 15.8 |
| FRANKLIN ACADEMY - BOYNTON BEACH CharterPALM BEACH | Boynton Beach, FL | K–8 | 1,192 | 16.5 |
| FRANKLIN ACADEMY- PALM BEACH GARDENS CharterPALM BEACH | Palm Beach Gardens, FL | K–8 | 960 | 20.0 |
| FREEDOM SHORES ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 686 | 12.9 |
| FRONTIER ELEMENTARY SCHOOLPALM BEACH | Loxahatchee, FL | PK–5 | 694 | 16.3 |
| GALAXY ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 623 | 18.6 |
| GARDENS SCHOOL OF TECHNOLOGY ARTS INC CharterPALM BEACH | Palm Beach Gardens, FL | K–8 | 329 | 24.4 |
| GLADE VIEW ELEMENTARY SCHOOLPALM BEACH | Belle Glade, FL | PK–5 | 307 | 16.2 |
| GLADES ACADEMY INC CharterPALM BEACH | Pahokee, FL | K–8 | 254 | 16.9 |
| GOLDEN GROVE ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 822 | 15.5 |
| GOVE ELEMENTARY SCHOOLPALM BEACH | Belle Glade, FL | PK–6 | 634 | 12.3 |
| GRASSY WATERS ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 752 | 17.8 |
| GREENACRES ELEMENTARY SCHOOLPALM BEACH | Greenacres, FL | PK–5 | 742 | 15.0 |
| GROVE PARK ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 535 | 14.1 |
| H. L. JOHNSON ELEMENTARY SCHOOLPALM BEACH | Royal Palm Beach, FL | PK–5 | 857 | 17.0 |
| HAGEN ROAD ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 771 | 13.6 |
| HAMMOCK POINTE ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 962 | 14.8 |
| HERITAGE ELEMENTARY SCHOOLPALM BEACH | Greenacres, FL | K–5 | 798 | 13.4 |
| HIDDEN OAKS K-8PALM BEACH | Lake Worth, FL | PK–8 | 879 | 17.8 |
| HIGHLAND ELEMENTARY SCHOOLPALM BEACH | Lake Worth, FL | PK–5 | 899 | 11.7 |
| HOPE-CENTENNIAL ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 730 | 15.4 |
| IMAGINE SCHOOLS CHANCELLOR CAMPUS CharterPALM BEACH | Boynton Beach, FL | K–8 | 1,047 | 19.0 |
| INDIAN PINES ELEMENTARY SCHOOLPALM BEACH | Lake Worth, FL | PK–5 | 572 | 15.5 |
| J. C. MITCHELL ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 740 | 14.9 |
| JERRY THOMAS ELEMENTARY SCHOOLPALM BEACH | Jupiter, FL | K–5 | 698 | 14.7 |
| JUPITER ELEMENTARY SCHOOLPALM BEACH | Jupiter, FL | PK–5 | 842 | 14.4 |
| JUPITER FARMS ELEMENTARY SCHOOLPALM BEACH | Jupiter, FL | PK–5 | 629 | 16.3 |
| K. E. CUNNINGHAM/CANAL POINT ELEMENTARYPALM BEACH | Canal Point, FL | PK–5 | 274 | 12.5 |
| LAKE PARK ELEMENTARY SCHOOLPALM BEACH | Lake Park, FL | PK–5 | 406 | 15.6 |
| LANTANA ELEMENTARY SCHOOLPALM BEACH | Lantana, FL | PK–5 | 509 | 13.8 |
| LIBERTY PARK ELEMENTARY SCHOOLPALM BEACH | Greenacres, FL | PK–5 | 851 | 14.0 |
| LIGHTHOUSE ELEMENTARY SCHOOLPALM BEACH | Jupiter, FL | PK–2 | 604 | 15.1 |
| LIMESTONE CREEK ELEMENTARY SCHOOLPALM BEACH | Jupiter, FL | PK–5 | 947 | 15.9 |
| LINCOLN ELEMENTARY SCHOOLPALM BEACH | Riviera Beach, FL | PK–5 | 369 | 15.7 |
| LOXAHATCHEE GROVES ELEMENTARYPALM BEACH | Loxahatchee, FL | PK–5 | 704 | 13.8 |
| MANATEE ELEMENTARY SCHOOLPALM BEACH | Lake Worth, FL | PK–5 | 1,279 | 16.9 |
| MARSH POINTE ELEMENTARYPALM BEACH | Palm Beach Gardens, FL | PK–5 | 802 | 15.7 |
| MEADOW PARK ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 805 | 13.9 |
| MELALEUCA ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | K–5 | 531 | 14.2 |
| MONTESSORI ACADEMYOF EARLY ENRICHMENT INC CharterPALM BEACH | Greenacres, FL | PK–5 | 203 | 14.5 |
| MORIKAMI PARK ELEMENTARY SCHOOLPALM BEACH | Delray Beach, FL | PK–5 | 804 | 17.1 |
| NEW HORIZONS ELEMENTARY SCHOOLPALM BEACH | Wellington, FL | PK–7 | 773 | 14.3 |
| NORTH GRADE K-8PALM BEACH | Lake Worth, FL | K–8 | 785 | 16.5 |
| NORTHBORO ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 753 | 13.6 |
| NORTHMORE ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 631 | 17.1 |
| OLYMPUS INTERNATIONAL ACADEMY CharterPALM BEACH | Boca Raton, FL | K–8 | 308 | 15.4 |
| ORCHARD VIEW ELEMENTARY SCHOOLPALM BEACH | Delray Beach, FL | PK–5 | 641 | 13.5 |
| PAHOKEE ELEMENTARY SCHOOLPALM BEACH | Pahokee, FL | PK–5 | 322 | 12.4 |
| PALM BEACH GARDENS ELEMENTARY SCHOOLPALM BEACH | Palm Beach Gardens, FL | PK–5 | 734 | 17.5 |
| PALM BEACH MARITIME ACADEMY ELEMENTARY CharterPALM BEACH | Lantana, FL | K–5 | 592 | 19.5 |
| PALM BEACH PUBLIC SCHOOLPALM BEACH | Palm Beach, FL | PK–5 | 361 | 14.4 |
| PALM SPRINGS ELEMENTARY SCHOOLPALM BEACH | Palm Springs, FL | PK–5 | 1,081 | 14.8 |
| PALMETTO ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 537 | 15.1 |
| PANTHER RUN ELEMENTARY SCHOOLPALM BEACH | Lake Worth, FL | PK–5 | 745 | 14.6 |
| PIERCE HAMMOCK ELEMENTARY SCHOOLPALM BEACH | Loxahatchee, FL | PK–5 | 540 | 15.0 |
| PINE GROVE ELEMENTARY SCHOOLPALM BEACH | Delray Beach, FL | PK–5 | 363 | 14.5 |
| PINE JOG ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 846 | 16.3 |
| PIONEER PARK ELEMENTARY SCHOOLPALM BEACH | Belle Glade, FL | PK–5 | 392 | 14.5 |
| PLEASANT CITY ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 328 | 15.6 |
| PLUMOSA SCHOOL OF THE ARTSPALM BEACH | Delray Beach, FL | PK–8 | 824 | 14.7 |
| POINCIANA STEM ELEMENTARY MAGNET SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 418 | 13.9 |
| POTENTIALS CHARTER SCHOOL CharterPALM BEACH | Riviera Beach, FL | PK–8 | 25 | 25.0 |
| RENAISSANCE CHARTER SCHOOL AT CENTRAL PALM CharterPALM BEACH | Lake Worth, FL | K–8 | 840 | 17.7 |
| RENAISSANCE CHARTER SCHOOL AT CYPRESS CharterPALM BEACH | West Palm Beach, FL | K–8 | 790 | 18.6 |
| RENAISSANCE CHARTER SCHOOL AT SUMMIT CharterPALM BEACH | West Palm Beach, FL | K–8 | 1,106 | 17.8 |
| RENAISSANCE CHARTER SCHOOL AT WELLINGTON CharterPALM BEACH | Wellington, FL | K–8 | 713 | 20.4 |
| RENAISSANCE CHARTER SCHOOL AT WEST PALM BEACH CharterPALM BEACH | West Palm Beach, FL | K–8 | 995 | 17.2 |
| ROLLING GREEN ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 677 | 12.2 |
| ROOSEVELT ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 353 | 16.8 |
| ROSENWALD ELEMENTARY SCHOOLPALM BEACH | South Bay, FL | PK–5 | 273 | 13.7 |
| ROYAL PALM BEACH ELEMENTARY SCHOOLPALM BEACH | Royal Palm Beach, FL | K–5 | 664 | 14.4 |
| S. D. SPADY ELEMENTARY SCHOOLPALM BEACH | Delray Beach, FL | PK–5 | 459 | 14.6 |
| SANDPIPER SHORES ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 883 | 13.2 |
| SEMINOLE TRAILS ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 654 | 14.5 |
| SOMERSET ACADEMY BOCA EAST CharterPALM BEACH | Boca Raton, FL | K–5 | 375 | 16.2 |
| SOMERSET ACADEMY LAKES CharterPALM BEACH | Miami, FL | K–5 | 416 | 16.6 |
| SOMERSET ACADEMY THE DR. BERNARD KIMMEL CAMPUS CharterPALM BEACH | Lake Worth, FL | K–8 | 527 | 18.8 |
| SOMERSET ACADEMY WELLINGTON K-8 CharterPALM BEACH | Wellington, FL | K–8 | 542 | 20.1 |
| SOUTH GRADE ELEMENTARY SCHOOLPALM BEACH | Lake Worth, FL | PK–5 | 614 | 14.1 |
| SOUTH OLIVE ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 479 | 14.7 |
| STARLIGHT COVE ELEMENTARY SCHOOLPALM BEACH | Lantana, FL | PK–5 | 785 | 16.7 |
| SUNRISE PARK ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 1,097 | 16.0 |
| SUNSET PALMS ELEMENTARY SCHOOLPALM BEACH | Boynton Beach, FL | PK–5 | 952 | 15.2 |
| TEEN PARENT PROGRAM - PKPALM BEACH | Riviera Beach, FL | PK–K | 17 | — |
| THE LEARNING CENTER CharterPALM BEACH | Royal Palm Beach, FL | PK–8 | 126 | 6.5 |
| TIMBER TRACE ELEMENTARY SCHOOLPALM BEACH | Palm Beach Gardens, FL | PK–5 | 834 | 15.2 |
| U. B. KINSEY/PALMVIEW ELEMENTARYPALM BEACH | West Palm Beach, FL | PK–5 | 480 | 15.5 |
| UNIVERSITY PREPARATORY ACADEMY PALM BEACH CharterPALM BEACH | West Palm Beach, FL | K–8 | 276 | 16.0 |
| VERDE K-8PALM BEACH | Boca Raton, FL | K–8 | 1,348 | 16.5 |
| WASHINGTON ELEMENTARY MAGNET SCHOOLPALM BEACH | Riviera Beach, FL | PK–5 | 241 | 21.9 |
| WATERS EDGE ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 713 | 16.6 |
| WELLINGTON ELEMENTARY SCHOOLPALM BEACH | Wellington, FL | PK–5 | 935 | 16.8 |
| WEST GATE ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 731 | 13.5 |
| WEST RIVIERA ELEMENTARY SCHOOLPALM BEACH | Riviera Beach, FL | PK–5 | 539 | 21.6 |
| WESTERN ACADEMY CHARTER SCHOOL CharterPALM BEACH | Royal Palm Beach, FL | K–8 | 645 | 19.3 |
| WESTWARD ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 528 | 16.5 |
| WHISPERING PINES ELEMENTARY SCHOOLPALM BEACH | Boca Raton, FL | PK–5 | 1,002 | 17.0 |
| WYNNEBROOK ELEMENTARY SCHOOLPALM BEACH | West Palm Beach, FL | PK–5 | 680 | 15.8 |
| ALTERNATIVE PROGRAM CENTRALPALM BEACH | West Palm Beach, FL | 4–12 | 12 | 12.0 |
| ESE HOSPITAL HOMEBOUND INSTRUCTIONAL SERVICESPALM BEACH | West Palm Beach, FL | PK–12 | 0 | — |
| HIGHRIDGE FAMILY CENTERPALM BEACH | West Palm Beach, FL | 3–12 | 18 | 3.6 |
| INDIAN RIDGE SCHOOLPALM BEACH | West Palm Beach, FL | K–12 | 84 | 3.4 |
| PALM BEACH REGIONAL DETENTION CENTERPALM BEACH | West Palm Beach, FL | 4–12 | 48 | 16.0 |
| PALM BEACH SCHOOL FOR AUTISM CharterPALM BEACH | Lake Worth Fl, FL | PK–12 | 371 | 7.6 |
| PALM BEACH VIRTUAL FRANCHISEPALM BEACH | Palm Beach Gardens, FL | K–12 | 83 | 7.5 |
| PALM BEACH VIRTUAL INSTRUCTION (COURSE OFFERINGS)PALM BEACH | Palm Beach Gardens, FL | K–12 | 0 | — |
| PALM BEACH VIRTUAL INSTRUCTION PROGRAMPALM BEACH | Palm Beach Gardens, FL | K–12 | 91 | 1.1 |
| ROYAL PALM SCHOOLPALM BEACH | Lantana, FL | PK–12 | 281 | 6.2 |
| THE CONSERVATORY SCHOOL AT NORTH PALM BEACHPALM BEACH | North Palm Beach, FL | PK–9 | 890 | 16.6 |
