ORANGE
ORANGE (Orlando, FL) operates 275 public schools with 207,695 students and 11,523 teachers – a student-teacher ratio of 18.0 to 1.
275schools
207,695students
11,523teachers (FTE)
18.0:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| ACCELERATION EASTORANGE | Orlando, FL | 8–12 | 235 | 12.4 |
| ACCELERATION WESTORANGE | Orlando, FL | 7–12 | 236 | 10.7 |
| ACCESS CHARTER CharterORANGE | Orlando, FL | 6–12 | 128 | 10.7 |
| ALOMA HIGH CHARTER CharterORANGE | Winter Park, FL | 7–12 | 425 | 30.4 |
| AMIKIDS ORLANDOORANGE | Apopka, FL | 6–12 | 26 | 26.0 |
| APOPKA HIGHORANGE | Apopka, FL | 8–12 | 3,455 | 24.7 |
| BETAORANGE | Orlando, FL | 6–12 | 58 | 8.3 |
| CENTRAL FLORIDA LEADERSHIP ACADEMY CHARTER CharterORANGE | Orlando, FL | 6–12 | 92 | 9.2 |
| CHANCERY HIGH CHARTER CharterORANGE | Orlando, FL | 7–12 | 388 | 48.5 |
| COLONIAL HIGHORANGE | Orlando, FL | 8–12 | 3,389 | 22.6 |
| CORNERSTONE CHARTER ACADEMY HIGH CharterORANGE | Belle Isle, FL | 9–12 | 572 | 20.4 |
| CYPRESS CREEK HIGHORANGE | Orlando, FL | 9–12 | 3,435 | 23.2 |
| DR. PHILLIPS HIGHORANGE | Orlando, FL | 8–12 | 3,042 | 22.9 |
| EAST RIVER HIGHORANGE | Orlando, FL | 9–12 | 2,006 | 21.8 |
| ECON RIVER HIGH CHARTER CharterORANGE | Orlando, FL | 7–12 | 290 | 41.4 |
| EDGEWATER HIGHORANGE | Orlando, FL | 9–12 | 2,011 | 23.1 |
| ESE TRANSITIONORANGE | Winter Garden, FL | 12 | 130 | 8.7 |
| ESTEEM ACADEMYORANGE | Winter Garden, FL | 6–12 | 19 | 3.8 |
| FREEDOM HIGHORANGE | Orlando, FL | 9–12 | 2,513 | 22.4 |
| HORIZON HIGH SCHOOLORANGE | Winter Garden, FL | 9–12 | 2,300 | 23.2 |
| JONES HIGHORANGE | Orlando, FL | 9–12 | 1,619 | 22.8 |
| JUVENILE OFFENDERS PROGRAMORANGE | Orlando, FL | 7–12 | 13 | 4.3 |
| LAKE BUENA VISTA HIGH SCHOOLORANGE | Orlando, FL | 9–12 | 2,006 | 22.3 |
| LAKE NONA HIGHORANGE | Orlando, FL | 9–12 | 4,546 | 25.0 |
| LEGACY HIGH CHARTER CharterORANGE | Ocoee, FL | 9–12 | 192 | 12.8 |
| MATER ACADEMY NARCOOSSEE HIGH SCHOOL CharterORANGE | Orlando, FL | 9–12 | 98 | 32.7 |
| MAYNARD EVANS HIGHORANGE | Orlando, FL | 9–12 | 2,403 | 22.0 |
| OAK RIDGE HIGHORANGE | Orlando, FL | 8–12 | 2,562 | 25.6 |
| OCOEE HIGHORANGE | Ocoee, FL | 9–12 | 2,599 | 25.7 |
| OLYMPIA HIGHORANGE | Orlando, FL | 8–12 | 2,952 | 24.6 |
| ORANGE TECHNICAL COLLEGEORANGE | Orlando, FL | 9–12 | 0 | — |
| ORANGE TECHNICAL COLLEGE SOUTH CAMPUSORANGE | Orlando, FL | 9–12 | 0 | — |
| ORANGE TECHNICAL COLLEGE WEST CAMPUSORANGE | Winter Garden, FL | 9–12 | 0 | — |
| ORANGE YOUTH ACADEMYORANGE | Orlando, FL | 7–12 | 40 | 10.0 |
| ORLANDO SCIENCE MIDDLE HIGH CHARTER CharterORANGE | Orlando, FL | 6–12 | 1,453 | 19.1 |
| PACE CENTER FOR GIRLSORANGE | Orlando, FL | 6–12 | 43 | 8.6 |
| PINECREST COLLEGIATE ACADEMY CharterORANGE | Orlando, FL | 6–12 | 6 | 6.0 |
| PROJECT COMPASSORANGE | Orlando, FL | 7–12 | 0 | — |
| PROSPERITAS LEADERSHIP ACADEMY CHARTER CharterORANGE | Orlando, FL | 9–12 | 99 | 24.8 |
| RANDALL ACADEMYORANGE | Apopka, FL | 9–12 | 14 | 3.5 |
| SHEELER HIGH CHARTER CharterORANGE | Apopka, FL | 7–12 | 316 | 35.1 |
| SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCEORANGE | Orlando, FL | 10–12 | 17 | 3.4 |
| SUNSHINE HIGH SCHOOL-GREATER ORLANDO CAMPUS CharterORANGE | Orlando, FL | 7–12 | 333 | 47.6 |
| TIMBER CREEK HIGHORANGE | Orlando, FL | 9–12 | 3,574 | 23.2 |
| UCP TRANSITIONAL LEARNING ACADEMY CHARTER CharterORANGE | Orlando, FL | 6–12 | 156 | 10.4 |
| UNIVERSAL EDUCATION CENTERORANGE | Orlando, FL | 10–12 | 34 | 6.8 |
| UNIVERSITY HIGHORANGE | Orlando, FL | 9–12 | 2,561 | 23.7 |
| WEKIVA HIGHORANGE | Apopka, FL | 9–12 | 2,184 | 23.5 |
| WEST ORANGE HIGHORANGE | Winter Garden, FL | 8–12 | 2,792 | 25.4 |
| WILLIAM R BOONE HIGHORANGE | Orlando, FL | 9–12 | 2,769 | 21.8 |
| WINDERMERE HIGHORANGE | Windermere, FL | 8–12 | 3,156 | 24.5 |
| WINTER PARK HIGHORANGE | Winter Park, FL | 9–12 | 3,264 | 21.1 |
| WORKFORCE ADVANTAGE ACADEMY CHARTER CharterORANGE | Orlando, FL | 10–12 | 286 | 47.7 |
| 34-M-W-7 (34-M-N-7)ORANGE | Orlando, FL | 6–8 | 0 | — |
| APOPKA MIDDLEORANGE | Apopka, FL | 6–8 | 913 | 20.8 |
| AVALON MIDDLEORANGE | Orlando, FL | 6–8 | 864 | 18.4 |
| BRIDGEWATER MIDDLEORANGE | Winter Garden, FL | 6–8 | 1,184 | 20.1 |
| CARVER MIDDLEORANGE | Orlando, FL | 6–8 | 635 | 14.1 |
| CHAIN OF LAKES MIDDLEORANGE | Orlando, FL | 6–8 | 1,052 | 19.5 |
| COLLEGE PARK MIDDLEORANGE | Orlando, FL | 6–8 | 695 | 24.0 |
| CONWAY MIDDLEORANGE | Orlando, FL | 6–8 | 708 | 18.6 |
| CORNER LAKE MIDDLEORANGE | Orlando, FL | 6–8 | 781 | 18.2 |
| DISCOVERY MIDDLEORANGE | Orlando, FL | 6–8 | 787 | 17.5 |
| FREEDOM MIDDLEORANGE | Orlando, FL | 6–8 | 1,151 | 20.6 |
| GLENRIDGE MIDDLEORANGE | Orlando, FL | 6–8 | 1,069 | 18.4 |
| GOTHA MIDDLEORANGE | Windermere, FL | 6–8 | 1,028 | 18.7 |
| HAMLIN MIDDLEORANGE | Winter Garden, FL | 6–8 | 845 | 20.6 |
| HORIZON WEST MIDDLEORANGE | Windermere, FL | 6–8 | 1,345 | 21.0 |
| HOWARD MIDDLEORANGE | Orlando, FL | 6–8 | 1,124 | 21.2 |
| HUNTERS CREEK MIDDLEORANGE | Orlando, FL | 6–8 | 1,112 | 19.9 |
| INNOVATION MIDDLEORANGE | Orlando, FL | 6–8 | 1,318 | 20.6 |
| INNOVATIONS MIDDLE CHARTER CharterORANGE | Orlando, FL | 6–9 | 172 | 28.7 |
| JUDSON B WALKER MIDDLEORANGE | Orlando, FL | 6–8 | 897 | 19.9 |
| LAKE NONA MIDDLEORANGE | Orlando, FL | 6–8 | 1,775 | 18.9 |
| LAKEVIEW MIDDLEORANGE | Winter Garden, FL | 6–8 | 808 | 20.2 |
| LEGACY MIDDLEORANGE | Orlando, FL | 6–8 | 697 | 17.9 |
| LIBERTY MIDDLEORANGE | Orlando, FL | 6–8 | 896 | 19.1 |
| LOCKHART MIDDLEORANGE | Orlando, FL | 6–8 | 741 | 20.0 |
| MAITLAND MIDDLEORANGE | Maitland, FL | 6–8 | 745 | 18.2 |
| MEADOW WOODS MIDDLEORANGE | Orlando, FL | 5–8 | 829 | 18.4 |
| MEADOWBROOK MIDDLEORANGE | Orlando, FL | 6–8 | 894 | 19.4 |
| MEMORIAL MIDDLEORANGE | Orlando, FL | 6–8 | 826 | 23.6 |
| OCOEE MIDDLEORANGE | Ocoee, FL | 6–8 | 1,148 | 19.5 |
| ODYSSEY MIDDLEORANGE | Orlando, FL | 6–8 | 674 | 17.3 |
| ORLANDO GIFTED ACADEMYORANGE | Orlando, FL | 2–8 | 425 | 12.9 |
| PIEDMONT LAKES MIDDLEORANGE | Apopka, FL | 6–8 | 917 | 20.8 |
| ROBERTO CLEMENTE MIDDLEORANGE | Orlando, FL | 6–8 | 858 | 17.9 |
| ROBINSWOOD MIDDLEORANGE | Orlando, FL | 6–8 | 997 | 21.2 |
| SOUTH CREEK MIDDLEORANGE | Orlando, FL | 6–8 | 1,077 | 21.1 |
| SOUTHWEST MIDDLEORANGE | Orlando, FL | 6–8 | 1,323 | 19.5 |
| SUNRIDGE MIDDLEORANGE | Winter Garden, FL | 6–8 | 1,158 | 18.7 |
| TIMBER SPRINGS MIDDLEORANGE | Orlando, FL | 6–8 | 1,067 | 20.5 |
| UNION PARK MIDDLEORANGE | Orlando, FL | 6–8 | 667 | 18.5 |
| WATER SPRING MIDDLE SCHOOLORANGE | Winter Garden, FL | 6–8 | 778 | 19.9 |
| WESTRIDGE MIDDLEORANGE | Orlando, FL | 6–8 | 1,201 | 20.7 |
| WOLF LAKE MIDDLEORANGE | Apopka, FL | 6–8 | 1,170 | 20.5 |
| ALOMA ELEMENTARYORANGE | Winter Park, FL | PK–5 | 493 | 15.4 |
| ANDOVER ELEMENTARYORANGE | Orlando, FL | PK–5 | 698 | 14.9 |
| APOPKA ELEMENTARYORANGE | Apopka, FL | PK–5 | 841 | 15.3 |
| ARBOR RIDGE K-8ORANGE | Orlando, FL | PK–8 | 773 | 14.1 |
| ASPIRE ACADEMY CHARTER CharterORANGE | Orlando, FL | K–5 | 100 | 16.7 |
| ATWATER BAY ELEMENTARYORANGE | Winter Garden, FL | K–5 | 0 | — |
| AUDUBON PARK SCHOOLORANGE | Orlando, FL | PK–8 | 1,236 | 16.7 |
| AVALON ELEMENTARYORANGE | Orlando, FL | K–5 | 579 | 15.6 |
| AZALEA PARK ELEMENTARYORANGE | Orlando, FL | PK–5 | 474 | 14.4 |
| BALDWIN PARK ELEMENTARYORANGE | Orlando, FL | PK–5 | 774 | 15.8 |
| BAY LAKE ELEMENTARYORANGE | Windermere, FL | K–5 | 682 | 17.1 |
| BAY MEADOWS ELEMENTARYORANGE | Orlando, FL | PK–5 | 722 | 15.4 |
| BLANKNER K-8ORANGE | Orlando, FL | PK–8 | 802 | 13.6 |
| BONNEVILLE ELEMENTARYORANGE | Orlando, FL | PK–5 | 449 | 13.2 |
| BRIDGEPREP ACADEMY CHARTER CharterORANGE | Miami, FL | K–8 | 373 | 16.2 |
| BROOKSHIRE ELEMENTARYORANGE | Winter Park, FL | PK–5 | 568 | 15.4 |
| CAMELOT ELEMENTARYORANGE | Orlando, FL | PK–5 | 594 | 14.8 |
| CASTLE CREEK ELEMENTARYORANGE | Orlando, FL | PK–5 | 545 | 15.6 |
| CASTLEVIEW ELEMENTARYORANGE | Orlando, FL | K–5 | 737 | 18.9 |
| CATALINA ELEMENTARYORANGE | Orlando, FL | PK–5 | 551 | 13.4 |
| CHENEY ELEMENTARYORANGE | Orlando, FL | PK–5 | 402 | 14.4 |
| CHICKASAW ELEMENTARYORANGE | Orlando, FL | PK–5 | 527 | 15.5 |
| CITRUS ELEMENTARYORANGE | Ocoee, FL | PK–5 | 501 | 16.2 |
| CLAY SPRINGS ELEMENTARYORANGE | Apopka, FL | PK–5 | 687 | 17.2 |
| COLUMBIA ELEMENTARYORANGE | Orlando, FL | PK–5 | 499 | 18.5 |
| CONWAY ELEMENTARYORANGE | Orlando, FL | PK–5 | 449 | 11.2 |
| CORNERSTONE ACADEMY CHARTER CharterORANGE | Belle Isle, FL | K–8 | 987 | 19.4 |
| CYPRESS SPRINGS ELEMENTARYORANGE | Orlando, FL | PK–5 | 712 | 14.5 |
| DEERWOOD ELEMENTARYORANGE | Orlando, FL | PK–5 | 490 | 14.4 |
| DILLARD STREET ELEMENTARYORANGE | Winter Garden, FL | PK–5 | 479 | 14.5 |
| DOMMERICH ELEMENTARYORANGE | Maitland, FL | PK–5 | 588 | 16.3 |
| DOVER SHORES ELEMENTARYORANGE | Orlando, FL | K–5 | 385 | 14.8 |
| DR. PHILLIPS ELEMENTARYORANGE | Orlando, FL | PK–5 | 686 | 14.9 |
| DREAM LAKE ELEMENTARYORANGE | Apopka, FL | PK–5 | 652 | 14.8 |
| EAGLE CREEK ELEMENTARYORANGE | Orlando, FL | PK–5 | 841 | 16.5 |
| EAGLES NEST ELEMENTARYORANGE | Orlando, FL | PK–5 | 599 | 22.2 |
| EAST LAKE ELEMENTARYORANGE | Orlando, FL | PK–5 | 475 | 14.4 |
| ECCLESTON ELEMENTARYORANGE | Orlando, FL | K–5 | 372 | 14.3 |
| ENDEAVOR ELEMENTARYORANGE | Orlando, FL | PK–5 | 580 | 14.5 |
| ENGELWOOD ELEMENTARYORANGE | Orlando, FL | PK–5 | 532 | 13.6 |
| FORSYTH WOODS ELEMENTARYORANGE | Orlando, FL | PK–5 | 501 | 14.3 |
| HAMLIN ELEMENTARYORANGE | Winter Garden, FL | PK–5 | 641 | 16.0 |
| HIAWASSEE ELEMENTARYORANGE | Orlando, FL | PK–5 | 603 | 18.3 |
| HIDDEN OAKS ELEMENTARYORANGE | Orlando, FL | PK–5 | 394 | 13.1 |
| HILLCREST ELEMENTARYORANGE | Orlando, FL | K–5 | 485 | 14.7 |
| HOPE CHARTER CharterORANGE | Ocoee, FL | K–8 | 410 | 14.6 |
| HUNGERFORD ELEMENTARYORANGE | Eatonville, FL | PK–5 | 262 | 12.5 |
| HUNTERS CREEK ELEMENTARYORANGE | Orlando, FL | PK–5 | 754 | 15.1 |
| INDEPENDENCE ELEMENTARYORANGE | Winter Garden, FL | K–5 | 879 | 17.6 |
| IVEY LANE ELEMENTARYORANGE | Orlando, FL | PK–5 | 305 | 15.2 |
| JOHN YOUNG ELEMENTARYORANGE | Orlando, FL | PK–5 | 649 | 15.1 |
| KEENES CROSSING ELEMENTARYORANGE | Windermere, FL | PK–5 | 1,014 | 16.9 |
| KELLY PARK SCHOOLORANGE | Apopka, FL | PK–8 | 1,082 | 18.0 |
| KILLARNEY ELEMENTARYORANGE | Winter Park, FL | PK–5 | 307 | 14.0 |
| LAKE COMO SCHOOLORANGE | Orlando, FL | PK–8 | 887 | 14.5 |
| LAKE EOLA CHARTER CharterORANGE | Orlando, FL | K–8 | 194 | 14.9 |
| LAKE GEM ELEMENTARYORANGE | Orlando, FL | PK–5 | 549 | 12.8 |
| LAKE GEORGE ELEMENTARYORANGE | Orlando, FL | PK–5 | 468 | 15.1 |
| LAKE SILVER ELEMENTARYORANGE | Orlando, FL | PK–5 | 410 | 14.6 |
| LAKE SYBELIA ELEMENTARYORANGE | Maitland, FL | PK–5 | 440 | 14.2 |
| LAKE WESTON ELEMENTARYORANGE | Orlando, FL | PK–5 | 423 | 13.2 |
| LAKE WHITNEY ELEMENTARYORANGE | Winter Garden, FL | PK–5 | 580 | 14.9 |
| LAKEMONT ELEMENTARYORANGE | Winter Park, FL | PK–5 | 612 | 15.3 |
| LAKEVILLE ELEMENTARYORANGE | Apopka, FL | PK–5 | 669 | 15.9 |
| LANCASTER ELEMENTARYORANGE | Orlando, FL | PK–5 | 574 | 19.1 |
| LAUREATE PARK ELEMENTARYORANGE | Orlando, FL | PK–5 | 1,162 | 17.1 |
| LAWTON CHILES ELEMENTARYORANGE | Orlando, FL | PK–5 | 526 | 15.5 |
| LEGENDS ACADEMY CHARTER CharterORANGE | Orlando, FL | PK–8 | 303 | 15.2 |
| LITTLE RIVER ELEMENTARYORANGE | Orlando, FL | PK–5 | 399 | 13.8 |
| LOCKHART ELEMENTARYORANGE | Orlando, FL | PK–5 | 415 | 16.6 |
| LOVELL ELEMENTARYORANGE | Apopka, FL | PK–5 | 638 | 15.6 |
| LUCIOUS AND EMMA NIXON ACADEMY CHARTER CharterORANGE | Orlando, FL | K–5 | 86 | 17.2 |
| MATER ACADEMY NARCOOSSEE CharterORANGE | Orlando, FL | K–8 | 735 | 23.0 |
| MEADOW WOODS ELEMENTARYORANGE | Orlando, FL | PK–5 | 660 | 15.7 |
| METROWEST ELEMENTARYORANGE | Orlando, FL | PK–5 | 559 | 18.0 |
| MICHAEL MCCOY ELEMENTARYORANGE | Orlando, FL | PK–5 | 450 | 15.5 |
| MILLENNIA ELEMENTARYORANGE | Orlando, FL | PK–5 | 810 | 16.9 |
| MILLENNIA GARDENS ELEMENTARYORANGE | Orlando, FL | PK–5 | 833 | 15.7 |
| MOLLIE RAY ELEMENTARYORANGE | Orlando, FL | PK–5 | 420 | 16.2 |
| MOSS PARK ELEMENTARYORANGE | Orlando, FL | PK–5 | 937 | 18.0 |
| NORTHLAKE PARK COMMUNITY ELEMENTARYORANGE | Orlando, FL | PK–5 | 657 | 17.8 |
| OAK HILL ELEMENTARYORANGE | Orlando, FL | PK–5 | 456 | 15.7 |
| OAKLAND AVENUE CHARTER CharterORANGE | Oakland, FL | K–5 | 525 | 14.2 |
| OAKSHIRE ELEMENTARYORANGE | Orlando, FL | PK–5 | 470 | 15.2 |
| OCOEE ELEMENTARYORANGE | Ocoee, FL | PK–5 | 694 | 16.1 |
| OCPS ACADEMIC CENTER FOR EXCELLENCEORANGE | Orlando, FL | PK–8 | 941 | 15.2 |
| ORANGE CENTER ELEMENTARYORANGE | Orlando, FL | PK–5 | 306 | 16.1 |
| ORANGE COUNTY PREPARATORY ACADEMY CHARTER CharterORANGE | Orlando, FL | K–8 | 305 | 16.9 |
| ORLANDO SCIENCE ELEMENTARY CHARTER CharterORANGE | Orlando, FL | K–5 | 717 | 17.9 |
| ORLO VISTA ELEMENTARYORANGE | Orlando, FL | PK–5 | 439 | 14.2 |
| PALM LAKE ELEMENTARYORANGE | Orlando, FL | K–5 | 604 | 14.4 |
| PALMETTO ELEMENTARYORANGE | Orlando, FL | PK–5 | 835 | 17.8 |
| PANTHER LAKE ELEMENTARYORANGE | Winter Garden, FL | PK–5 | 676 | 18.3 |
| PASSPORT CHARTER CharterORANGE | Orlando, FL | K–8 | 181 | 15.1 |
| PERSHING SCHOOLORANGE | Orlando, FL | K–8 | 1,091 | 15.8 |
| PHILLIS WHEATLEY ELEMENTARYORANGE | Apopka, FL | PK–5 | 388 | 19.4 |
| PINAR ELEMENTARYORANGE | Orlando, FL | PK–5 | 363 | 14.5 |
| PINE HILLS ELEMENTARYORANGE | Orlando, FL | PK–5 | 668 | 18.6 |
| PINECREST ACADEMY AVALON CharterORANGE | Miami, FL | K–5 | 512 | 22.3 |
| PINECREST CREEK CHARTER CharterORANGE | Orlando, FL | K–5 | 131 | 16.4 |
| PINECREST PREPARATORY CHARTER CharterORANGE | Orlando, FL | K–8 | 292 | 18.2 |
| PINELOCH ELEMENTARYORANGE | Orlando, FL | PK–5 | 750 | 13.4 |
| PINEWOOD ELEMENTARYORANGE | Orlando, FL | PK–5 | 486 | 13.9 |
| PRAIRIE LAKE ELEMENTARYORANGE | Orlando, FL | PK–5 | 818 | 19.5 |
| PRINCETON ELEMENTARYORANGE | Orlando, FL | PK–5 | 450 | 14.1 |
| RENAISSANCE CHARTER AT CROWN POINT CharterORANGE | Ocoee, FL | K–8 | 1,245 | 17.8 |
| RENAISSANCE CHARTER SCHOOL AT CHICKASAW TRAIL CharterORANGE | Orlando, FL | K–8 | 941 | 17.1 |
| RENAISSANCE CHARTER SCHOOL AT GOLDENROD CharterORANGE | Orlando, FL | K–8 | 1,156 | 18.3 |
| RENAISSANCE CHARTER SCHOOL AT HUNTERS CREEK CharterORANGE | Orlando, FL | K–8 | 1,538 | 20.2 |
| RIDGEWOOD PARK ELEMENTARYORANGE | Orlando, FL | PK–5 | 469 | 18.8 |
| RIVERDALE ELEMENTARYORANGE | Orlando, FL | PK–5 | 577 | 14.8 |
| RIVERSIDE ELEMENTARYORANGE | Orlando, FL | PK–5 | 548 | 15.2 |
| ROCK LAKE ELEMENTARYORANGE | Orlando, FL | PK–5 | 308 | 11.4 |
| ROCK SPRINGS ELEMENTARYORANGE | Apopka, FL | PK–5 | 680 | 15.5 |
| ROLLING HILLS ELEMENTARYORANGE | Orlando, FL | PK–5 | 513 | 16.5 |
| ROSEMONT ELEMENTARYORANGE | Orlando, FL | PK–5 | 561 | 16.5 |
| SADLER ELEMENTARYORANGE | Orlando, FL | PK–5 | 722 | 16.8 |
| SALLY RIDE ELEMENTARYORANGE | Orlando, FL | PK–5 | 392 | 14.0 |
| SAND LAKE ELEMENTARYORANGE | Orlando, FL | PK–5 | 713 | 15.8 |
| SHENANDOAH ELEMENTARYORANGE | Orlando, FL | PK–5 | 419 | 15.0 |
| SHINGLE CREEK ELEMENTARYORANGE | Orlando, FL | PK–5 | 696 | 18.3 |
| SOUTHWOOD ELEMENTARYORANGE | Orlando, FL | PK–5 | 517 | 16.2 |
| SPRING LAKE ELEMENTARYORANGE | Ocoee, FL | PK–5 | 449 | 15.0 |
| STONE LAKES ELEMENTARYORANGE | Orlando, FL | K–5 | 628 | 16.5 |
| STONEWYCK ELEMENTARYORANGE | Orlando, FL | PK–5 | 667 | 17.1 |
| SUMMERLAKE ELEMENTARYORANGE | Winter Garden, FL | K–5 | 771 | 16.4 |
| SUN BLAZE ELEMENTARYORANGE | Orlando, FL | K–5 | 1,180 | 17.4 |
| SUNRIDGE ELEMENTARYORANGE | Winter Garden, FL | PK–5 | 678 | 16.5 |
| SUNRISE ELEMENTARYORANGE | Orlando, FL | PK–5 | 492 | 14.9 |
| SUNSET PARK ELEMENTARYORANGE | Windermere, FL | K–5 | 759 | 15.8 |
| SUNSHINE ELEMENTARYORANGE | Orlando, FL | PK–5 | 1,001 | 17.6 |
| TANGELO PARK ELEMENTARYORANGE | Orlando, FL | PK–5 | 492 | 14.9 |
| THORNEBROOKE ELEMENTARYORANGE | Ocoee, FL | PK–5 | 591 | 14.8 |
| THREE POINTS ELEMENTARYORANGE | Orlando, FL | PK–5 | 471 | 13.1 |
| TILDENVILLE ELEMENTARYORANGE | Winter Garden, FL | PK–5 | 680 | 16.6 |
| TIMBER LAKES ELEMENTARYORANGE | Orlando, FL | K–5 | 683 | 17.1 |
| UCP BAILES COMMUNITY ACADEMY CharterORANGE | Orlando, FL | K–8 | 506 | 11.5 |
| UCP DOWNTOWN CHARTER CharterORANGE | Orlando, FL | PK–5 | 179 | 11.9 |
| UCP PINE HILLS CHARTER CharterORANGE | Orlando, FL | PK–5 | 160 | 14.5 |
| UCP WEST ORANGE CHARTER CharterORANGE | Orlando, FL | PK–6 | 269 | 12.8 |
| UNION PARK ELEMENTARYORANGE | Orlando, FL | PK–5 | 464 | 15.0 |
| VENTURA ELEMENTARYORANGE | Orlando, FL | PK–5 | 581 | 17.1 |
| VILLAGE PARK ELEMENTARYORANGE | Orlando, FL | K–5 | 651 | 19.7 |
| VISTA LAKES ELEMENTARYORANGE | Orlando, FL | PK–5 | 542 | 14.3 |
| VISTA POINTE ELEMENTARYORANGE | Orlando, FL | PK–5 | 525 | 15.0 |
| WASHINGTON SHORES ELEMENTARYORANGE | Orlando, FL | PK–5 | 295 | 14.8 |
| WATER SPRING ELEMENTARYORANGE | Winter Garden, FL | PK–6 | 1,268 | 17.1 |
| WATERBRIDGE ELEMENTARYORANGE | Orlando, FL | PK–5 | 551 | 17.8 |
| WATERFORD ELEMENTARYORANGE | Orlando, FL | PK–5 | 538 | 16.8 |
| WEDGEFIELD SCHOOLORANGE | Orlando, FL | PK–8 | 967 | 16.7 |
| WEST CREEK ELEMENTARYORANGE | Orlando, FL | PK–5 | 584 | 14.6 |
| WEST OAKS ELEMENTARYORANGE | Orlando, FL | PK–5 | 470 | 18.8 |
| WESTBROOKE ELEMENTARYORANGE | Ocoee, FL | K–5 | 520 | 16.8 |
| WESTPOINTE ELEMENTARYORANGE | Orlando, FL | PK–5 | 734 | 16.3 |
| WETHERBEE ELEMENTARYORANGE | Orlando, FL | PK–5 | 954 | 18.7 |
| WHISPERING OAK ELEMENTARYORANGE | Winter Garden, FL | PK–5 | 803 | 16.7 |
| WILLIAM FRANGUS ELEMENTARYORANGE | Orlando, FL | K–5 | 405 | 18.4 |
| WILLIAM S MAXEY ELEMENTARYORANGE | Winter Garden, FL | PK–5 | 508 | 16.4 |
| WINDERMERE ELEMENTARYORANGE | Windermere, FL | K–5 | 562 | 15.6 |
| WINDY RIDGE K-8ORANGE | Orlando, FL | PK–8 | 1,172 | 15.8 |
| WINEGARD ELEMENTARYORANGE | Orlando, FL | PK–5 | 667 | 16.7 |
| WOLF LAKE ELEMENTARYORANGE | Apopka, FL | PK–5 | 658 | 15.7 |
| WYNDHAM LAKES ELEMENTARYORANGE | Orlando, FL | PK–5 | 601 | 16.2 |
| ZELLWOOD ELEMENTARYORANGE | Zellwood, FL | PK–5 | 529 | 16.0 |
| DEVEREUX TREATMENT PROGRAMORANGE | Orlando, FL | K–12 | 32 | 10.7 |
| HOSPITAL HOMEBOUNDORANGE | Winter Garden, FL | PK–12 | 133 | 3.7 |
| INNOVATION MONTESSORI OCOEE CharterORANGE | Ocoee, FL | K–12 | 926 | 16.2 |
| JUVENILE DETENTIONORANGE | Orlando, FL | K–12 | 85 | 10.6 |
| LA AMISTADORANGE | Maitland, FL | K–12 | 34 | 8.5 |
| MAGNOLIA SCHOOLORANGE | Orlando, FL | PK–12 | 115 | 6.1 |
| OCVS DIGITAL ACADEMYORANGE | Orlando, FL | K–12 | 0 | — |
| OCVS VIRTUAL FRANCHISEORANGE | Orlando, FL | K–12 | 1,032 | 7.8 |
| OCVS VIRTUAL INSTRUCTION PROGRAMORANGE | Orlando, FL | K–12 | 20 | 0.8 |
| POSITIVE PATHWAYS TRANSITION CENTERORANGE | Orlando, FL | K–12 | 306 | 12.2 |
| PRINCETON HOUSE CHARTER CharterORANGE | Orlando, FL | PK–12 | 110 | 6.1 |
| SILVER PINES ACADEMY K-12 LEARNING CENTERORANGE | Orlando, FL | PK–12 | 89 | 3.7 |
| VILLAGEORANGE | Orlando, FL | 4–12 | 8 | 4.0 |
| UCP EAST CHARTER CharterORANGE | Orlando, FL | PK | 116 | 6.8 |
| WASHINGTON SHORES PRIMARY LEARNING CENTERORANGE | Orlando, FL | PK | 87 | 14.5 |
District office
445 W AMELIA STOrlando, FL 32801
Phone: (407)317-3200
Website: ocps.net
Regular public school district that is not a component of a supervisory union · NCES district ID 1201440