MARTIN
MARTIN (Stuart, FL) operates 35 public schools with 18,264 students and 1,063 teachers – a student-teacher ratio of 17.2 to 1.
35schools
18,264students
1,063teachers (FTE)
17.2:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| CLARK ADVANCED LEARNING CENTER CharterMARTIN | Stuart, FL | 10–12 | 249 | 35.6 |
| INDIANTOWN HIGH SCHOOL CharterMARTIN | Stuart, FL | 9–12 | 54 | 10.8 |
| JENSEN BEACH HIGH SCHOOLMARTIN | Jensen Beach, FL | 9–12 | 1,657 | 21.4 |
| MARTIN COUNTY HIGH SCHOOLMARTIN | Stuart, FL | 9–12 | 2,122 | 22.0 |
| MARTIN COUNTY JAILMARTIN | Stuart, FL | 9–12 | 0 | — |
| MARTIN S.A.I.L.SMARTIN | Stuart, FL | 12 | 9 | — |
| SOUTH FORK HIGH SCHOOLMARTIN | Stuart, FL | 9–12 | 1,814 | 20.2 |
| SPECTRUM ACADEMYMARTIN | Stuart, FL | 6–12 | 136 | 16.0 |
| TEEN PARENTMARTIN | Stuart, FL | 6–12 | 0 | — |
| DR. DAVID L. ANDERSON MIDDLE SCHOOLMARTIN | Stuart, FL | 6–8 | 968 | 17.9 |
| HIDDEN OAKS MIDDLE SCHOOLMARTIN | Palm City, FL | 6–8 | 995 | 19.1 |
| INDIANTOWN MIDDLE SCHOOLMARTIN | Indiantown, FL | 6–8 | 486 | 15.7 |
| MURRAY MIDDLE SCHOOLMARTIN | Stuart, FL | 6–8 | 628 | 17.9 |
| STUART MIDDLE SCHOOLMARTIN | Stuart, FL | 6–8 | 823 | 18.7 |
| BESSEY CREEK ELEMENTARY SCHOOLMARTIN | Palm City, FL | PK–5 | 563 | 15.2 |
| CITRUS GROVE ELEMENTARYMARTIN | Palm City, FL | PK–5 | 572 | 15.5 |
| CRYSTAL LAKE ELEMENTARY SCHOOLMARTIN | Stuart, FL | PK–5 | 448 | 13.6 |
| FELIX A WILLIAMS ELEMENTARY SCHOOLMARTIN | Stuart, FL | PK–5 | 512 | 15.1 |
| HOBE SOUND ELEMENTARY SCHOOLMARTIN | Hobe Sound, FL | PK–5 | 460 | 13.9 |
| J. D. PARKER SCHOOL OF TECHNOLOGYMARTIN | Stuart, FL | PK–5 | 513 | 15.5 |
| JENSEN BEACH ELEMENTARY SCHOOLMARTIN | Jensen Beach, FL | PK–5 | 573 | 14.0 |
| PALM CITY ELEMENTARY SCHOOLMARTIN | Palm City, FL | PK–5 | 567 | 16.2 |
| PINEWOOD ELEMENTARY SCHOOLMARTIN | Stuart, FL | K–5 | 678 | 14.4 |
| PORT SALERNO ELEMENTARY SCHOOLMARTIN | Stuart, FL | PK–5 | 686 | 15.2 |
| SEA WIND ELEMENTARY SCHOOLMARTIN | Hobe Sound, FL | K–5 | 505 | 14.0 |
| THE HOPE CHARTER CENTER FOR AUTISM CharterMARTIN | Stuart, FL | PK–8 | 92 | 7.7 |
| WARFIELD ELEMENTARY SCHOOLMARTIN | Indiantown, FL | PK–5 | 764 | 15.3 |
| ESE HOMEBOUNDMARTIN | Stuart, FL | 4–12 | 7 | — |
| MARTIN VIRTUAL INSTRUCTION PROGRAMMARTIN | Stuart, FL | PK–12 | 0 | — |
| RIVERBEND ACADEMYMARTIN | Tequesta, FL | PK–12 | 46 | 4.0 |
| TREASURE COAST CLASSICAL ACADEMY CharterMARTIN | Stuart, FL | K–12 | 1,099 | 15.7 |
| WILLOUGHBY LEARNING CENTERMARTIN | Stuart, FL | PK–12 | 52 | 6.5 |
| PK EARLY INTERVENTIONMARTIN | Stuart, FL | PK | 174 | — |
| PORT SALERNO LEARNING CENTERMARTIN | Stuart, FL | PK | 0 | — |
| PREKINDERGARTEN PROGRAMSMARTIN | Stuart, FL | PK | 12 | — |
District office
500 E OCEAN BLVDStuart, FL 34994
Phone: (772)219-1200
Website: martinschools.org
Regular public school district that is not a component of a supervisory union · NCES district ID 1201290