MARION
MARION (Ocala, FL) operates 64 public schools with 45,547 students and 2,385 teachers – a student-teacher ratio of 19.1 to 1.
64schools
45,547students
2,385teachers (FTE)
19.1:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| BELLEVIEW HIGH SCHOOLMARION | Belleview, FL | 9–12 | 1,835 | 24.1 |
| DUNNELLON HIGH SCHOOLMARION | Dunnellon, FL | 9–12 | 1,428 | 23.8 |
| FOREST HIGH SCHOOLMARION | Ocala, FL | 9–12 | 2,383 | 23.6 |
| HILLCRESTMARION | Ocala, FL | 6–12 | 161 | 5.8 |
| LAKE WEIR HIGH SCHOOLMARION | Ocala, FL | 9–12 | 1,426 | 22.3 |
| MARION COUNTY ACCELERATION ACADEMYMARION | Ocala, FL | 7–12 | 341 | 68.2 |
| MARION REG. JUVENILE DETENTION CENTERMARION | Ocala, FL | 6–12 | 63 | — |
| MARION TECHNICAL INSTITUTEMARION | Ocala, FL | 8–12 | 111 | 7.4 |
| MCSO ADULTSMARION | Ocala, FL | 8–12 | 14 | — |
| NORTH MARION HIGH SCHOOLMARION | Citra, FL | 9–12 | 1,259 | 20.0 |
| OCALA CENTER FOR SUCCESS AND INDEPENDENCEMARION | Ocala, FL | 7–12 | 68 | — |
| OCALI CHARTER HIGH SCHOOL CharterMARION | Ocala, FL | 9–12 | 71 | 11.8 |
| PACE CENTER FOR GIRLS INC.MARION | Ocala, FL | 6–12 | 38 | 7.6 |
| SILVER RIVER MENTORING AND INSTRUCTIONMARION | Ocala, FL | 6–12 | 186 | 37.2 |
| VANGUARD HIGH SCHOOLMARION | Ocala, FL | 9–12 | 1,634 | 22.7 |
| WEST PORT HIGH SCHOOLMARION | Ocala, FL | 9–12 | 2,997 | 27.5 |
| BELLEVIEW MIDDLE SCHOOLMARION | Belleview, FL | 6–8 | 1,541 | 23.0 |
| DUNNELLON MIDDLE SCHOOLMARION | Dunnellon, FL | 6–8 | 709 | 18.2 |
| FORT KING MIDDLE SCHOOLMARION | Ocala, FL | 6–8 | 993 | 21.1 |
| HORIZON ACADEMY AT MARION OAKSMARION | Ocala, FL | 6–8 | 1,112 | 19.9 |
| HOWARD MIDDLE SCHOOLMARION | Ocala, FL | 6–8 | 891 | 19.4 |
| LAKE WEIR MIDDLE SCHOOLMARION | Summerfield, FL | 6–8 | 1,101 | 22.5 |
| LIBERTY MIDDLE SCHOOLMARION | Ocala, FL | 6–8 | 1,184 | 19.1 |
| NORTH MARION MIDDLE SCHOOLMARION | Citra, FL | 6–8 | 772 | 20.9 |
| OCALI CHARTER MIDDLE SCHOOL CharterMARION | Ocala, FL | 6–8 | 194 | 17.6 |
| OSCEOLA MIDDLE SCHOOLMARION | Ocala, FL | 6–8 | 915 | 20.3 |
| ANTHONY ELEMENTARY SCHOOLMARION | Anthony, FL | PK–5 | 333 | 14.5 |
| BELLEVIEW ELEMENTARY SCHOOLMARION | Belleview, FL | PK–5 | 675 | 18.2 |
| BELLEVIEW-SANTOS ELEMENTARY SCHOOLMARION | Belleview, FL | PK–5 | 666 | 18.5 |
| COLLEGE PARK ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 824 | 18.3 |
| DR N H JONES ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 799 | 15.4 |
| DUNNELLON ELEMENTARY SCHOOLMARION | Dunnellon, FL | PK–5 | 640 | 17.3 |
| EAST MARION ELEMENTARY SCHOOLMARION | Silver Springs, FL | PK–5 | 603 | 17.2 |
| EIGHTH STREET ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 386 | 14.3 |
| EMERALD SHORES ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 698 | 18.9 |
| FESSENDEN ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 431 | 16.6 |
| FORDHAM EARLY LEARNING ACADEMYMARION | Ocala, FL | PK–2 | 129 | 11.7 |
| FORT MCCOY SCHOOLMARION | Fort Mc Coy, FL | PK–8 | 940 | 18.4 |
| GREENWAY ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 746 | 18.6 |
| HAMMETT BOWEN JR. ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 970 | 17.6 |
| HARBOUR VIEW ELEMENTARY SCHOOLMARION | Summerfield, FL | PK–5 | 857 | 18.2 |
| INA A.COLEN ACADEMY CharterMARION | Ocala, FL | K–8 | 435 | 16.7 |
| LEGACY ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 691 | 16.5 |
| MADISON STREET ACADEMY OF VISUAL AND PERFORMING ARTSMARION | Ocala, FL | PK–5 | 468 | 13.4 |
| MAPLEWOOD ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 836 | 13.1 |
| MARION CHARTER SCHOOL CharterMARION | Ocala, FL | K–5 | 230 | 14.4 |
| MARION ELEARNINGMARION | Ocala, FL | K–5 | 0 | — |
| MARION OAKS ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 1,050 | 15.2 |
| MCINTOSH AREA SCHOOL CharterMARION | Mcintosh, FL | K–5 | 40 | 10.0 |
| OAKCREST ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 555 | 19.8 |
| OCALA SPRINGS ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 712 | 17.4 |
| REDDICK-COLLIER ELEMENTARY SCHOOLMARION | Reddick, FL | PK–5 | 355 | 16.1 |
| ROMEO ELEMENTARY SCHOOLMARION | Dunnellon, FL | PK–5 | 737 | 17.5 |
| SADDLEWOOD ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 1,000 | 18.9 |
| SHADY HILL ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 683 | 19.0 |
| SOUTH OCALA ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 710 | 14.8 |
| SPARR ELEMENTARY SCHOOLMARION | Anthony, FL | PK–5 | 434 | 16.1 |
| STANTON-WEIRSDALE ELEMENTARY SCHOOLMARION | Weirsdale, FL | PK–5 | 572 | 17.3 |
| SUNRISE ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 1,275 | 18.5 |
| WARD-HIGHLANDS ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 911 | 15.4 |
| WYOMINA PARK ELEMENTARY SCHOOLMARION | Ocala, FL | PK–5 | 579 | 16.5 |
| MARION VIRTUAL FRANCHISEMARION | Ocala, FL | K–12 | 0 | — |
| NEW LEAF CENTERMARION | Ocala, FL | K–12 | 123 | 13.7 |
| ELC PK ESE SERVICESMARION | Ocala, FL | PK | 27 | — |
District office
512 SE 3RD STOcala, FL 34471
Phone: (352)671-7700
Website: marion.k12.fl.us
Regular public school district that is not a component of a supervisory union · NCES district ID 1201260