DUVAL
DUVAL (Jacksonville, FL) operates 208 public schools with 128,987 students and 5,712 teachers – a student-teacher ratio of 22.6 to 1.
208schools
128,987students
5,712teachers (FTE)
22.6:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| A. PHILIP RANDOLPH ACADEMIESDUVAL | Jacksonville, FL | 8–12 | 341 | 17.1 |
| ALDEN ROAD EXCEP. STUDENT CENTERDUVAL | Jacksonville, FL | 6–12 | 175 | 6.7 |
| AMIKIDS JACKSONVILLEDUVAL | Jacksonville, FL | 6–12 | 23 | — |
| ANDREW JACKSON HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 837 | 22.0 |
| ATLANTIC COAST HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 2,768 | 23.5 |
| BALDWIN MIDDLE-SENIOR HIGH SCHOOLDUVAL | Baldwin, FL | 6–12 | 1,479 | 20.8 |
| BISCAYNE HIGH SCHOOL CharterDUVAL | Jacksonville, FL | 9–12 | 204 | — |
| DARNELL COOKMAN MIDDLE/HIGH SCHOOLDUVAL | Jacksonville, FL | 6–12 | 978 | 20.4 |
| DOUGLAS ANDERSON SCHOOL OF THE ARTSDUVAL | Jacksonville, FL | 9–12 | 1,053 | 21.5 |
| DUNCAN U. FLETCHER HIGH SCHOOLDUVAL | Neptune Beach, FL | 9–12 | 2,192 | 23.8 |
| DUVAL ACADEMYDUVAL | Jacksonville, FL | 6–12 | 27 | 9.0 |
| DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS CharterDUVAL | Jacksonville, FL | 9–12 | 667 | — |
| DUVAL MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGIES CharterDUVAL | Jacksonville, FL | 9–12 | 224 | — |
| DUVAL REGIONAL JUVENILE DETENTION CENTERDUVAL | Jacksonville, FL | 6–12 | 82 | 13.7 |
| DUVAL VIRTUAL ACADEMY FRANCHISEDUVAL | Jacksonville, FL | 6–12 | 0 | — |
| EDWARD H. WHITE HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 1,666 | 20.8 |
| ENGLEWOOD HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 1,797 | 22.7 |
| FIRST COAST HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 2,137 | 23.2 |
| FRANK H. PETERSON ACADEMIESDUVAL | Jacksonville, FL | 9–12 | 1,129 | 22.1 |
| GATEWAY COMMUNITY SERVICESDUVAL | Jacksonville, FL | 6–12 | 14 | 3.5 |
| GLOBAL OUTREACH CHARTER ACADEMY HIGH SCHOOL CharterDUVAL | Jacksonville, FL | 9–12 | 583 | — |
| GRAND PARK CAREER CENTERDUVAL | Jacksonville, FL | 6–12 | 213 | 14.2 |
| HORIZON INSTITUTEDUVAL | Jacksonville, FL | 6–12 | 373 | — |
| IMPACT HALFWAY HOUSEDUVAL | Jacksonville, FL | 6–12 | 23 | 7.7 |
| JEAN RIBAULT HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 1,331 | 22.6 |
| LONE STAR HIGH SCHOOL CharterDUVAL | Jacksonville, FL | 9–12 | 258 | — |
| MANDARIN HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 2,398 | 21.6 |
| MARINE SCIENCE EDUCATION CENTERDUVAL | Atlantic Beach, FL | 9–12 | 23 | 7.7 |
| PACE CENTER FOR GIRLS-JAXDUVAL | Jacksonville, FL | 6–12 | 68 | — |
| PALM AVENUE EXCEP. STUDENT CENTERDUVAL | Jacksonville, FL | 6–12 | 197 | 10.4 |
| PAXON SCHOOL/ADVANCED STUDIESDUVAL | Jacksonville, FL | 9–12 | 1,285 | 20.4 |
| PRETRIAL DETENTION FACILITYDUVAL | Jacksonville, FL | 6–12 | 53 | 17.7 |
| RIVER CITY SCIENCE ACADEMY CharterDUVAL | Jacksonville, FL | 6–12 | 989 | — |
| RIVERSIDE HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 1,593 | 21.8 |
| SAMUEL W. WOLFSON HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 978 | 19.6 |
| SAN JOSE EARLY COLLEGE AT CECIL CharterDUVAL | Jacksonville, FL | 6–12 | 232 | — |
| SAN JOSE PREP CharterDUVAL | Jacksonville, FL | 6–12 | 637 | — |
| SANDALWOOD HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 2,726 | 24.3 |
| STANTON COLLEGE PREPARATORYDUVAL | Jacksonville, FL | 9–12 | 1,283 | 16.2 |
| TERRY PARKER HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 1,411 | 21.7 |
| WESTSIDE HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 1,617 | 20.0 |
| WILLIAM M. RAINES HIGH SCHOOLDUVAL | Jacksonville, FL | 9–12 | 1,331 | 22.9 |
| ALFRED I. DUPONT MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 611 | 17.0 |
| ARLINGTON MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 699 | 16.6 |
| CHARGER ACADEMYDUVAL | Jacksonville, FL | 6–8 | 964 | 23.0 |
| DUNCAN U. FLETCHER MIDDLE SCHOOLDUVAL | Jacksonville Beach, FL | 6–8 | 1,204 | 21.1 |
| FORT CAROLINE MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 384 | 14.8 |
| HIGHLANDS MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 689 | 19.1 |
| JAMES WELDON JOHNSON COLLEGE PREPARATORY MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 957 | 20.4 |
| JEAN RIBAULT MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 557 | 13.6 |
| JOSEPH STILWELL MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 534 | 14.4 |
| JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT SDUVAL | Jacksonville, FL | 6–8 | 861 | 21.0 |
| KERNAN MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 1,084 | 15.9 |
| LAKE SHORE MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 875 | 16.5 |
| LANDMARK MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 1,022 | 15.5 |
| LAVILLA SCHOOL OF THE ARTSDUVAL | Jacksonville, FL | 6–8 | 993 | 18.7 |
| MANDARIN MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 1,143 | 20.1 |
| MATTHEW W. GILBERT MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 622 | 22.2 |
| MATTIE V RUTHERFORD ALT ED CENTERDUVAL | Jacksonville, FL | 4–8 | 74 | 6.2 |
| MAYPORT MIDDLE SCHOOLDUVAL | Atlantic Beach, FL | 6–8 | 811 | 19.3 |
| OCEANWAY SCHOOLDUVAL | Jacksonville, FL | 6–8 | 880 | 20.0 |
| SCHOOL OF SUCCESS ACADEMY-SOS CharterDUVAL | Jacksonville, FL | 6–8 | 138 | — |
| SOMERSET ACADEMY-MIDDLE EAGLE CAMPUS CharterDUVAL | Jacksonville, FL | 6–8 | 183 | 183.0 |
| SOUTHSIDE MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 814 | 19.9 |
| SPRINGFIELD MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 875 | 19.4 |
| THE BRIDGE TO SUCCESS ACADEMY MIDDLE SCHOOLDUVAL | Jacksonville, FL | 4–8 | 360 | 18.9 |
| TWIN LAKES ACADEMY MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 975 | 20.3 |
| WESTSIDE MIDDLE SCHOOLDUVAL | Jacksonville, FL | 6–8 | 667 | 20.8 |
| YOUNG MENS/WOMENS LEADERSHIP ACADEMY AT EUGENE J BUTLERDUVAL | Jacksonville, FL | 6–8 | 284 | 15.8 |
| ABESS PARK ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 524 | 13.8 |
| ALIMACANI ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 792 | 15.5 |
| ANCHOR ACADEMYDUVAL | Atlantic Beach, FL | PK–5 | 322 | 21.5 |
| ANDREW A. ROBINSON ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 526 | 18.1 |
| ANNIE R. MORGAN ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 205 | 12.8 |
| ARLINGTON ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 214 | 15.3 |
| ARLINGTON HEIGHTS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 253 | 18.1 |
| ATLANTIC BEACH ELEMENTARY SCHOOLDUVAL | Atlantic Beach, FL | PK–5 | 502 | 16.2 |
| BARTRAM SPRINGS ELEMENTARYDUVAL | Jacksonville, FL | PK–5 | 1,111 | 16.1 |
| BAYVIEW ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 321 | 10.7 |
| BEAUCLERC ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 654 | 18.2 |
| BECOMING COLLEGIATE ACADEMY CharterDUVAL | Jacksonville, FL | K–4 | 165 | — |
| BILTMORE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 201 | 11.2 |
| BISCAYNE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 804 | 18.3 |
| BRIDGEPREP ACADEMY CharterDUVAL | Jacksonville, FL | K–8 | 487 | — |
| BROOKVIEW ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 395 | 15.2 |
| CEDAR HILLS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 404 | 16.2 |
| CENTRAL RIVERSIDE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 333 | 13.9 |
| CHAFFEE TRAIL ELEMENTARYDUVAL | Jacksonville, FL | PK–5 | 823 | 17.9 |
| CHET'S CREEK ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 1,090 | 16.5 |
| CHIMNEY LAKES ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 831 | 19.3 |
| CROWN POINT ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 807 | 16.1 |
| CRYSTAL SPRINGS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 921 | 15.9 |
| DINSMORE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 553 | 19.1 |
| DON BREWER ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | 3–5 | 327 | 17.2 |
| DUVAL CHARTER AT BAYMEADOWS CharterDUVAL | Jacksonville, FL | K–8 | 1,335 | — |
| DUVAL CHARTER SCHOLARS ACADEMY CharterDUVAL | Jacksonville, FL | K–8 | 473 | — |
| DUVAL CHARTER SCHOOL AT COASTAL CharterDUVAL | Jacksonville, FL | K–8 | 1,098 | 1,098.0 |
| DUVAL CHARTER SCHOOL AT FLAGLER CENTER CharterDUVAL | Jacksonville, FL | K–8 | 950 | — |
| DUVAL CHARTER SCHOOL AT MANDARIN CharterDUVAL | Jacksonville, FL | K–8 | 871 | — |
| DUVAL CHARTER SCHOOL AT SOUTHSIDE CharterDUVAL | Jacksonville, FL | K–8 | 1,019 | — |
| DUVAL CHARTER SCHOOL AT WESTSIDE CharterDUVAL | Jacksonville, FL | K–8 | 975 | — |
| ENGLEWOOD ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 407 | 14.5 |
| ENTERPRISE LEARNING ACADEMYDUVAL | Jacksonville, FL | PK–5 | 725 | 17.3 |
| FISHWEIR ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 487 | 18.7 |
| FORT CAROLINE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 470 | 17.4 |
| GARDEN CITY ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 393 | 17.1 |
| GEORGE WASHINGTON CARVER ELEMENTARYDUVAL | Jacksonville, FL | PK–5 | 281 | 20.1 |
| GLOBAL OUTREACH ACADEMY INTERCOASTAL CharterDUVAL | Jacksonville, FL | K–8 | 312 | — |
| GLOBAL OUTREACH CHARTER ACADEMY CharterDUVAL | Jacksonville, FL | K–8 | 1,075 | — |
| GRASP ACADEMYDUVAL | Jacksonville, FL | 1–8 | 283 | 14.2 |
| GREENFIELD ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 585 | 17.2 |
| GREENLAND PINES ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 665 | 15.1 |
| GREGORY DRIVE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 501 | 17.9 |
| HENDRICKS AVENUE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 627 | 19.6 |
| HIDDEN OAKS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 185 | 18.5 |
| HIGHLANDS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 396 | 13.2 |
| HOGAN-SPRING GLEN ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 447 | 21.3 |
| HOLIDAY HILL ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 514 | 15.1 |
| HYDE GROVE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–2 | 388 | 20.4 |
| HYDE PARK ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | 3–5 | 250 | 17.9 |
| J. ALLEN AXSON ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 468 | 13.4 |
| JACKSONVILLE BEACH ELEMENTARY SCHOOLDUVAL | Jacksonville Beach, FL | K–5 | 626 | 18.4 |
| JACKSONVILLE HEIGHTS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 481 | 19.2 |
| JOHN E. FORD K-8 SCHOOLDUVAL | Jacksonville, FL | PK–8 | 632 | 16.6 |
| JOHN STOCKTON ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 418 | 16.1 |
| KERNAN TRAIL ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 638 | 15.2 |
| KINGS TRAIL ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 307 | 17.1 |
| KIPP IMPACT ACADEMY CharterDUVAL | Jacksonville, FL | K–8 | 712 | — |
| KIPP V.O.I.C.E ACADEMY CharterDUVAL | Jacksonville, FL | K–8 | 919 | 306.3 |
| LAKE LUCINA ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 311 | 18.3 |
| LONE STAR ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 340 | 14.8 |
| LONG BRANCH ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 312 | 15.6 |
| LORETTO ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 1,030 | 16.1 |
| LOUIS S. SHEFFIELD ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 704 | 19.0 |
| LOVE GROVE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 383 | 12.0 |
| MAMIE AGNES JONES ELEMENTARY SCHOOLDUVAL | Baldwin, FL | PK–5 | 453 | 21.6 |
| MANDARIN OAKS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 1,025 | 16.3 |
| MAYPORT ELEMENTARY SCHOOLDUVAL | Atlantic Beach, FL | PK–5 | 378 | 11.8 |
| MERRILL ROAD ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–2 | 412 | 15.3 |
| NEPTUNE BEACH ELEMENTARY SCHOOLDUVAL | Neptune Beach, FL | PK–5 | 825 | 14.2 |
| NEW BERLIN ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 1,187 | 18.5 |
| NORMANDY VILLAGE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 488 | 18.8 |
| NORTH SHORE ELEMENTARYDUVAL | Jacksonville, FL | PK–5 | 665 | 19.6 |
| NORTHWESTERN LEGENDS ELEMENTARYDUVAL | Jacksonville, FL | PK–5 | 527 | 21.1 |
| OAK HILL ACADEMYDUVAL | Jacksonville, FL | PK–8 | 253 | 6.8 |
| OCEANWAY ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 708 | 18.6 |
| ORTEGA ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 330 | 17.4 |
| PARKWOOD HEIGHTS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 319 | 22.8 |
| PICKETT ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 158 | 17.6 |
| PINE ESTATES ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 220 | 16.9 |
| PINE FOREST ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 459 | 16.4 |
| PINEDALE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 457 | 16.9 |
| R L BROWN GIFTED AND TALENTED ACADEMYDUVAL | Jacksonville, FL | K–5 | 193 | 12.9 |
| R. V. DANIELS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 157 | 19.6 |
| RAMONA BOULEVARD ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 290 | 24.2 |
| REYNOLDS LANE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 188 | 14.5 |
| RIVER CITY SCIENCE ACADEMY AT MANDARIN CharterDUVAL | Jacksonville, FL | K–8 | 903 | — |
| RIVER CITY SCIENCE ACADEMY INNOVATION SCHOOL CharterDUVAL | Jacksonville, FL | K–8 | 807 | — |
| RIVER CITY SCIENCE ACADEMY INTRACOASTAL CharterDUVAL | Jacksonville, FL | K–8 | 820 | — |
| RIVER CITY SCIENCE ACADEMY SOUTHEAST CharterDUVAL | Jacksonville, FL | K–8 | 465 | 465.0 |
| RIVER CITY SCIENCE ELEMENTARY ACADEMY CharterDUVAL | Jacksonville, FL | K–5 | 583 | — |
| RUFUS E. PAYNE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 224 | 16.0 |
| RUTH N. UPSON ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 332 | 15.1 |
| RUTLEDGE H. PEARSON ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 749 | 19.2 |
| S. A. HULL ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 168 | 18.7 |
| SABAL PALM ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 682 | 16.2 |
| SADIE T. TILLIS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 464 | 22.1 |
| SALLYE B. MATHIS ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 383 | 14.2 |
| SAN JOSE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 821 | 16.8 |
| SAN JOSE PRIMARY SCHOOL CharterDUVAL | Jacksonville, FL | K–5 | 254 | — |
| SAN MATEO ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 495 | 17.7 |
| SAN PABLO ELEMENTARY SCHOOLDUVAL | Jacksonville Beach, FL | K–5 | 501 | 17.3 |
| SEABREEZE ELEMENTARY SCHOOLDUVAL | Jacksonville Beach, FL | K–5 | 509 | 17.0 |
| SEACOAST CHARTER ACADEMY CharterDUVAL | Jacksonville, FL | K–5 | 427 | — |
| SEASIDE CHARTER K-8 SCHOOL CharterDUVAL | Atlantic Beach, FL | K–8 | 492 | — |
| SEASIDE CHARTER NORTH CAMPUS CharterDUVAL | Jacksonville, FL | K–6 | 422 | — |
| SEASIDE COMMUNITY CHARTER SCHOOL CharterDUVAL | Jacksonville, FL | K–8 | 524 | — |
| SMART POPE LIVINGSTON ELEMENTARYDUVAL | Jacksonville, FL | PK–2 | 425 | 19.3 |
| SOMERSET ACADEMY-ELEMENTARY EAGLE CAMPUS CharterDUVAL | Jacksonville, FL | K–5 | 376 | — |
| SOUTHSIDE ESTATES ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 496 | 13.8 |
| SPRING PARK ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 460 | 15.9 |
| SUSIE E. TOLBERT ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | 3–5 | 237 | 15.8 |
| THOMAS JEFFERSON ELEMENTARYDUVAL | Jacksonville, FL | K–5 | 460 | 16.4 |
| TIGER ACADEMY CharterDUVAL | Jacksonville, FL | K–5 | 204 | — |
| TIMUCUAN ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 494 | 17.6 |
| TWIN LAKES ACADEMY ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 781 | 17.0 |
| VENETIA ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | K–5 | 392 | 18.7 |
| WATERLEAF ELEMENTARYDUVAL | Jacksonville, FL | PK–5 | 675 | 12.3 |
| WAYMAN ACADEMY OF THE ARTS CharterDUVAL | Jacksonville, FL | K–5 | 148 | — |
| WEST RIVERSIDE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 324 | 14.7 |
| WESTVIEW K-8DUVAL | Jacksonville, FL | PK–8 | 1,242 | 15.3 |
| WHITEHOUSE ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 424 | 17.0 |
| WINDY HILL ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 467 | 16.1 |
| WOODLAND ACRES ELEMENTARY SCHOOLDUVAL | Jacksonville, FL | PK–5 | 505 | 17.4 |
| CORNERSTONE CLASSICAL ACADEMY CharterDUVAL | Jacksonville, FL | PK–12 | 858 | — |
| DUVAL VIRTUAL INSTRUCTION ACADEMYDUVAL | Jacksonville, FL | K–12 | 1,041 | 28.9 |
| DUVAL VIRTUAL INSTRUCTION PROGRAMDUVAL | Jacksonville, FL | K–12 | 0 | — |
| FLORIDA CYBER CHARTER ACADEMY CharterDUVAL | Jacksonville, FL | K–12 | 1,331 | 1,331.0 |
| HOSPITAL AND HOMEBOUNDDUVAL | Jacksonville, FL | K–12 | 88 | 8.8 |
| JACKSONVILLE CLASSICAL ACADEMY CharterDUVAL | Jacksonville, FL | K–12 | 760 | — |
| JACKSONVILLE CLASSICAL ACADEMY EAST CharterDUVAL | Jacksonville, FL | K–12 | 213 | — |
| KIPP JACKSONVILLE K-12 CharterDUVAL | Jacksonville, FL | K–11 | 1,246 | — |
| MT. HERMAN ESE CENTERDUVAL | Jacksonville, FL | PK–12 | 127 | 6.0 |
| SAN JOSE CYBER CharterDUVAL | Jacksonville, FL | K–12 | 0 | — |
| THE BRIDGE TO SUCCESS ACADEMY AT W JACKSONVILLEDUVAL | Jacksonville, FL | 4–12 | 164 | 11.7 |
| YOUTH DEVELOPMENT CENTERDUVAL | Jacksonville, FL | K–12 | 24 | 4.8 |
| ESE PRE KINDERGARTEN DISABILITIES CENTERDUVAL | Jacksonville, FL | PK | 95 | 10.6 |
| TEEN PARENT SERVICE CENTERDUVAL | Jacksonville, FL | PK | 0 | — |
District office
1701 PRUDENTIAL DRJacksonville, FL 32207
Phone: (904)390-2000
Website: duvalschools.org
Regular public school district that is not a component of a supervisory union · NCES district ID 1200480