MIAMI-DADE
MIAMI-DADE (Miami, FL) operates 536 public schools with 337,719 students and 16,783 teachers – a student-teacher ratio of 20.1 to 1.
536schools
337,719students
16,783teachers (FTE)
20.1:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| ACADEMY FOR ADVANCED ACADEMICSMIAMI-DADE | Miami, FL | 11–12 | 92 | 30.7 |
| ACCELERATION ACADEMIES LLCMIAMI-DADE | Chicago, FL | 9–12 | 0 | — |
| ACCELERATION ACADEMIES LLC HOMESTEADMIAMI-DADE | Chicago, FL | 8–12 | 178 | — |
| ACCELERATION ACADEMIES-CENTRAL MIAMIMIAMI-DADE | Miami, FL | 8–12 | 481 | — |
| ALONZO & TRACY MOURNING SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 1,536 | 26.9 |
| AMERICAN SENIOR HIGH SCHOOLMIAMI-DADE | Hialeah, FL | 9–12 | 1,627 | 21.1 |
| AMIKIDS MIAMI-DADE NORTHMIAMI-DADE | Miami, FL | 6–12 | 14 | — |
| AMIKIDS MIAMI-DADE SOUTHMIAMI-DADE | Miami, FL | 6–12 | 16 | — |
| ARCHIMEDEAN UPPER CONSERVATORY CharterMIAMI-DADE | Miami, FL | 9–12 | 324 | 14.1 |
| ARTHUR AND POLLY MAYS CONSERVATORY OF THE ARTSMIAMI-DADE | Goulds, FL | 6–12 | 515 | 19.1 |
| BARBARA GOLEMAN SENIOR HIGHMIAMI-DADE | Miami Lakes, FL | 8–12 | 3,071 | 27.9 |
| BIOTECH@RICHMOND HEIGHTS 9-12 HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 324 | 17.1 |
| BOOKER T. WASHINGTON SENIOR HIGHMIAMI-DADE | Miami, FL | 9–12 | 1,036 | 19.2 |
| BRIDGEPREP ACADEMY OF VILLAGE GREEN MIDDLE HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 6–12 | 750 | 62.5 |
| C. G. BETHEL HIGH SCHOOL CharterMIAMI-DADE | North Miami Beach, FL | 9–12 | 350 | 43.8 |
| CENTER FOR INTERNATIONAL EDUCATION A CAMBRIDGE ASSOCIATE SCMIAMI-DADE | Homestead, FL | 9–12 | 390 | 21.7 |
| CHAMBERS HIGH SCHOOL CharterMIAMI-DADE | Homestead, FL | 6–12 | 361 | — |
| CHARTER HIGH SCHOOL OF THE AMERICAS CharterMIAMI-DADE | Miami, FL | 9–12 | 145 | 24.2 |
| CHARTER HIGH SCHOOL OF THE AMERICAS (FLORIDA CITY CAMPUS) CharterMIAMI-DADE | Florida City, FL | 9–12 | 35 | 35.0 |
| CITY OF HIALEAH EDUCATIONAL ACADEMY CharterMIAMI-DADE | Hialeah, FL | 6–12 | 975 | — |
| COLEGIATE PREPARATORY ACADEMY CharterMIAMI-DADE | Miami, FL | 6–12 | 171 | — |
| COLLEGE AND CAREERSMIAMI-DADE | Miami, FL | 9–12 | 0 | — |
| COPE CENTER NORTHMIAMI-DADE | Miami, FL | 6–12 | 32 | 4.6 |
| CORAL GABLES SENIOR HIGH SCHOOLMIAMI-DADE | Coral Gables, FL | 9–12 | 2,884 | 24.0 |
| CORAL REEF SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 8–12 | 3,296 | 26.2 |
| CUTLER BAY SENIOR HIGH SCHOOLMIAMI-DADE | Cutler Bay, FL | 9–12 | 576 | 19.9 |
| D.A. DORSEY TECHNICAL COLLEGEMIAMI-DADE | Miami, FL | 9–12 | 0 | — |
| DESIGN & ARCHITECTURE SENIOR HIGHMIAMI-DADE | Miami, FL | 9–12 | 492 | 17.6 |
| DOCTORS CHARTER SCHOOL OF MIAMI SHORES CharterMIAMI-DADE | Miami Shores, FL | 6–12 | 590 | 22.7 |
| DON SOFFER AVENTURA CHARTER HIGH SCHOOL CharterMIAMI-DADE | Aventura, FL | 9–12 | 829 | 19.7 |
| DORAL ACADEMY CHARTER HIGH SCHOOL CharterMIAMI-DADE | Doral, FL | 9–12 | 2,067 | 30.4 |
| DORAL PARK HIGH SCHOOL CharterMIAMI-DADE | Doral, FL | 9–12 | 115 | 23.0 |
| DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY CharterMIAMI-DADE | Doral, FL | 9–12 | 384 | 96.0 |
| DOROTHY M. WALLACE COPE CENTERMIAMI-DADE | Miami, FL | 6–12 | 32 | 2.9 |
| DOWNTOWN DORAL CHARTER UPPER SCHOOL CharterMIAMI-DADE | Doral, FL | 6–12 | 1,476 | 19.9 |
| DR. MARVIN DUNN ACADEMY FOR COMMUNITY EDUCATION.MIAMI-DADE | El Portal, FL | 9–12 | 80 | 8.9 |
| DR. MICHAEL M. KROP SENIOR HIGHMIAMI-DADE | Miami, FL | 9–12 | 2,181 | 28.0 |
| EVERGLADES PREPARATORY ACADEMY HIGH SCHOOL CharterMIAMI-DADE | Homestead, FL | 9–12 | 535 | 22.3 |
| FELIX VARELA SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 2,006 | 23.9 |
| G. HOLMES BRADDOCK SENIOR HIGHMIAMI-DADE | Miami, FL | 8–12 | 2,296 | 21.1 |
| GEORGE T. BAKER AVIATION TECHNICAL COLLEGEMIAMI-DADE | Miami, FL | 9–12 | 0 | — |
| GRADUATION ALLIANCE7831MIAMI-DADE | Miami, FL | 8–12 | 7 | — |
| GREEN SPRINGS HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 551 | 55.1 |
| HERE'S HELPMIAMI-DADE | Miami, FL | 7–12 | 3 | — |
| HIALEAH GARDENS SENIOR HIGH SCHOOLMIAMI-DADE | Hialeah Gardens, FL | 9–12 | 3,046 | 27.7 |
| HIALEAH SENIOR HIGH SCHOOLMIAMI-DADE | Hialeah, FL | 9–12 | 1,721 | 19.6 |
| HIALEAH-MIAMI LAKES SENIOR HIGHMIAMI-DADE | Hialeah, FL | 9–12 | 1,353 | 21.8 |
| HOMESTEAD SENIOR HIGH SCHOOLMIAMI-DADE | Homestead, FL | 9–12 | 2,247 | 22.2 |
| IMATER PREPARATORY ACADEMY HIGH SCHOOL CharterMIAMI-DADE | Hialeah, FL | 9–12 | 1,019 | — |
| INTERNATIONAL STUDIES CHARTER HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 360 | 20.0 |
| INTERNATIONAL STUDIES PREPARATORY ACADEMYMIAMI-DADE | Coral Gables, FL | 9–12 | 376 | 16.3 |
| INTERNATIONAL STUDIES VIRTUAL ACADEMY CharterMIAMI-DADE | Miami, FL | 6–12 | 36 | — |
| IPREP ACADEMY NORTHMIAMI-DADE | Miami, FL | 6–12 | 513 | 24.4 |
| ITECH@THOMAS A EDISON EDUCATIONAL CENTERMIAMI-DADE | Miami, FL | 9–12 | 253 | 15.8 |
| J.C. BERMUDEZ DORAL SENIOR HIGHMIAMI-DADE | Doral, FL | 9–12 | 1,153 | 27.5 |
| JOHN A. FERGUSON SENIOR HIGHMIAMI-DADE | Miami, FL | 9–12 | 4,389 | 26.8 |
| JOSE MARTI MAST 6-12 ACADEMYMIAMI-DADE | Hialeah, FL | 6–12 | 926 | 21.5 |
| JUVENILE JUSTICE CENTER ALT EDMIAMI-DADE | Miami, FL | 6–12 | 75 | 10.7 |
| KENDALL GREENS HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 525 | 87.5 |
| KEYS GATE CHARTER HIGH SCHOOL CharterMIAMI-DADE | Homestead, FL | 9–12 | 731 | 20.9 |
| LAW ENFORCEMENT OFFICERS MEMORIAL HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 299 | 16.6 |
| LINDSEY HOPKINS TECHNICAL COLLEGEMIAMI-DADE | Miami, FL | 9–12 | 0 | — |
| MAST ACADEMYMIAMI-DADE | Key Biscayne, FL | 6–12 | 1,548 | 19.6 |
| MAST@FIUMIAMI-DADE | North Miami, FL | 9–12 | 469 | 23.4 |
| MATER ACADEMY BAY HIGH SCHOOL CharterMIAMI-DADE | Cutler Bay, FL | 9–12 | 360 | 90.0 |
| MATER ACADEMY BISCAYNE NORTH MIAMI HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 222 | — |
| MATER ACADEMY CHARTER HIGH SCHOOL CharterMIAMI-DADE | Hialeah Gardens, FL | 9–12 | 1,650 | 33.0 |
| MATER ACADEMY EAST PREPARATORY CharterMIAMI-DADE | Miami, FL | 6–12 | 20 | 20.0 |
| MATER ACADEMY LAKES HIGH SCHOOL CharterMIAMI-DADE | Hialeah, FL | 9–12 | 1,199 | 29.2 |
| MATER BRICKELL ACADEMY HIGH CharterMIAMI-DADE | Miami, FL | 9–12 | 357 | — |
| MATER LAKES COLLEGIATE ACADEMY HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 184 | 36.8 |
| MATER PERFORMING ARTS & ENTERTAINMENT ACADEMY CharterMIAMI-DADE | Hialeah Gardens, FL | 9–12 | 315 | 21.0 |
| MEDICAL ACADEMY FOR SCIENCE AND TECHNOLOGY (M.A.S.T.) @ HOMMIAMI-DADE | Homestead, FL | 9–12 | 625 | 23.1 |
| METRO WEST DETENTION FACILITYMIAMI-DADE | Miami, FL | 6–12 | 0 | — |
| MIAMI ARTS CHARTER SCHOOL CharterMIAMI-DADE | Miami, FL | 6–12 | 1,045 | 18.0 |
| MIAMI ARTS STUDIO 6-12 AT ZELDA GLAZERMIAMI-DADE | Miami, FL | 6–12 | 1,841 | 23.6 |
| MIAMI BEACH SENIOR HIGH SCHOOLMIAMI-DADE | Miami Beach, FL | 9–12 | 2,168 | 25.5 |
| MIAMI CAROL CITY SENIOR HIGHMIAMI-DADE | Miami Gardens, FL | 9–12 | 807 | 16.8 |
| MIAMI CENTRAL SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 1,404 | 17.3 |
| MIAMI COMMUNITY CHARTER HIGH SCHOOL CharterMIAMI-DADE | Florida City, FL | 9–12 | 231 | 16.5 |
| MIAMI CORAL PARK SENIOR HIGHMIAMI-DADE | Miami, FL | 9–12 | 2,191 | 23.3 |
| MIAMI EDISON SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 631 | 16.2 |
| MIAMI JACKSON SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 1,290 | 23.5 |
| MIAMI KILLIAN SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 870 | 18.9 |
| MIAMI LAKES EDUCATIONAL CENTERMIAMI-DADE | Miami Lakes, FL | 9–12 | 1,071 | 25.5 |
| MIAMI LAKES EDUCATIONAL CENTER AND TECHNICAL COLLEGEMIAMI-DADE | Miami Lakes, FL | 9–12 | 0 | — |
| MIAMI NORLAND SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 1,608 | 21.7 |
| MIAMI NORTHWESTERN SENIOR HIGHMIAMI-DADE | Miami, FL | 9–12 | 1,429 | 20.4 |
| MIAMI PALMETTO SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 2,672 | 25.7 |
| MIAMI SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 3,018 | 24.7 |
| MIAMI SOUTHRIDGE SENIOR HIGHMIAMI-DADE | Miami, FL | 8–12 | 2,235 | 23.3 |
| MIAMI SPRINGS SENIOR HIGH SCHOOLMIAMI-DADE | Miami Springs, FL | 9–12 | 1,067 | 24.2 |
| MIAMI SUNSET SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 1,065 | 20.5 |
| MIAMI TECH AT MATER INNOVATION ACADEMY CharterMIAMI-DADE | Miami, FL | 9–12 | 16 | — |
| MIAMI YOUTH ACADEMYMIAMI-DADE | Miami, FL | 6–12 | 22 | — |
| NEW WORLD SCHOOL OF THE ARTSMIAMI-DADE | Miami, FL | 9–12 | 465 | 16.0 |
| NORTH GARDENS HIGH SCHOOL CharterMIAMI-DADE | Miami Gardens, FL | 9–12 | 432 | 48.0 |
| NORTH MIAMI BEACH SENIOR HIGHMIAMI-DADE | North Miami Beach, FL | 9–12 | 1,076 | 17.9 |
| NORTH MIAMI SENIOR HIGH SCHOOLMIAMI-DADE | North Miami, FL | 9–12 | 1,722 | 20.5 |
| NORTH PARK HIGH SCHOOL CharterMIAMI-DADE | Opa Locka, FL | 9–12 | 559 | 69.9 |
| PACE CENTER FOR GIRLSMIAMI-DADE | Miami, FL | 6–12 | 18 | — |
| PALM GLADES PREPARATORY HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 252 | 15.8 |
| PINECREST GLADES PREPARATORY ACADEMY MIDDLE HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 6–12 | 1,135 | 25.2 |
| PINECREST NORTH PREPARATORY HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 101 | 33.7 |
| PINECREST PREPARATORY ACADEMY CHARTER HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 539 | 44.9 |
| ROBERT MORGAN EDUCATIONAL CENTERMIAMI-DADE | Miami, FL | 9–12 | 1,786 | 23.2 |
| ROBERT MORGAN EDUCATIONAL CENTER AND TECHNICAL COLLEGEMIAMI-DADE | Miami, FL | 9–12 | 0 | — |
| RONALD W. REAGAN/DORAL SENIOR HIGH SCHOOLMIAMI-DADE | Doral, FL | 8–12 | 1,313 | 25.7 |
| SCHOOL FOR ADVANCED STUDIESMIAMI-DADE | Doral, FL | 11–12 | 119 | 29.8 |
| SCHOOL FOR ADVANCED STUDIES - SOUTHMIAMI-DADE | Miami, FL | 11–12 | 273 | 34.1 |
| SCHOOL FOR ADVANCED STUDIES HOMESTEADMIAMI-DADE | Homestead, FL | 11–12 | 131 | 26.2 |
| SCHOOL FOR ADVANCED STUDIES NORTHMIAMI-DADE | Miami, FL | 11–12 | 122 | 30.5 |
| SCHOOL FOR ADVANCED STUDIES-WOLFSONMIAMI-DADE | Miami, FL | 11–12 | 137 | 45.7 |
| SECONDARY STUDENT SUCCESS CENTER 802MIAMI-DADE | Miami, FL | 6–12 | 28 | — |
| SECONDARY STUDENT SUCCESS CENTER 803MIAMI-DADE | Miami, FL | 6–12 | 39 | — |
| SECONDARY STUDENT SUCCESS CENTER-804MIAMI-DADE | Miami, FL | 6–12 | 32 | — |
| SOMERSET ACADEMY CHARTER HIGH SCHOOL CharterMIAMI-DADE | Homestead, FL | 9–12 | 977 | — |
| SOMERSET ACADEMY CHARTER HIGH SCHOOL (SOUTH HOMESTEAD) CharterMIAMI-DADE | Homestead, FL | 9–12 | 513 | 28.5 |
| SOMERSET COLLEGE PREPARATORY ACADEMY SOUTH HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 194 | 48.5 |
| SOMERSET PREPARATORY ACADEMY HIGH SCHOOL HOMESTEAD CharterMIAMI-DADE | Homestead, FL | 9–12 | 345 | 43.1 |
| SOUTH DADE SENIOR HIGH SCHOOLMIAMI-DADE | Homestead, FL | 9–12 | 3,254 | 25.6 |
| SOUTH FLORIDA YOUTH ACADEMYMIAMI-DADE | Miami, FL | 6–12 | 18 | — |
| SOUTH MIAMI SENIOR HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 1,576 | 20.5 |
| SOUTHWEST MIAMI SENIOR HIGHMIAMI-DADE | Miami, FL | 9–12 | 2,523 | 22.9 |
| SPORTS LEADERSHIP ARTS MANAGEMENT CHARTER HIGH SCHOOL CharterMIAMI-DADE | Miami, FL | 9–12 | 999 | 999.0 |
| SPORTS LEADERSHIP ARTS MANAGEMENT CHARTER HIGH SCHOOL (NORT CharterMIAMI-DADE | North Miami Beach, FL | 9–12 | 257 | 64.2 |
| STELLAR LEADERSHIP ACADEMY CharterMIAMI-DADE | Miami, FL | 9–12 | 308 | 25.7 |
| TERRA ENVIRONMENTAL RESEARCH INSTITUTEMIAMI-DADE | Miami, FL | 9–12 | 1,614 | 26.0 |
| THE SEED SCHOOL OF MIAMI CharterMIAMI-DADE | Miami, FL | 6–12 | 254 | 50.8 |
| TURNER/GUILFORD/KNIGHTMIAMI-DADE | Miami, FL | 6–12 | 23 | — |
| WESTLAND HIALEAH SENIOR HIGH SCHOOLMIAMI-DADE | Hialeah, FL | 9–12 | 1,106 | 21.7 |
| WILLIAM H. TURNER TECHNICAL ARTS HIGH SCHOOLMIAMI-DADE | Miami, FL | 9–12 | 1,252 | 24.1 |
| YOUNG MEN'S PREPARATORY ACADEMYMIAMI-DADE | Miami, FL | 6–12 | 185 | 12.3 |
| YOUNG WOMENS PREPARATORY ACADEMYMIAMI-DADE | Miami, FL | 6–12 | 313 | 15.7 |
| YOUTH CO-OP PREPARATORY HIGH SCHOOL CharterMIAMI-DADE | Hialeah, FL | 9–12 | 249 | 20.8 |
| ACADEMIR CHARTER SCHOOL EAST MIDDLE CharterMIAMI-DADE | Doral, FL | 6–8 | 77 | 38.5 |
| ACADEMIR CHARTER SCHOOL MIDDLE CharterMIAMI-DADE | Miami, FL | 6–8 | 292 | — |
| ACADEMIR MIDDLE SCHOOL OF MATH AND SCIENCE CharterMIAMI-DADE | Homestead, FL | 6–8 | 149 | 29.8 |
| ANDOVER MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 439 | 18.3 |
| ARCHIMEDEAN MIDDLE CONSERVATORY CharterMIAMI-DADE | Miami, FL | 6–8 | 329 | 13.7 |
| ARVIDA MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 966 | 22.5 |
| BROWNSVILLE MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 450 | 21.4 |
| CAROL CITY MIDDLE SCHOOLMIAMI-DADE | Miami Gardens, FL | 6–8 | 378 | 15.8 |
| COUNTRY CLUB MIDDLE SCHOOLMIAMI-DADE | Miami Lakes, FL | 6–8 | 578 | 18.6 |
| CUTLER BAY MIDDLEMIAMI-DADE | Cutler Bay, FL | 6–8 | 973 | 16.5 |
| DORAL ACADEMY CHARTER MIDDLE SCHOOL CharterMIAMI-DADE | Doral, FL | 6–8 | 1,414 | 41.6 |
| DORAL ACADEMY OF TECHNOLOGY CharterMIAMI-DADE | Doral, FL | 6–8 | 280 | 93.3 |
| EVERGLADES PREPARATORY ACADEMY CharterMIAMI-DADE | Homestead, FL | 6–8 | 393 | 16.4 |
| GEORGE WASHINGTON CARVER MIDDLE SCHOOLMIAMI-DADE | Coral Gables, FL | 6–8 | 970 | 20.2 |
| GEORGIA JONES AYERS MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 473 | 17.5 |
| GLADES MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 595 | 18.0 |
| HAMMOCKS MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 495 | 19.8 |
| HENRY H. FILER MIDDLE SCHOOLMIAMI-DADE | Hialeah, FL | 6–8 | 723 | 21.9 |
| HERBERT A. AMMONS MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 1,008 | 22.4 |
| HIALEAH GARDENS MIDDLE SCHOOLMIAMI-DADE | Hialeah Gardens, FL | 6–8 | 1,612 | 25.2 |
| HIALEAH MIDDLE SCHOOLMIAMI-DADE | Hialeah, FL | 6–8 | 978 | 20.0 |
| HIGHLAND OAKS MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 840 | 23.3 |
| HOMESTEAD MIDDLE SCHOOLMIAMI-DADE | Homestead, FL | 6–8 | 611 | 17.0 |
| HORACE MANN MIDDLE SCHOOLMIAMI-DADE | El Portal, FL | 6–8 | 403 | 15.5 |
| HOWARD D. MCMILLAN MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 890 | 18.2 |
| IMATER ACADEMY MIDDLE SCHOOL CharterMIAMI-DADE | Hialeah, FL | 6–8 | 783 | — |
| INTERNATIONAL STUDIES CHARTER MIDDLE SCHOOL CharterMIAMI-DADE | Miami, FL | 6–8 | 317 | 31.7 |
| JOHN F. KENNEDY MIDDLE SCHOOLMIAMI-DADE | North Miami Beach, FL | 6–8 | 1,043 | 22.2 |
| JORGE MAS CANOSA MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 1,200 | 17.1 |
| JOSE DE DIEGO MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 757 | 18.9 |
| JUST ARTS AND MANAGEMENT CHARTER MIDDLE SCHOOL CharterMIAMI-DADE | Doral, FL | 6–8 | 281 | 23.4 |
| KINLOCH PARK MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 770 | 23.3 |
| LAKE STEVENS MIDDLE SCHOOLMIAMI-DADE | Miami Gardens, FL | 6–8 | 467 | 17.3 |
| LAMAR LOUISE CURRY MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 803 | 21.7 |
| LAWTON CHILES MIDDLE SCHOOLMIAMI-DADE | Hialeah, FL | 6–8 | 570 | 19.7 |
| MADISON MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 477 | 23.9 |
| MATER ACADEMY BAY MIDDLE SCHOOL CharterMIAMI-DADE | Cutler Bay, FL | 6–8 | 487 | 487.0 |
| MATER ACADEMY BISCAYNE NORTH MIAMI BEACH MIDDLE SCHOOL CharterMIAMI-DADE | Miami, FL | 6–8 | 383 | 47.9 |
| MATER ACADEMY CHARTER MIDDLE SCHOOL CharterMIAMI-DADE | Hialeah Gardens, FL | 6–8 | 1,195 | 26.0 |
| MATER ACADEMY LAKES MIDDLE SCHOOL CharterMIAMI-DADE | Hialeah, FL | 6–8 | 880 | 25.1 |
| MATER BRICKELL ACADEMY MIDDLE CharterMIAMI-DADE | Miami, FL | 6–8 | 431 | — |
| MATER INTERNATIONAL PREPARATORY CharterMIAMI-DADE | Miami, FL | 6–9 | 169 | 21.1 |
| MATER LAKES COLLEGIATE ACADEMY MIDDLE SCHOOL CharterMIAMI-DADE | Miami, FL | 6–8 | 255 | 42.5 |
| MIAMI BEACH NAUTILUS MIDDLE SCHOOLMIAMI-DADE | Miami Beach, FL | 6–8 | 863 | 23.3 |
| MIAMI COMMUNITY CHARTER MIDDLE SCHOOL CharterMIAMI-DADE | Florida City, FL | 6–8 | 316 | 16.6 |
| MIAMI LAKES MIDDLE SCHOOLMIAMI-DADE | Hialeah, FL | 6–8 | 969 | 25.5 |
| MIAMI SPRINGS MIDDLE SCHOOLMIAMI-DADE | Miami Springs, FL | 6–8 | 664 | 22.9 |
| NORLAND MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 642 | 18.9 |
| NORTH DADE MIDDLE SCHOOLMIAMI-DADE | Miami Gardens, FL | 6–8 | 395 | 18.8 |
| NORTH MIAMI MIDDLE SCHOOLMIAMI-DADE | North Miami, FL | 6–8 | 797 | 17.7 |
| PALM GLADES PREPARATORY ACADEMY CharterMIAMI-DADE | Miami, FL | 6–8 | 226 | 22.6 |
| PALM SPRINGS MIDDLE SCHOOLMIAMI-DADE | Hialeah, FL | 6–8 | 794 | 15.3 |
| PALMETTO MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 727 | 22.7 |
| PAUL W. BELL MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 529 | 17.1 |
| PHOENIX ACADEMY OF EXCELLENCE CharterMIAMI-DADE | Miami, FL | 6–8 | 20 | 10.0 |
| PHOENIX ACADEMY OF EXCELLENCE NORTH CharterMIAMI-DADE | Miami, FL | 6–8 | 25 | — |
| PINECREST ACADEMY CHARTER MIDDLE SCHOOL CharterMIAMI-DADE | Miami, FL | 6–8 | 490 | 18.1 |
| PONCE DE LEON MIDDLE SCHOOLMIAMI-DADE | Coral Gables, FL | 6–8 | 755 | 16.8 |
| REDLAND MIDDLE SCHOOLMIAMI-DADE | Homestead, FL | 6–8 | 692 | 19.2 |
| RENAISSANCE MIDDLE CHARTER SCHOOL CharterMIAMI-DADE | Doral, FL | 5–8 | 441 | 17.0 |
| RICHMOND HEIGHTS MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 412 | 20.6 |
| RIVIERA MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 478 | 16.5 |
| ROCKWAY MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 943 | 21.0 |
| RUBEN DARIO MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 529 | 18.9 |
| SHENANDOAH MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 1,239 | 23.4 |
| SOMERSET ACADEMY BAY MIDDLE SCHOOL CharterMIAMI-DADE | Miami, FL | 6–8 | 242 | 24.2 |
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL CharterMIAMI-DADE | Miami, FL | 6–8 | 517 | 22.5 |
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (SOUTH HOMESTEAD) CharterMIAMI-DADE | Homestead, FL | 6–8 | 498 | 35.6 |
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (SOUTH MIAMI CAMPUS) CharterMIAMI-DADE | South Miami, FL | 6–8 | 182 | 26.0 |
| SOMERSET PREPARATORY ACADEMY MIDDLE SCHOOL (HOMESTEAD) CharterMIAMI-DADE | Homestead, FL | 6–8 | 379 | 22.3 |
| SOUTH DADE MIDDLE SCHOOLMIAMI-DADE | Homestead, FL | 4–8 | 1,241 | 18.5 |
| SOUTH MIAMI MIDDLE SCHOOLMIAMI-DADE | South Miami, FL | 6–8 | 691 | 20.3 |
| SOUTHWOOD MIDDLE SCHOOLMIAMI-DADE | Palmetto Bay, FL | 6–8 | 1,084 | 21.7 |
| SPORTS LEADERSHIP AND MANAGEMENT (SLAM) MIDDLE SCHOOL - NOR CharterMIAMI-DADE | North Miami Beach, FL | 6–8 | 229 | 19.1 |
| SPORTS LEADERSHIP AND MANAGEMENT CHARTER SCHOOL MIDDLE SCHO CharterMIAMI-DADE | Miami, FL | 6–8 | 937 | 33.5 |
| W. R. THOMAS MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 567 | 18.9 |
| WEST MIAMI MIDDLE SCHOOLMIAMI-DADE | Miami, FL | 6–8 | 651 | 18.6 |
| ACADEMIR CHARTER SCHOOL EAST AT DORAL CharterMIAMI-DADE | Doral, FL | K–5 | 503 | 18.0 |
| ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE CharterMIAMI-DADE | Homestead, FL | K–5 | 428 | 19.5 |
| ACADEMIR CHARTER SCHOOL PREPARATORY CharterMIAMI-DADE | Miami, FL | K–8 | 1,148 | 16.9 |
| ACADEMIR CHARTER SCHOOL WEST CharterMIAMI-DADE | Miami, FL | K–8 | 725 | 16.5 |
| ACADEMIR PREPARATORY ACADEMY CharterMIAMI-DADE | Miami, FL | K–5 | 386 | — |
| ADA MERRITT K-8 CENTERMIAMI-DADE | Miami, FL | PK–8 | 770 | 16.7 |
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOLMIAMI-DADE | Miami, FL | PK–5 | 300 | 15.0 |
| AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATIONMIAMI-DADE | Homestead, FL | PK–8 | 1,102 | 17.5 |
| ALPHA CHARTER OF EXCELLENCE CharterMIAMI-DADE | Miami, FL | K–5 | 270 | 14.2 |
| AMELIA EARHART ELEMENTARY SCHOOLMIAMI-DADE | Hialeah, FL | PK–5 | 456 | 15.7 |
| ANDREA CASTILLO PREPARATORY ACADEMYMIAMI-DADE | Doral, FL | PK–4 | 349 | 19.4 |
| ARCHCREEK ELEMENTARY SCHOOLMIAMI-DADE | North Miami, FL | PK–5 | 458 | 16.4 |
