BROWARD
BROWARD (Fort Lauderdale, FL) operates 325 public schools with 251,408 students and 12,310 teachers – a student-teacher ratio of 20.4 to 1.
325schools
251,408students
12,310teachers (FTE)
20.4:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| ACADEMIC SOLUTIONS ACADEMY A CharterBROWARD | Coral Springs, FL | 9–12 | 246 | — |
| ACADEMIC SOLUTIONS HIGH SCHOOL CharterBROWARD | Coral Springs, FL | 9–12 | 239 | — |
| AMIKIDS OF GREATER FORT LAUDERDALEBROWARD | Ft Lauderdale, FL | 6–12 | 0 | — |
| ANDREWS HIGH SCHOOL CharterBROWARD | Pompano Beach, FL | 9–12 | 373 | 53.3 |
| ARC BROWARD INC.BROWARD | Sunrise, FL | 12 | 83 | — |
| ASCEND CAREER ACADEMY CharterBROWARD | Margate, FL | 9–12 | 222 | — |
| ATLANTIC TECHNICAL COLLEGEBROWARD | Margate, FL | 9–12 | 686 | 11.6 |
| AVANT GARDE ACADEMY OF BROWARD CharterBROWARD | Hollywood, FL | 6–12 | 1,107 | 20.9 |
| BLANCHE ELY HIGH SCHOOLBROWARD | Pompano Beach, FL | 9–12 | 1,930 | 24.4 |
| BOYD H. ANDERSON HIGH SCHOOLBROWARD | Lauderdale Lakes, FL | 9–12 | 2,162 | 25.6 |
| BROWARD DETENTION CENTERBROWARD | Fort Lauderdale, FL | 6–12 | 76 | — |
| BROWARD VIRTUAL FRANCHISEBROWARD | Coconut Creek, FL | 6–12 | 596 | 9.5 |
| BROWARD YOUTH TREATMENT CENTERBROWARD | Pembroke Pines, FL | 6–12 | 38 | — |
| CHARLES W FLANAGAN HIGH SCHOOLBROWARD | Pembroke Pines, FL | 9–12 | 2,330 | 22.7 |
| CITY/PEMBROKE PINES CHARTER HIGH SCHOOL CharterBROWARD | Pembroke Pines, FL | 6–12 | 2,153 | 21.7 |
| COCONUT CREEK HIGH SCHOOLBROWARD | Coconut Creek, FL | 9–12 | 1,926 | 25.7 |
| COLLEGE ACADEMY AT BROWARD COLLEGEBROWARD | Davie, FL | 9–12 | 467 | — |
| COOPER CITY HIGH SCHOOLBROWARD | Cooper City, FL | 9–12 | 2,307 | 24.5 |
| CORAL GLADES HIGH SCHOOLBROWARD | Coral Springs, FL | 9–12 | 2,744 | 28.3 |
| CORAL SPRINGS CHARTER SCHOOL CharterBROWARD | Coral Springs, FL | 6–12 | 1,743 | 17.8 |
| CORAL SPRINGS HIGH SCHOOLBROWARD | Coral Springs, FL | 9–12 | 2,161 | 22.3 |
| CYPRESS BAY HIGH SCHOOLBROWARD | Weston, FL | 9–12 | 4,632 | 24.5 |
| DAVE THOMAS EDUCATION CENTER WESTBROWARD | Coconut Creek, FL | 6–12 | 556 | 25.3 |
| DEERFIELD BEACH HIGH SCHOOLBROWARD | Deerfield Beach, FL | 9–12 | 2,109 | 22.0 |
| DILLARD 6-12BROWARD | Fort Lauderdale, FL | 6–12 | 2,199 | 20.6 |
| EVERGLADES HIGH SCHOOLBROWARD | Miramar, FL | 9–12 | 2,033 | 24.2 |
| FORT LAUDERDALE HIGH SCHOOLBROWARD | Fort Lauderdale, FL | 9–12 | 2,182 | 22.5 |
| FRANKLIN ACADEMY PEMBROKE PINES HIGH SCHOOL CharterBROWARD | Pembroke Pines, FL | 6–12 | 1,188 | 18.0 |
| HALLANDALE HIGH SCHOOLBROWARD | Hallandale Beach, FL | 9–12 | 1,067 | 19.1 |
| HOLLYWOOD HILLS HIGH SCHOOLBROWARD | Hollywood, FL | 9–12 | 1,799 | 23.8 |
| INTERNATIONAL SCHOOL OF BROWARD CharterBROWARD | Hollywood, FL | 6–12 | 73 | 9.1 |
| INTERNATIONAL STUDIES ACADEMY HIGH SCHOOL CharterBROWARD | Miami, FL | 9–12 | 234 | 234.0 |
| J. P. TARAVELLA HIGH SCHOOLBROWARD | Coral Springs, FL | 9–12 | 2,516 | 25.0 |
| LAUDERHILL 6-12BROWARD | Lauderhill, FL | 6–12 | 769 | 16.4 |
| MARJORY STONEMAN DOUGLAS HIGH SCHOOLBROWARD | Parkland, FL | 9–12 | 3,280 | 24.6 |
| MCARTHUR HIGH SCHOOLBROWARD | Hollywood, FL | 9–12 | 1,879 | 25.4 |
| MCFATTER TECHNICAL COLLEGEBROWARD | Davie, FL | 9–12 | 599 | 13.5 |
| MILLENNIUM 6-12 COLLEGIATE ACADEMYBROWARD | Tamarac, FL | 6–12 | 1,371 | 20.8 |
| MIRAMAR HIGH SCHOOLBROWARD | Miramar, FL | 9–12 | 1,951 | 24.5 |
| MONARCH HIGH SCHOOLBROWARD | Coconut Creek, FL | 9–12 | 2,376 | 25.3 |
| NORTHEAST HIGH SCHOOLBROWARD | Oakland Park, FL | 9–12 | 1,589 | 22.1 |
| NOVA HIGH SCHOOLBROWARD | Davie, FL | 9–12 | 2,255 | 25.2 |
| PACE CENTER FOR GIRLS INC.BROWARD | Wilton Manors, FL | 6–12 | 81 | — |
| PARAGON ACADEMY OF TECHNOLOGY CharterBROWARD | Hollywood, FL | 6–12 | 137 | — |
| PIPER HIGH SCHOOLBROWARD | Lauderhill, FL | 9–12 | 2,418 | 24.7 |
| PLANTATION HIGH SCHOOLBROWARD | Plantation, FL | 9–12 | 1,796 | 23.8 |
| POMPANO BEACH HIGH SCHOOLBROWARD | Pompano Beach, FL | 9–12 | 1,311 | 26.2 |
| SHERIDAN TECHNICAL COLLEGEBROWARD | Hollywood, FL | 9–12 | 555 | 12.9 |
| SOMERSET ACADEMY CHARTER HIGH CharterBROWARD | Pembroke Pines, FL | 9–12 | 1,486 | 25.6 |
| SOMERSET ACADEMY CHARTER HIGH SCHOOL MIRAMAR CAMPUS CharterBROWARD | Miramar, FL | 9–12 | 291 | 97.0 |
| SOMERSET ACADEMY KEY CHARTER HIGH SCHOOL CharterBROWARD | Miami, FL | 9–12 | 298 | — |
| SOMERSET ARTS CONSERVATORY CharterBROWARD | Pembroke Pines, FL | 9–12 | 403 | 33.6 |
| SOMERSET PREPARATORY ACADEMY CHARTER HIGH AT NORTH LAUDERDA CharterBROWARD | North Lauderdale, FL | 9–12 | 339 | 48.4 |
| SOUTH BROWARD HIGH SCHOOLBROWARD | Hollywood, FL | 9–12 | 2,307 | 25.1 |
| SOUTH PLANTATION HIGH SCHOOLBROWARD | Plantation, FL | 9–12 | 2,292 | 23.9 |
| STRANAHAN HIGH SCHOOLBROWARD | Fort Lauderdale, FL | 9–12 | 1,328 | 21.1 |
| SUNED HIGH OF SOUTH BROWARD CharterBROWARD | Ft Lauderdale, FL | 9–12 | 297 | 49.5 |
| SUNED HIGH SCHOOL OF NORTH BROWARD CharterBROWARD | Margate, FL | 9–12 | 327 | 32.7 |
| SUNFIRE HIGH SCHOOL CharterBROWARD | Oakland Park, FL | 9–12 | 403 | 134.3 |
| SUNRISE HIGH SCHOOL CharterBROWARD | Ft Lauderdale, FL | 9–12 | 420 | — |
| WEST BROWARD HIGH SCHOOLBROWARD | Pembroke Pines, FL | 9–12 | 2,531 | 24.7 |
| WESTERN HIGH SCHOOLBROWARD | Davie, FL | 9–12 | 3,640 | 25.8 |
| WHIDDON RODGERS EDUCATION CENTERBROWARD | Fort Lauderdale, FL | 6–12 | 515 | 15.1 |
| APOLLO MIDDLE SCHOOLBROWARD | Hollywood, FL | 6–8 | 1,172 | 21.8 |
| ATTUCKS MIDDLE SCHOOLBROWARD | Hollywood, FL | 6–8 | 694 | 17.4 |
| BAIR MIDDLE SCHOOLBROWARD | Sunrise, FL | 6–8 | 736 | 19.4 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION MIDDLE SCHOOL CharterBROWARD | Hollywood, FL | 6–8 | 280 | 17.5 |
| CITY/PEMBROKE PINES CHARTER MIDDLE SCHOOL CharterBROWARD | Pembroke Pines, FL | 6–8 | 1,336 | 19.8 |
| CORAL SPRINGS MIDDLE SCHOOLBROWARD | Coral Springs, FL | 6–8 | 993 | 22.1 |
| CRYSTAL LAKE MIDDLE SCHOOLBROWARD | Pompano Beach, FL | 6–8 | 926 | 18.5 |
| DEERFIELD BEACH MIDDLE SCHOOLBROWARD | Deerfield Beach, FL | 6–8 | 1,127 | 18.8 |
| DRIFTWOOD MIDDLE SCHOOLBROWARD | Hollywood, FL | 6–8 | 1,048 | 19.1 |
| EAGLES NEST MIDDLE CHARTER SCHOOL CharterBROWARD | Coral Springs, FL | 6–8 | 57 | — |
| FALCON COVE MIDDLE SCHOOLBROWARD | Weston, FL | 6–8 | 2,199 | 24.4 |
| FOREST GLEN MIDDLE SCHOOLBROWARD | Coral Springs, FL | 6–8 | 1,020 | 19.2 |
| GLADES MIDDLE SCHOOLBROWARD | Miramar, FL | 6–8 | 1,123 | 17.3 |
| HOLLYWOOD ACADEMY OF ARTS AND SCIENCE MIDDLE SCHOOL CharterBROWARD | Hollywood, FL | 6–8 | 461 | 22.0 |
| INDIAN RIDGE MIDDLE SCHOOLBROWARD | Davie, FL | 6–8 | 1,954 | 22.0 |
| INTERNATIONAL STUDIES ACADEMY MIDDLE SCHOOL CharterBROWARD | Miami, FL | 6–8 | 301 | 15.1 |
| JAMES S. RICKARDS MIDDLE SCHOOLBROWARD | Oakland Park, FL | 6–8 | 762 | 18.1 |
| LAUDERDALE LAKES MIDDLE SCHOOLBROWARD | Lauderdale Lakes, FL | 6–8 | 864 | 20.8 |
| LYONS CREEK MIDDLE SCHOOLBROWARD | Coconut Creek, FL | 6–8 | 1,564 | 21.4 |
| MARGATE MIDDLE SCHOOLBROWARD | Margate, FL | 6–8 | 1,044 | 19.3 |
| MCNICOL MIDDLE SCHOOLBROWARD | Hollywood, FL | 6–8 | 593 | 16.0 |
| NEW RENAISSANCE MIDDLE SCHOOLBROWARD | Miramar, FL | 6–8 | 1,038 | 17.9 |
| NEW RIVER MIDDLE SCHOOLBROWARD | Fort Lauderdale, FL | 6–8 | 1,589 | 21.8 |
| NORTH BROWARD ACADEMY OF EXCELLENCE MIDDLE CharterBROWARD | North Lauderdale, FL | 6–8 | 356 | 20.9 |
| NOVA MIDDLE SCHOOLBROWARD | Davie, FL | 6–8 | 1,316 | 21.6 |
| OLSEN MIDDLE SCHOOLBROWARD | Dania Beach, FL | 6–8 | 567 | 22.7 |
| PARKWAY MIDDLE SCHOOLBROWARD | Lauderhill, FL | 4–8 | 1,084 | 19.4 |
| PINES MIDDLE SCHOOLBROWARD | Pembroke Pines, FL | 6–8 | 604 | 19.8 |
| PIONEER MIDDLE SCHOOLBROWARD | Cooper City, FL | 6–8 | 1,463 | 22.9 |
| PLANTATION MIDDLE SCHOOLBROWARD | Plantation, FL | 6–8 | 512 | 17.1 |
| POMPANO BEACH MIDDLE SCHOOLBROWARD | Pompano Beach, FL | 6–8 | 1,032 | 20.2 |
| RAMBLEWOOD MIDDLE SCHOOLBROWARD | Coral Springs, FL | 6–8 | 1,037 | 19.9 |
| SAWGRASS SPRINGS MIDDLE SCHOOLBROWARD | Coral Springs, FL | 6–8 | 1,012 | 20.2 |
| SEMINOLE MIDDLE SCHOOLBROWARD | Plantation, FL | 6–8 | 1,068 | 20.5 |
| SILVER LAKES MIDDLE SCHOOLBROWARD | North Lauderdale, FL | 6–8 | 744 | 18.6 |
| SILVER TRAIL MIDDLE SCHOOLBROWARD | Southwest Ranches, FL | 6–8 | 1,249 | 23.1 |
| SOMERSET ACADEMY KEY MIDDLE SCHOOL CharterBROWARD | Miami, FL | 6–8 | 406 | — |
| SOMERSET ACADEMY MIDDLE (MIRAMAR CAMPUS) CharterBROWARD | Miramar, FL | 6–8 | 421 | 18.3 |
| SOMERSET ACADEMY MIDDLE SCHOOL CharterBROWARD | Pembroke Pines, FL | 6–8 | 1,048 | 30.8 |
| SOMERSET ACADEMY RIVERSIDE CHARTER MIDDLE SCHOOL CharterBROWARD | Coral Springs, FL | 6–8 | 266 | — |
| SOMERSET ACADEMY VILLAGE CHARTER MIDDLE SCHOOL CharterBROWARD | Wilton Manors, FL | 6–8 | 162 | — |
| SOMERSET PREPARATORY CHARTER MIDDLE SCHOOL CharterBROWARD | Miramar, FL | 6–8 | 337 | 112.3 |
| SUNRISE MIDDLE SCHOOLBROWARD | Fort Lauderdale, FL | 6–8 | 1,238 | 20.6 |
| TEQUESTA TRACE MIDDLE SCHOOLBROWARD | Weston, FL | 6–8 | 1,421 | 24.1 |
| WALTER C. YOUNG MIDDLE SCHOOLBROWARD | Pembroke Pines, FL | 6–8 | 820 | 20.0 |
| WESTGLADES MIDDLE SCHOOLBROWARD | Coral Springs, FL | 6–8 | 1,667 | 22.8 |
| WESTPINE MIDDLE SCHOOLBROWARD | Sunrise, FL | 6–8 | 804 | 19.6 |
| WILLIAM DANDY MIDDLE SCHOOLBROWARD | Fort Lauderdale, FL | 6–8 | 681 | 17.5 |
| ANNABEL C. PERRY PK-8BROWARD | Miramar, FL | PK–8 | 643 | 16.9 |
| ATLANTIC MONTESSORI CHARTER SCHOOL CharterBROWARD | Pembroke Pines, FL | K–3 | 77 | 19.2 |
| ATLANTIC MONTESSORI CHARTER SCHOOL WEST CAMPUS CharterBROWARD | Davie, FL | K–5 | 129 | 21.5 |
| ATLANTIC WEST ELEMENTARY SCHOOLBROWARD | Margate, FL | PK–5 | 607 | 14.8 |
| AVANT GARDE ACADEMY K-5 BROWARD CharterBROWARD | Hollywood, FL | K–5 | 1,089 | 19.4 |
| BANYAN ELEMENTARY SCHOOLBROWARD | Sunrise, FL | PK–5 | 420 | 16.2 |
| BAYVIEW ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 575 | 19.2 |
| BEACHSIDE MONTESSORI VILLAGEBROWARD | Hollywood, FL | PK–8 | 804 | 18.7 |
| BEN GAMLA CHARTER SCHOOL CharterBROWARD | Hollywood, FL | K–8 | 358 | 11.9 |
| BEN GAMLA CHARTER SCHOOL NORTH CAMPUS CharterBROWARD | Hollywood, FL | K–8 | 289 | — |
| BEN GAMLA CHARTER SCHOOL SOUTH BROWARD CharterBROWARD | Miami, FL | K–8 | 342 | 15.5 |
| BENNETT ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 299 | 13.0 |
| BOULEVARD HEIGHTS ELEMENTARYBROWARD | Hollywood, FL | PK–5 | 616 | 15.8 |
| BRIDGEPREP ACADEMY OF BROWARD K-8 CharterBROWARD | Hollywood, FL | K–8 | 131 | — |
| BRIDGEPREP ACADEMY OF HOLLYWOOD HILLS CharterBROWARD | Hollywood, FL | K–5 | 350 | — |
| BROADVIEW ELEMENTARY SCHOOLBROWARD | North Lauderdale, FL | PK–5 | 697 | 16.7 |
| BROWARD ESTATES ELEMENTARY SCHOOLBROWARD | Lauderhill, FL | PK–5 | 252 | 14.8 |
| BROWARD VIRTUAL INSTRUCTION PROGRAMBROWARD | Coconut Creek, FL | K–5 | 84 | — |
| CASTLE HILL ELEMENTARY SCHOOLBROWARD | Lauderhill, FL | PK–5 | 587 | 17.3 |
| CENTRAL CHARTER SCHOOL CharterBROWARD | Lauderdale Lakes, FL | K–8 | 1,232 | 18.1 |
| CENTRAL PARK ELEMENTARY SCHOOLBROWARD | Plantation, FL | PK–5 | 770 | 18.3 |
| CHALLENGER ELEMENTARY SCHOOLBROWARD | Tamarac, FL | PK–5 | 902 | 18.4 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION AT DAVIE CharterBROWARD | Davie, FL | K–8 | 424 | 18.4 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD CharterBROWARD | Hollywood, FL | K–5 | 286 | 15.1 |
| CHAPEL TRAIL ELEMENTARY SCHOOLBROWARD | Pembroke Pines, FL | PK–5 | 642 | 18.3 |
| CHARLES DREW ELEMENTARY SCHOOLBROWARD | Pompano Beach, FL | PK–5 | 396 | 17.2 |
| CHARTER SCHOOL OF EXCELLENCE CharterBROWARD | Fort Lauderdale, FL | K–5 | 209 | 17.4 |
| CHARTER SCHOOL OF EXCELLENCE AT DAVIE CharterBROWARD | Pembroke Pines, FL | K–5 | 246 | 16.4 |
| COCONUT CREEK ELEMENTARY SCHOOLBROWARD | Coconut Creek, FL | PK–5 | 469 | 16.2 |
| COCONUT PALM ELEMENTARY SCHOOLBROWARD | Miramar, FL | PK–5 | 501 | 15.7 |
| COLBERT ELEMENTARY SCHOOLBROWARD | Hollywood, FL | PK–5 | 589 | 16.8 |
| COLLINS ELEMENTARY SCHOOLBROWARD | Dania Beach, FL | PK–5 | 254 | 14.5 |
| COOPER CITY ELEMENTARY SCHOOLBROWARD | Cooper City, FL | PK–5 | 757 | 18.5 |
| CORAL COVE ELEMENTARY SCHOOLBROWARD | Miramar, FL | PK–5 | 476 | 17.6 |
| CORAL PARK ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 492 | 16.4 |
| CORAL SPRINGS ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 443 | 17.7 |
| COUNTRY HILLS ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 872 | 18.3 |
| COUNTRY ISLES ELEMENTARY SCHOOLBROWARD | Weston, FL | PK–5 | 816 | 16.3 |
| CRESTHAVEN ELEMENTARY SCHOOLBROWARD | Pompano Beach, FL | PK–5 | 473 | 15.3 |
| CROISSANT PARK ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 653 | 18.7 |
| CYPRESS ELEMENTARY SCHOOLBROWARD | Pompano Beach, FL | PK–5 | 741 | 15.8 |
| DANIA ELEMENTARY SCHOOLBROWARD | Dania Beach, FL | PK–5 | 435 | 14.5 |
| DAVIE ELEMENTARY SCHOOLBROWARD | Davie, FL | PK–5 | 652 | 18.9 |
| DEERFIELD BEACH ELEMENTARY SCHOOLBROWARD | Deerfield Beach, FL | PK–5 | 615 | 16.6 |
| DEERFIELD PARK ELEMENTARY SCHOOLBROWARD | Deerfield Beach, FL | PK–5 | 460 | 16.4 |
| DILLARD ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 615 | 19.8 |
| DISCOVERY ELEMENTARY SCHOOLBROWARD | Sunrise, FL | PK–5 | 750 | 18.8 |
| DOLPHIN BAY ELEMENTARY SCHOOLBROWARD | Miramar, FL | PK–5 | 564 | 17.6 |
| DR. MARTIN LUTHER KING JR. MONTESSORI ACADEMYBROWARD | Lauderhill, FL | PK–5 | 493 | 19.7 |
| DRIFTWOOD ELEMENTARY SCHOOLBROWARD | Hollywood, FL | PK–5 | 505 | 15.3 |
| EAGLE POINT ELEMENTARY SCHOOLBROWARD | Weston, FL | PK–5 | 1,232 | 19.9 |
| EAGLE RIDGE ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 758 | 16.5 |
| EMBASSY CREEK ELEMENTARY SCHOOLBROWARD | Cooper City, FL | PK–5 | 1,227 | 19.5 |
| ENDEAVOUR PRIMARY LEARNING CENTERBROWARD | Lauderhill, FL | PK–3 | 326 | 18.1 |
| EVEREST CHARTER SCHOOL CharterBROWARD | Tamarac, FL | K–8 | 161 | 20.1 |
| EVERGLADES ELEMENTARY SCHOOLBROWARD | Weston, FL | PK–5 | 884 | 17.7 |
| FAIRWAY ELEMENTARY SCHOOLBROWARD | Miramar, FL | PK–5 | 527 | 16.5 |
| FLAMINGO ELEMENTARY SCHOOLBROWARD | Davie, FL | PK–5 | 683 | 21.3 |
| FLORANADA ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 739 | 16.4 |
| FOREST HILLS ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 688 | 17.2 |
| FOX TRAIL ELEMENTARY SCHOOLBROWARD | Davie, FL | PK–5 | 1,089 | 17.4 |
| FRANKLIN ACADEMY COOPER CITY CharterBROWARD | Cooper City, FL | K–8 | 1,318 | 17.6 |
| FRANKLIN ACADEMY F CharterBROWARD | Pembroke Pines, FL | K–8 | 1,034 | 18.4 |
| FRANKLIN ACADEMY PEMBROKE PINES CharterBROWARD | Pembroke Pines, FL | K–8 | 1,395 | 17.2 |
| FRANKLIN ACADEMY SUNRISE CharterBROWARD | Sunrise, FL | K–8 | 1,376 | 18.1 |
| GATOR RUN ELEMENTARY SCHOOLBROWARD | Weston, FL | PK–5 | 1,192 | 19.2 |
| GREENTREE PREPARATORY CHARTER SCHOOL CharterBROWARD | Southwest Ranches, FL | K–8 | 282 | — |
| GRIFFIN ELEMENTARY SCHOOLBROWARD | Cooper City, FL | PK–5 | 592 | 14.6 |
| GULFSTREAM ACADEMY OF HALLANDALE BEACHBROWARD | Hallandale Beach, FL | PK–8 | 1,226 | 17.3 |
| HARBORDALE ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 505 | 19.7 |
| HAWKES BLUFF ELEMENTARY SCHOOLBROWARD | Southwest Ranches, FL | PK–5 | 700 | 17.5 |
| HERON HEIGHTS ELEMENTARY SCHOOLBROWARD | Parkland, FL | PK–5 | 1,059 | 19.6 |
| HOLLYWOOD ACADEMY OF ARTS & SCIENCE CharterBROWARD | Hollywood, FL | K–5 | 1,137 | 20.7 |
| HOLLYWOOD CENTRAL ELEMENTARY SCHOOLBROWARD | Hollywood, FL | PK–5 | 321 | 15.3 |
| HOLLYWOOD HILLS ELEMENTARY SCHOOLBROWARD | Hollywood, FL | PK–5 | 665 | 17.5 |
| HOLLYWOOD PARK ELEMENTARY SCHOOLBROWARD | Hollywood, FL | PK–5 | 425 | 13.5 |
| HORIZON ELEMENTARY SCHOOLBROWARD | Sunrise, FL | PK–5 | 587 | 14.1 |
| IMAGINE CHARTER SCHOOL AT NORTH LAUDERDALE ELEMENTARY CharterBROWARD | North Lauderdale, FL | K–5 | 388 | 16.2 |
| IMAGINE CHARTER SCHOOL AT WESTON CharterBROWARD | Ft Lauderdale, FL | K–8 | 1,061 | 62.4 |
| IMAGINE SCHOOLS AT BROWARD CharterBROWARD | Coral Springs, FL | K–8 | 1,061 | 19.6 |
| IMAGINE SCHOOLS PLANTATION CAMPUS CharterBROWARD | Plantation, FL | K–8 | 427 | 16.4 |
| INDIAN TRACE ELEMENTARY SCHOOLBROWARD | Weston, FL | PK–5 | 706 | 18.6 |
| INNOVATION CHARTER SCHOOL CharterBROWARD | Pompano Beach, FL | K–5 | 439 | 17.6 |
| JAMES S. HUNT ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 511 | 16.5 |
| LAKE FOREST ELEMENTARY SCHOOLBROWARD | Pembroke Park, FL | PK–5 | 564 | 17.1 |
| LAKESIDE ELEMENTARY SCHOOLBROWARD | Pembroke Pines, FL | PK–5 | 574 | 15.7 |
| LARKDALE ELEMENTARY SCHOOLBROWARD | Lauderhill, FL | PK–5 | 413 | 17.2 |
| LAUDERHILL PAUL TURNER ELEMENTARY SCHOOLBROWARD | Lauderdale Lakes, FL | PK–5 | 566 | 16.6 |
| LIBERTY ELEMENTARY SCHOOLBROWARD | Margate, FL | PK–5 | 704 | 18.5 |
| LLOYD ESTATES ELEMENTARY SCHOOLBROWARD | Oakland Park, FL | PK–5 | 464 | 20.2 |
| MANATEE BAY ELEMENTARY SCHOOLBROWARD | Weston, FL | K–5 | 1,043 | 18.8 |
| MAPLEWOOD ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 548 | 16.1 |
| MARGATE ELEMENTARY SCHOOLBROWARD | Margate, FL | PK–5 | 1,054 | 17.3 |
| MARY M BETHUNE ELEMENTARY SCHOOLBROWARD | Hollywood, FL | PK–5 | 442 | 15.8 |
| MCNAB ELEMENTARY SCHOOLBROWARD | Pompano Beach, FL | PK–5 | 573 | 18.8 |
| MEADOWBROOK ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 739 | 15.4 |
| MIRAMAR ELEMENTARY SCHOOLBROWARD | Miramar, FL | PK–5 | 415 | 15.4 |
| MIRROR LAKE ELEMENTARY SCHOOLBROWARD | Plantation, FL | PK–5 | 645 | 13.4 |
| MORROW ELEMENTARY SCHOOLBROWARD | North Lauderdale, FL | PK–5 | 539 | 16.3 |
| NEW LIFE CHARTER ACADEMY CharterBROWARD | Fort Lauderdale, FL | K–5 | 111 | — |
| NOB HILL ELEMENTARY SCHOOLBROWARD | Sunrise, FL | PK–5 | 519 | 15.0 |
| NORCREST ELEMENTARY SCHOOLBROWARD | Pompano Beach, FL | PK–5 | 677 | 17.4 |
| NORTH ANDREWS GARDENS ELEMENTARY SCHOOLBROWARD | Oakland Park, FL | PK–5 | 754 | 17.1 |
| NORTH BROWARD ACADEMY OF EXCELLENCE CharterBROWARD | North Lauderdale, FL | K–5 | 640 | 16.8 |
| NORTH FORK ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 413 | 19.7 |
| NORTH LAUDERDALE ELEMENTARY SCHOOLBROWARD | North Lauderdale, FL | PK–5 | 655 | 19.8 |
| NORTH SIDE ELEMENTARY SCHOOLBROWARD | Fort Lauderdale, FL | PK–5 | 288 | 13.7 |
| NOVA BLANCHE FORMAN ELEMENTARYBROWARD | Davie, FL | K–5 | 768 | 17.2 |
| NOVA DWIGHT D. EISENHOWER ELEMBROWARD | Davie, FL | K–5 | 773 | 18.9 |
| OAKLAND PARK ELEMENTARY SCHOOLBROWARD | Oakland Park, FL | PK–5 | 548 | 14.6 |
| OAKRIDGE ELEMENTARY SCHOOLBROWARD | Hollywood, FL | PK–5 | 469 | 15.6 |
| ORANGE BROOK ELEMENTARY SCHOOLBROWARD | Hollywood, FL | PK–5 | 695 | 16.7 |
| ORIOLE ELEMENTARY SCHOOLBROWARD | Lauderdale Lakes, FL | PK–5 | 693 | 17.3 |
| PALM COVE ELEMENTARY SCHOOLBROWARD | Pembroke Pines, FL | PK–5 | 411 | 15.8 |
| PALMVIEW ELEMENTARY SCHOOLBROWARD | Pompano Beach, FL | PK–5 | 548 | 21.1 |
| PANACEA PREP CHARTER SCHOOL CharterBROWARD | Coral Springs, FL | K–5 | 102 | — |
| PANTHER RUN ELEMENTARY SCHOOLBROWARD | Pembroke Pines, FL | PK–5 | 365 | 14.6 |
| PARK LAKES ELEMENTARY SCHOOLBROWARD | Lauderdale Lakes, FL | PK–5 | 943 | 20.3 |
| PARK RIDGE ELEMENTARY SCHOOLBROWARD | Pompano Beach, FL | PK–5 | 520 | 18.6 |
| PARK SPRINGS ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 840 | 17.5 |
| PARK TRAILS ELEMENTARY SCHOOLBROWARD | Parkland, FL | PK–5 | 1,025 | 18.8 |
| PARKSIDE ELEMENTARY SCHOOLBROWARD | Coral Springs, FL | PK–5 | 729 | 15.3 |
| PASADENA LAKES ELEMENTARY SCHOOLBROWARD | Pembroke Pines, FL | PK–5 | 492 | 14.2 |
| PEMBROKE LAKES ELEMENTARY SCHOOLBROWARD | Pembroke Pines, FL | PK–5 | 649 | 18.5 |
| PEMBROKE PINES CHARTER ELEMENTARY SCHOOL CharterBROWARD | Pembroke Pines, FL | K–5 | 1,904 | 22.5 |
| PEMBROKE PINES ELEMENTARY SCHOOLBROWARD | Pembroke Pines, FL | PK–5 | 629 | 18.0 |
| PETERS ELEMENTARY SCHOOLBROWARD | Plantation, FL | PK–5 | 597 | 16.1 |
| PINES LAKES ELEMENTARY SCHOOLBROWARD | Pembroke Pines, FL | PK–5 | 447 | 14.9 |
