BAY
BAY (Panama City, FL) operates 49 public schools with 27,672 students and 1,573 teachers – a student-teacher ratio of 17.6 to 1.
49schools
27,672students
1,573teachers (FTE)
17.6:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| A. CRAWFORD MOSLEY HIGH SCHOOLBAY | Lynn Haven, FL | 9–12 | 1,838 | 23.4 |
| AMIKIDS MARITIME ACADEMY CharterBAY | Panama City, FL | 9–12 | 88 | 29.3 |
| BAY HIGH SCHOOLBAY | Panama City, FL | 9–12 | 1,298 | 22.1 |
| CENTRAL HIGH SCHOOL CharterBAY | Panama City, FL | 9–12 | 106 | 106.0 |
| CHAUTAUQUA CHARTER SCHOOL CharterBAY | Panama City, FL | 9–12 | 47 | 9.4 |
| J.R. ARNOLD HIGH SCHOOLBAY | Panama City Beach, FL | 9–12 | 1,637 | 23.0 |
| NEW HORIZONS LEARNING CENTERBAY | Panama City, FL | 6–12 | 91 | 5.4 |
| NORTH BAY HAVEN CAREER ACADEMY CharterBAY | Panama City, FL | 9–12 | 882 | 24.5 |
| PALM BAY PREPARATORY ACADEMY 6-12 CharterBAY | Panama City, FL | 6–12 | 201 | 22.3 |
| ROSENWALD HIGH SCHOOLBAY | Panama City, FL | 6–12 | 324 | 12.8 |
| RUTHERFORD HIGH SCHOOLBAY | Panama City, FL | 6–12 | 1,423 | 18.7 |
| BAY HAVEN CHARTER MIDDLE SCHOOL CharterBAY | Panama City, FL | 6–8 | 432 | 21.6 |
| JINKS MIDDLE SCHOOLBAY | Panama City, FL | 6–8 | 583 | 17.3 |
| MERRITT BROWN MIDDLE SCHOOLBAY | Panama City, FL | 6–8 | 680 | 18.1 |
| MOWAT MIDDLE SCHOOLBAY | Lynn Haven, FL | 6–8 | 818 | 17.6 |
| NORTH BAY HAVEN CHARTER ACADEMY MIDDLE SCHOOL CharterBAY | Panama City, FL | 6–8 | 525 | 19.4 |
| A. GARY WALSINGHAM ACADEMYBAY | Panama City Beach, FL | PK–4 | 423 | 15.1 |
| BAY HAVEN CHARTER ACADEMY CharterBAY | Panama City, FL | K–5 | 765 | 15.9 |
| BREAKFAST POINT ACADEMYBAY | Panama City Beach, FL | PK–8 | 1,044 | 14.4 |
| CALLAWAY ELEMENTARY SCHOOLBAY | Panama City, FL | PK–5 | 537 | 16.3 |
| CEDAR GROVE ELEMENTARY SCHOOLBAY | Panama City, FL | PK–5 | 554 | 16.1 |
| DEER POINT ELEMENTARY SCHOOLBAY | Panama City, FL | PK–5 | 707 | 16.7 |
| HILAND PARK ELEMENTARY SCHOOLBAY | Panama City, FL | PK–5 | 676 | 16.7 |
| HUTCHISON BEACH ELEMENTARY SCHOOLBAY | Panama City Beach, FL | K–5 | 585 | 16.7 |
| LUCILLE MOORE ELEMENTARY SCHOOLBAY | Panama City, FL | PK–5 | 524 | 13.9 |
| LYNN HAVEN ELEMENTARY SCHOOLBAY | Lynn Haven, FL | PK–5 | 676 | 15.4 |
| MERRIAM CHERRY STREET ELEMENTARYBAY | Panama City, FL | PK–5 | 381 | 15.6 |
| NORTH BAY HAVEN CHARTER ACADEMY ELEMENTARY SCHOOL CharterBAY | Panama City, FL | K–5 | 694 | 15.8 |
| NORTHSIDE ELEMENTARY SCHOOLBAY | Panama City, FL | PK–5 | 561 | 16.5 |
| OSCAR PATTERSON ACADEMYBAY | Panama City, FL | PK–3 | 322 | 16.1 |
| PALM BAY ELEMENTARY SCHOOL CharterBAY | Panama City, FL | K–5 | 317 | 18.6 |
| PARKER ELEMENTARY SCHOOLBAY | Panama City, FL | PK–5 | 502 | 17.5 |
| PATRONIS ELEMENTARY SCHOOLBAY | Panama City Beach, FL | K–5 | 634 | 16.3 |
| SOUTHPORT ELEMENTARY SCHOOLBAY | Southport, FL | PK–5 | 503 | 18.0 |
| ST. ANDREW SCHOOL AT OAKLAND TERRACEBAY | Panama City, FL | PK–5 | 68 | 4.9 |
| TOMMY SMITH ELEMENTARY SCHOOLBAY | Panama City, FL | PK–5 | 731 | 18.3 |
| TYNDALL ACADEMYBAY | Tyndall Afb, FL | PK–8 | 908 | 16.0 |
| UNIVERSITY ACADEMY SABL INC CharterBAY | Panama City, FL | K–8 | 707 | 18.6 |
| WALLER ELEMENTARY SCHOOLBAY | Youngstown, FL | PK–5 | 420 | 12.8 |
| WEST BAY ELEMENTARY SCHOOLBAY | Panama City Beach, FL | K–5 | 357 | 16.2 |
| BAY REGIONAL JUVENILE DETENTION CENTERBAY | Panama City, FL | K–12 | 28 | 14.0 |
| BAY VIRTUAL FRANCHISEBAY | Panama City, FL | K–12 | 26 | — |
| BAY VIRTUAL INSTRUCTION PROGRAMBAY | Panama City, FL | K–12 | 7 | — |
| BAY VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED)BAY | Panama City, FL | 3–12 | 91 | — |
| DEANE BOZEMAN SCHOOLBAY | Panama City, FL | PK–12 | 1,648 | 19.3 |
| EXCEPTIONAL STUDENT EDUCATIONBAY | Panama City, FL | PK–12 | 0 | — |
| MARGARET K. LEWIS IN MILLVILLEBAY | Panama City, FL | PK–12 | 169 | 6.6 |
| RISING LEADERS ACADEMY CharterBAY | Panama City, FL | K–12 | 309 | 22.1 |
| SURFSIDE MIDDLE SCHOOLBAY | Panama City Beach, FL | PK–12 | 825 | 17.9 |
District office
1311 BALBOA AVEPanama City, FL 32401
Phone: (850)767-4100
Website: bay.k12.fl.us
Regular public school district that is not a component of a supervisory union · NCES district ID 1200090