Clovis Unified
Clovis Unified (Clovis, CA) operates 50 public schools with 43,268 students and 1,916 teachers – a student-teacher ratio of 22.6 to 1.
50schools
43,268students
1,916teachers (FTE)
22.6:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| Buchanan HighClovis Unified | Clovis, CA | 9–12 | 2,606 | 22.2 |
| Clovis Community Day SecondaryClovis Unified | Clovis, CA | 7–12 | 38 | 3.5 |
| Clovis East HighClovis Unified | Clovis, CA | 9–12 | 2,923 | 22.5 |
| Clovis HighClovis Unified | Clovis, CA | 9–12 | 2,876 | 20.7 |
| Clovis North HighClovis Unified | Fresno, CA | 9–12 | 2,400 | 21.4 |
| Clovis West HighClovis Unified | Fresno, CA | 9–12 | 2,162 | 20.9 |
| Gateway High (Continuation)Clovis Unified | Clovis, CA | 9–12 | 233 | 9.8 |
| Alta Sierra IntermediateClovis Unified | Clovis, CA | 7–8 | 1,355 | 22.6 |
| Clark IntermediateClovis Unified | Clovis, CA | 7–8 | 1,455 | 22.2 |
| Clovis Community Day ElementaryClovis Unified | Clovis, CA | 4–6 | 4 | 3.3 |
| Granite Ridge IntermediateClovis Unified | Fresno, CA | 7–8 | 1,191 | 23.4 |
| Kastner IntermediateClovis Unified | Fresno, CA | 7–8 | 1,177 | 22.9 |
| Reyburn IntermediateClovis Unified | Clovis, CA | 7–8 | 1,695 | 24.9 |
| Bud Rank ElementaryClovis Unified | Clovis, CA | K–6 | 666 | 23.1 |
| Cedarwood ElementaryClovis Unified | Clovis, CA | K–6 | 821 | 25.0 |
| Century ElementaryClovis Unified | Clovis, CA | K–6 | 688 | 24.6 |
| Clovis ElementaryClovis Unified | Clovis, CA | K–6 | 702 | 22.1 |
| Cole ElementaryClovis Unified | Clovis, CA | K–6 | 684 | 22.9 |
| Copper Hills ElementaryClovis Unified | Fresno, CA | K–6 | 590 | 22.8 |
| Dry Creek ElementaryClovis Unified | Clovis, CA | K–6 | 945 | 24.9 |
| Fancher Creek ElementaryClovis Unified | Fresno, CA | K–6 | 662 | 22.2 |
| Fort Washington ElementaryClovis Unified | Fresno, CA | K–6 | 566 | 23.6 |
| Freedom ElementaryClovis Unified | Clovis, CA | K–6 | 699 | 26.0 |
| Garfield ElementaryClovis Unified | Clovis, CA | K–6 | 598 | 24.8 |
| Gettysburg ElementaryClovis Unified | Clovis, CA | K–6 | 656 | 25.0 |
| James S. Fugman ElementaryClovis Unified | Fresno, CA | K–6 | 843 | 24.9 |
| Janet L. Young ElementaryClovis Unified | Fresno, CA | K–6 | 655 | 23.6 |
| Jefferson ElementaryClovis Unified | Clovis, CA | K–6 | 559 | 20.7 |
| Liberty ElementaryClovis Unified | Fresno, CA | K–6 | 611 | 24.5 |
| Lincoln ElementaryClovis Unified | Fresno, CA | K–6 | 641 | 22.3 |
| Maple Creek ElementaryClovis Unified | Fresno, CA | K–6 | 516 | 21.0 |
| Mickey Cox ElementaryClovis Unified | Clovis, CA | K–6 | 662 | 24.6 |
| Miramonte ElementaryClovis Unified | Clovis, CA | K–6 | 581 | 22.5 |
| Mountain View ElementaryClovis Unified | Fresno, CA | K–6 | 591 | 22.0 |
| Nelson ElementaryClovis Unified | Pinedale, CA | K–6 | 467 | 22.5 |
| Pinedale ElementaryClovis Unified | Pinedale, CA | K–6 | 459 | 19.8 |
| Reagan ElementaryClovis Unified | Clovis, CA | K–6 | 798 | 24.1 |
| Red Bank ElementaryClovis Unified | Clovis, CA | K–6 | 802 | 25.0 |
| Riverview ElementaryClovis Unified | Fresno, CA | K–6 | 709 | 23.3 |
| Roger S. Oraze ElementaryClovis Unified | Fresno, CA | K–6 | 903 | 23.8 |
| Sierra Vista ElementaryClovis Unified | Clovis, CA | K–6 | 487 | 22.7 |
| Tarpey ElementaryClovis Unified | Clovis, CA | K–6 | 652 | 24.3 |
| Temperance-Kutner ElementaryClovis Unified | Fresno, CA | K–6 | 636 | 22.9 |
| Valley Oak ElementaryClovis Unified | Fresno, CA | K–6 | 492 | 20.3 |
| Virginia R. Boris ElementaryClovis Unified | Fresno, CA | K–6 | 862 | 26.2 |
| Weldon ElementaryClovis Unified | Clovis, CA | K–6 | 551 | 22.9 |
| Woods (Harold L.) ElementaryClovis Unified | Clovis, CA | K–6 | 680 | 24.4 |
| Clovis Online Charter CharterClovis Unified | Clovis, CA | K–12 | 667 | 29.2 |
| Enterprise AlternativeClovis Unified | Clovis, CA | K–12 | 52 | 10.7 |
| Garfield CenterClovis Unified | Clovis, CA | K–12 | 0 | — |
District office
1450 Herndon Ave.Clovis, CA 93611
Phone: (559)327-9000
Website: cusd.com
Regular public school district that is not a component of a supervisory union · NCES district ID 0609030