Natomas Unified
Natomas Unified (Sacramento, CA) operates 20 public schools with 14,928 students and 673 teachers – a student-teacher ratio of 22.2 to 1.
20schools
14,928students
673teachers (FTE)
22.2:1student-teacher ratio
Schools
| School | City | Grades | Students | Student/teacher |
|---|---|---|---|---|
| Discovery HighNatomas Unified | Sacramento, CA | 9–12 | 128 | 13.2 |
| Inderkum HighNatomas Unified | Sacramento, CA | 9–12 | 2,242 | 24.5 |
| Leroy Greene Academy CharterNatomas Unified | Sacramento, CA | 6–12 | 740 | 19.5 |
| Natomas HighNatomas Unified | Sacramento, CA | 9–12 | 1,206 | 21.3 |
| Natomas Pacific Pathways Prep CharterNatomas Unified | Sacramento, CA | 9–12 | 623 | 18.6 |
| Natomas MiddleNatomas Unified | Sacramento, CA | 6–8 | 609 | 16.7 |
| Natomas Pacific Pathways Prep Middle CharterNatomas Unified | Sacramento, CA | 6–8 | 512 | 22.3 |
| American LakesNatomas Unified | Sacramento, CA | K–8 | 649 | 22.4 |
| Bannon CreekNatomas Unified | Sacramento, CA | K–8 | 517 | 22.0 |
| H. Allen Hight ElementaryNatomas Unified | Sacramento, CA | K–5 | 804 | 24.0 |
| Heredia-ArriagaNatomas Unified | Sacramento, CA | K–8 | 166 | 23.7 |
| HeronNatomas Unified | Sacramento, CA | K–8 | 1,045 | 23.8 |
| JeffersonNatomas Unified | Sacramento, CA | K–8 | 731 | 25.2 |
| Larry G. Meeks AcademyNatomas Unified | Sacramento, CA | K–8 | 198 | 16.5 |
| Natomas Pacific Pathways Prep Elementary CharterNatomas Unified | Sacramento, CA | K–5 | 485 | 22.0 |
| Natomas Park ElementaryNatomas Unified | Sacramento, CA | K–5 | 742 | 24.3 |
| Paso VerdeNatomas Unified | Sacramento, CA | K–8 | 911 | 23.1 |
| Two Rivers ElementaryNatomas Unified | Sacramento, CA | K–5 | 620 | 23.8 |
| Witter Ranch ElementaryNatomas Unified | Sacramento, CA | K–5 | 618 | 24.2 |
| Westlake Charter CharterNatomas Unified | Sacramento, CA | K–12 | 1,382 | 22.0 |
District office
1901 Arena Blvd.Sacramento, CA 95834
Phone: (916)567-5400
Website: natomasunified.org
Regular public school district that is not a component of a supervisory union · NCES district ID 0600036